| Pos | Player | Score | Today | Total | R1 | R2 | R3 | R4 | Thru |
|---|---|---|---|---|---|---|---|---|---|
| 1 | -5 | 46 | 46 | 46 | - | - | - | F | |
| T2 | -4 | 47 | 47 | 47 | - | - | - | F | |
| T3 | -4 | 43 | 43 | 43 | - | - | - | F | |
| T4 | -3 | 51 | 51 | 51 | - | - | - | F | |
| T5 | -3 | 48 | 48 | 48 | - | - | - | F | |
| T6 | -3 | 44 | 44 | 44 | - | - | - | F | |
| T7 | -3 | 44 | 44 | 44 | - | - | - | F | |
| T8 | -3 | 41 | 41 | 41 | - | - | - | F | |
| T9 | -3 | 37 | 37 | 37 | - | - | - | F | |
| T10 | -2 | 66 | 66 | 66 | - | - | - | F | |
| T11 | -2 | 61 | 61 | 61 | - | - | - | F | |
| T12 | -2 | 61 | 61 | 61 | - | - | - | F | |
| T13 | -2 | 57 | 57 | 57 | - | - | - | F | |
| T14 | -2 | 57 | 57 | 57 | - | - | - | F | |
| T15 | -2 | 52 | 52 | 52 | - | - | - | F | |
| T16 | -2 | 52 | 52 | 52 | - | - | - | F | |
| T17 | -2 | 45 | 45 | 45 | - | - | - | F | |
| T18 | -2 | 42 | 42 | 42 | - | - | - | F | |
| T19 | -2 | 38 | 38 | 38 | - | - | - | F | |
| T20 | -2 | 34 | 34 | 34 | - | - | - | F | |
| T21 | -2 | 34 | 34 | 34 | - | - | - | F | |
| T22 | -2 | 30 | 30 | 30 | - | - | - | F | |
| T23 | -2 | 30 | 30 | 30 | - | - | - | F | |
| T24 | -2 | 30 | 30 | 30 | - | - | - | F | |
| T25 | -1 | 67 | 67 | 67 | - | - | - | F | |
| T26 | -1 | 67 | 67 | 67 | - | - | - | F | |
| T27 | -1 | 62 | 62 | 62 | - | - | - | F | |
| T28 | -1 | 62 | 62 | 62 | - | - | - | F | |
| T29 | -1 | 62 | 62 | 62 | - | - | - | F | |
| T30 | -1 | 62 | 62 | 62 | - | - | - | F | |
| T31 | -1 | 62 | 62 | 62 | - | - | - | F | |
| T32 | -1 | 58 | 58 | 58 | - | - | - | F | |
| T33 | -1 | 53 | 53 | 53 | - | - | - | F | |
| T34 | -1 | 53 | 53 | 53 | - | - | - | F | |
| T35 | -1 | 50 | 50 | 50 | - | - | - | F | |
| T36 | -1 | 46 | 46 | 46 | - | - | - | F | |
| T37 | -1 | 43 | 43 | 43 | - | - | - | F | |
| T38 | -1 | 39 | 39 | 39 | - | - | - | F | |
| T39 | -1 | 39 | 39 | 39 | - | - | - | F | |
| T40 | -1 | 35 | 35 | 35 | - | - | - | F | |
| T41 | -1 | 31 | 31 | 31 | - | - | - | F | |
| T42 | E | 68 | 68 | 68 | - | - | - | F | |
| T43 | E | 63 | 63 | 63 | - | - | - | F | |
| T44 | E | 59 | 59 | 59 | - | - | - | F | |
| T45 | E | 59 | 59 | 59 | - | - | - | F | |
| T46 | E | 51 | 51 | 51 | - | - | - | F | |
| T47 | E | 51 | 51 | 51 | - | - | - | F | |
| T48 | E | 44 | 44 | 44 | - | - | - | F | |
| T49 | E | 44 | 44 | 44 | - | - | - | F | |
| T50 | E | 44 | 44 | 44 | - | - | - | F | |
| T51 | E | 40 | 40 | 40 | - | - | - | F | |
| T52 | E | 36 | 36 | 36 | - | - | - | F | |
| T53 | E | 36 | 36 | 36 | - | - | - | F | |
| T54 | E | 36 | 36 | 36 | - | - | - | F | |
| T55 | +1 | 69 | 69 | 69 | - | - | - | F | |
| T56 | +1 | 69 | 69 | 69 | - | - | - | F | |
| T57 | +1 | 64 | 64 | 64 | - | - | - | F | |
| T58 | +1 | 64 | 64 | 64 | - | - | - | F | |
| T59 | +1 | 64 | 64 | 64 | - | - | - | F | |
| T60 | +1 | 64 | 64 | 64 | - | - | - | F | |
| T61 | +1 | 60 | 60 | 60 | - | - | - | F | |
| T62 | +1 | 48 | 48 | 48 | - | - | - | F | |
| T63 | +1 | 37 | 37 | 37 | - | - | - | F | |
| T64 | +1 | 37 | 37 | 37 | - | - | - | F | |
| T65 | +2 | 65 | 65 | 65 | - | - | - | F | |
| T66 | +2 | 65 | 65 | 65 | - | - | - | F | |
| T67 | +2 | 61 | 61 | 61 | - | - | - | F | |
| T68 | +2 | 46 | 46 | 46 | - | - | - | F | |
| T69 | +2 | 46 | 46 | 46 | - | - | - | F | |
| T70 | +2 | 38 | 38 | 38 | - | - | - | F | |
| T71 | +2 | 34 | 34 | 34 | - | - | - | F | |
| T72 | +3 | 50 | 50 | 50 | - | - | - | F | |
| T73 | +3 | 43 | 43 | 43 | - | - | - | F | |
| T74 | +4 | 40 | 40 | 40 | - | - | - | F | |
| T75 | +5 | 59 | 59 | 59 | - | - | - | F | |
| T76 | +5 | 59 | 59 | 59 | - | - | - | F | |
| T77 | +5 | 52 | 52 | 52 | - | - | - | F | |
| T78 | +5 | 49 | 49 | 49 | - | - | - | F | |
| T79 | - | - | - | - | - | - | - | F | |
| T80 | - | - | - | - | - | - | - | F | |
| T81 | - | - | - | - | - | - | - | F | |
| T82 | - | - | - | - | - | - | - | F | |
| T83 | - | - | - | - | - | - | - | F | |
| T84 | - | - | - | - | - | - | - | F | |
| T85 | - | - | - | - | - | - | - | F | |
| T86 | - | - | - | - | - | - | - | F | |
| T87 | - | - | - | - | - | - | - | F | |
| T88 | - | - | - | - | - | - | - | F | |
| T89 | - | - | - | - | - | - | - | F | |
| T90 | - | - | - | - | - | - | - | F | |
| T90 | - | - | - | - | - | - | - | F | |
| T91 | - | - | - | - | - | - | - | F | |
| T92 | - | - | - | - | - | - | - | F | |
| T93 | - | - | - | - | - | - | - | F | |
| T94 | - | - | - | - | - | - | - | F | |
| T95 | - | - | - | - | - | - | - | F | |
| T96 | - | - | - | - | - | - | - | F | |
| T97 | - | - | - | - | - | - | - | F | |
| T98 | - | - | - | - | - | - | - | F | |
| T99 | - | - | - | - | - | - | - | F | |
| T100 | - | - | - | - | - | - | - | F | |
| T101 | - | - | - | - | - | - | - | F | |
| T102 | - | - | - | - | - | - | - | F | |
| T103 | - | - | - | - | - | - | - | F | |
| T104 | - | - | - | - | - | - | - | F | |
| T105 | - | - | - | - | - | - | - | F | |
| T106 | - | - | - | - | - | - | - | F | |
| T107 | - | - | - | - | - | - | - | F | |
| T108 | - | - | - | - | - | - | - | F | |
| T109 | - | - | - | - | - | - | - | F | |
| T110 | - | - | - | - | - | - | - | F | |
| T111 | - | - | - | - | - | - | - | F | |
| T112 | - | - | - | - | - | - | - | F | |
| T113 | - | - | - | - | - | - | - | F | |
| T114 | - | - | - | - | - | - | - | F | |
| T115 | - | - | - | - | - | - | - | F | |
| T116 | - | - | - | - | - | - | - | F | |
| T117 | - | - | - | - | - | - | - | F | |
| T118 | - | - | - | - | - | - | - | F | |
| T119 | - | - | - | - | - | - | - | F | |
| T120 | - | - | - | - | - | - | - | F | |
| T121 | - | - | - | - | - | - | - | F | |
| T122 | - | - | - | - | - | - | - | F | |
| T123 | - | - | - | - | - | - | - | F | |
| T124 | - | - | - | - | - | - | - | F | |
| T125 | - | - | - | - | - | - | - | F | |
| T126 | - | - | - | - | - | - | - | F | |
| T127 | - | - | - | - | - | - | - | F | |
| T128 | - | - | - | - | - | - | - | F | |
| T129 | - | - | - | - | - | - | - | F | |
| T130 | - | - | - | - | - | - | - | F | |
| T131 | - | - | - | - | - | - | - | F | |
| T132 | - | - | - | - | - | - | - | F | |
| T133 | - | - | - | - | - | - | - | F | |
| T134 | - | - | - | - | - | - | - | F | |
| T135 | - | - | - | - | - | - | - | F | |
| T136 | - | - | - | - | - | - | - | F | |
| T137 | - | - | - | - | - | - | - | F | |
| T138 | - | - | - | - | - | - | - | F | |
| T139 | - | - | - | - | - | - | - | F | |
| T140 | - | - | - | - | - | - | - | F | |
| T141 | - | - | - | - | - | - | - | F | |
| T142 | - | - | - | - | - | - | - | F | |
| T143 | - | - | - | - | - | - | - | F | |
| T144 | - | - | - | - | - | - | - | F | |
| T145 | - | - | - | - | - | - | - | F | |
| T146 | - | - | - | - | - | - | - | F | |
| T147 | - | - | - | - | - | - | - | F | |
| T148 | - | - | - | - | - | - | - | F | |
| T149 | - | - | - | - | - | - | - | F | |
| T150 | - | - | - | - | - | - | - | F | |
| T151 | - | - | - | - | - | - | - | F | |
| T152 | - | - | - | - | - | - | - | F | |
| T153 | - | - | - | - | - | - | - | F | |
| T154 | - | - | - | - | - | - | - | F | |
| T155 | - | - | - | - | - | - | - | F | |
| T156 | - | - | - | - | - | - | - | F |
3:10 AM
3:50 AM
4:00 AM






















































































