| Pos | Player | Score | Total | R1 | R2 | R3 | R4 | Thru | Earnings | Scorecard |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() United States | -8 | 280 | 68 | 73 | 66 | 73 | F | $1,674,000 | View |
| T2↓13 | ![]() United States | -7 | 281 | 69 | 73 | 71 | 68 | F | $1,013,700 | View |
| T3↑1 | ![]() United States | -6 | 282 | 70 | 72 | 66 | 74 | F | $641,700 | View |
| T4↓4 | ![]() Norway | -5 | 283 | 68 | 73 | 71 | 71 | F | $418,500 | View |
| T5↓4 | ![]() South Korea | -5 | 283 | 69 | 71 | 72 | 71 | F | $418,500 | View |
| T6↓9 | ![]() United States | -4 | 284 | 65 | 75 | 73 | 71 | F | $337,125 | View |
| T7↓34 | ![]() United States | -3 | 285 | 69 | 72 | 75 | 69 | F | $302,250 | View |
| T8↓18 | ![]() Canada | -3 | 285 | 69 | 75 | 70 | 71 | F | $302,250 | View |
| T9↓32 | ![]() United States | -2 | 286 | 67 | 76 | 73 | 70 | F | $225,525 | View |
| T10↓25 | ![]() England | -2 | 286 | 70 | 75 | 70 | 71 | F | $225,525 | View |
| T11↑1 | ![]() United States | -2 | 286 | 69 | 73 | 70 | 74 | F | $225,525 | View |
| T12↑5 | ![]() South Korea | -2 | 286 | 67 | 76 | 68 | 75 | F | $225,525 | View |
| T13↑5 | ![]() United States | -2 | 286 | 69 | 72 | 70 | 75 | F | $225,525 | View |
| T14↑5 | ![]() United States | -2 | 286 | 66 | 72 | 73 | 75 | F | $225,525 | View |
| T15↓36 | ![]() United States | -1 | 287 | 69 | 74 | 74 | 70 | F | $132,732 | View |
| T16↓26 | ![]() United States | -1 | 287 | 72 | 73 | 71 | 71 | F | $132,732 | View |
| T17↓26 | ![]() United States | -1 | 287 | 73 | 72 | 71 | 71 | F | $132,732 | View |
| T18↓26 | ![]() Finland | -1 | 287 | 68 | 75 | 73 | 71 | F | $132,732 | View |
| T19↓19 | ![]() United States | -1 | 287 | 70 | 73 | 72 | 72 | F | $132,732 | View |
| T20↓10 | ![]() United States | -1 | 287 | 69 | 75 | 70 | 73 | F | $132,732 | View |
| T21↓10 | ![]() United States | -1 | 287 | 70 | 72 | 72 | 73 | F | - | View |
| T22 | ![]() Belgium | -1 | 287 | 71 | 71 | 71 | 74 | F | $132,732 | View |
| T23↑7 | ![]() United States | -1 | 287 | 67 | 75 | 70 | 75 | F | $132,732 | View |
| T24↑12 | ![]() South Africa | -1 | 287 | 66 | 76 | 67 | 78 | F | $132,732 | View |
| T25↓16 | ![]() United States | E | 288 | 70 | 75 | 71 | 72 | F | $74,068 | View |
| T26↓16 | ![]() United States | E | 288 | 71 | 74 | 71 | 72 | F | $74,068 | View |
| T27↓9 | ![]() United States | E | 288 | 69 | 75 | 71 | 73 | F | $74,068 | View |
| T28↑10 | ![]() Italy | E | 288 | 70 | 73 | 70 | 75 | F | $74,068 | View |
| T29↑10 | ![]() United States | E | 288 | 71 | 69 | 73 | 75 | F | $74,068 | View |
| T30↑17 | ![]() United States | E | 288 | 68 | 73 | 71 | 76 | F | $74,068 | View |
| T31↑21 | ![]() Germany | E | 288 | 71 | 72 | 68 | 77 | F | $74,068 | View |
| T32↓2 | ![]() United States | +1 | 289 | 71 | 73 | 71 | 74 | F | $52,080 | View |
| T33↓2 | ![]() United States | +1 | 289 | 67 | 76 | 72 | 74 | F | $52,080 | View |
| T34↑7 | ![]() United States | +1 | 289 | 73 | 71 | 70 | 75 | F | $52,080 | View |
| T35↑7 | ![]() Australia | +1 | 289 | 67 | 77 | 70 | 75 | F | $52,080 | View |
| T36↑7 | ![]() United States | +1 | 289 | 66 | 78 | 70 | 75 | F | $52,080 | View |
| T37↑17 | ![]() Australia | +1 | 289 | 74 | 69 | 70 | 76 | F | $52,080 | View |
| T38↑17 | ![]() Japan | +1 | 289 | 68 | 75 | 70 | 76 | F | $52,080 | View |
| T39↑24 | ![]() United States | +1 | 289 | 72 | 72 | 68 | 77 | F | $52,080 | View |
| T40↓17 | ![]() Sweden | +2 | 290 | 69 | 76 | 73 | 72 | F | $41,385 | View |
| T41↓11 | ![]() United States | +2 | 290 | 68 | 74 | 75 | 73 | F | $41,385 | View |
| T42↓15 | ![]() United States | +3 | 291 | 68 | 75 | 75 | 73 | F | $33,945 | View |
| T43↓9 | ![]() South Africa | +3 | 291 | 70 | 75 | 72 | 74 | F | $33,945 | View |
| T44↓9 | ![]() United States | +3 | 291 | 65 | 74 | 78 | 74 | F | $33,945 | View |
| T45↑8 | ![]() United States | +3 | 291 | 68 | 77 | 70 | 76 | F | $33,945 | View |
| T46↑27 | ![]() Venezuela | +3 | 291 | 70 | 72 | 71 | 78 | F | $33,945 | View |
| T47↑34 | ![]() Sweden | +3 | 291 | 63 | 75 | 74 | 79 | F | $33,945 | View |
| T48↓16 | ![]() United States | +4 | 292 | 70 | 74 | 75 | 73 | F | $25,482 | View |
| T49↓9 | ![]() United States | +4 | 292 | 71 | 73 | 74 | 74 | F | $25,482 | View |
| T50↓3 | ![]() France | +4 | 292 | 67 | 76 | 74 | 75 | F | $25,482 | View |
| T51↑23 | ![]() United States | +4 | 292 | 66 | 77 | 71 | 78 | F | $25,482 | View |
| T52↓5 | ![]() United States | +5 | 293 | 69 | 76 | 73 | 75 | F | $22,646 | View |
| T53↑11 | ![]() United States | +5 | 293 | 70 | 74 | 72 | 77 | F | $22,646 | View |
| T54↑11 | ![]() United States | +5 | 293 | 70 | 73 | 73 | 77 | F | $22,646 | View |
| T55↑37 | ![]() United States | +5 | 293 | 71 | 73 | 69 | 80 | F | $22,646 | View |
| T56↓8 | ![]() United States | +6 | 294 | 67 | 78 | 74 | 75 | F | $21,390 | View |
| T57↓1 | ![]() United States | +6 | 294 | 73 | 71 | 74 | 76 | F | $21,390 | View |
| T58↓1 | ![]() United States | +6 | 294 | 71 | 71 | 76 | 76 | F | $21,390 | View |
| T59↑5 | ![]() United States | +6 | 294 | 73 | 69 | 75 | 77 | F | $21,390 | View |
| T60↑15 | ![]() United States | +6 | 294 | 68 | 76 | 72 | 78 | F | - | View |
| T61↑31 | ![]() United States | +6 | 294 | 74 | 71 | 69 | 80 | F | $21,390 | View |
| T62↑41 | ![]() United States | +6 | 294 | 69 | 75 | 69 | 81 | F | $21,390 | View |
| T63↓4 | ![]() United States | +7 | 295 | 69 | 76 | 75 | 75 | F | $20,553 | View |
| T64↑29 | ![]() United States | +7 | 295 | 73 | 72 | 70 | 80 | F | $20,553 | View |
| T65↑38 | ![]() United States | +7 | 295 | 67 | 75 | 72 | 81 | F | $20,553 | View |
| T66↓1 | United States | +8 | 296 | 73 | 72 | 75 | 76 | F | $20,088 | View |
| T67↑2 | Chile | +8 | 296 | 68 | 77 | 74 | 77 | F | $20,088 | View |
| T68↑1 | ![]() United States | +9 | 297 | 70 | 71 | 79 | 77 | F | $19,716 | View |
| T69↑11 | ![]() United States | +9 | 297 | 71 | 72 | 75 | 79 | F | $19,716 | View |
| T70 | ![]() United States | +14 | 302 | 71 | 74 | 78 | 79 | F | $19,437 | View |
| T71 | ![]() United States | +2 | 146 | 75 | 71 | - | - | F | - | View |
| T72 | ![]() Canada | +2 | 146 | 74 | 72 | - | - | F | - | View |
| T73 | ![]() Canada | +2 | 146 | 73 | 73 | - | - | F | - | View |
| T74 | ![]() United States | +2 | 146 | 72 | 74 | - | - | F | - | View |
| T75 | ![]() Sweden | +2 | 146 | 71 | 75 | - | - | F | - | View |
| T76 | ![]() United States | +2 | 146 | 71 | 75 | - | - | F | - | View |
| T77 | ![]() Japan | +2 | 146 | 70 | 76 | - | - | F | - | View |
| T78 | ![]() United States | +2 | 146 | 69 | 77 | - | - | F | - | View |
| T79 | ![]() United States | +2 | 146 | 69 | 77 | - | - | F | - | View |
| T80 | ![]() Japan | +3 | 147 | 74 | 73 | - | - | F | - | View |
| T81 | ![]() United States | +3 | 147 | 73 | 74 | - | - | F | - | View |
| T82 | ![]() Ireland | +3 | 147 | 72 | 75 | - | - | F | - | View |
| T83 | ![]() United States | +3 | 147 | 72 | 75 | - | - | F | - | View |
| T84 | ![]() United States | +3 | 147 | 72 | 75 | - | - | F | - | View |
| T85 | ![]() United States | +3 | 147 | 71 | 76 | - | - | F | - | View |
| T86 | ![]() United States | +3 | 147 | 71 | 76 | - | - | F | - | View |
| T87 | ![]() France | +3 | 147 | 71 | 76 | - | - | F | - | View |
| T88 | ![]() South Korea | +3 | 147 | 71 | 76 | - | - | F | - | View |
| T89 | ![]() Germany | +3 | 147 | 71 | 76 | - | - | F | - | View |
| T90 | ![]() Japan | +3 | 147 | 71 | 76 | - | - | F | - | View |
| T91 | ![]() England | +3 | 147 | 69 | 78 | - | - | F | - | View |
| T92 | ![]() Chinese Taipei | +3 | 147 | 69 | 78 | - | - | F | - | View |
| T93 | ![]() Argentina | +3 | 147 | 69 | 78 | - | - | F | - | View |
| T94 | United States | +3 | 147 | 68 | 79 | - | - | F | - | View |
| T95 | ![]() South Africa | +3 | 147 | 67 | 80 | - | - | F | - | View |
| T96 | ![]() United States | +4 | 148 | 75 | 73 | - | - | F | - | View |
| T97 | ![]() United States | +4 | 148 | 73 | 75 | - | - | F | - | View |
| T98 | ![]() United States | +4 | 148 | 72 | 76 | - | - | F | - | View |
| T99 | ![]() China | +4 | 148 | 72 | 76 | - | - | F | - | View |
| T100 | ![]() Denmark | +4 | 148 | 70 | 78 | - | - | F | - | View |
| T101 | ![]() United States | +4 | 148 | 69 | 79 | - | - | F | - | View |
| T102 | ![]() Germany | +5 | 149 | 76 | 73 | - | - | F | - | View |
| T103 | ![]() United States | +5 | 149 | 75 | 74 | - | - | F | - | View |
| T104 | ![]() United States | +5 | 149 | 74 | 75 | - | - | F | - | View |
| T105 | ![]() Colombia | +5 | 149 | 73 | 76 | - | - | F | - | View |
| T106 | ![]() United States | +5 | 149 | 73 | 76 | - | - | F | - | View |
| T107 | ![]() United States | +5 | 149 | 73 | 76 | - | - | F | - | View |
| T108 | ![]() United States | +5 | 149 | 73 | 76 | - | - | F | - | View |
| T109 | ![]() United States | +5 | 149 | 72 | 77 | - | - | F | - | View |
| T110 | ![]() United States | +5 | 149 | 72 | 77 | - | - | F | - | View |
| T111 | ![]() United States | +5 | 149 | 70 | 79 | - | - | F | - | View |
| T112 | ![]() England | +5 | 149 | 69 | 80 | - | - | F | - | View |
| T113 | ![]() United States | +6 | 150 | 75 | 75 | - | - | F | - | View |
| T114 | ![]() Italy | +6 | 150 | 72 | 78 | - | - | F | - | View |
| T115 | ![]() United States | +6 | 150 | 72 | 78 | - | - | F | - | View |
| T116 | ![]() United States | +6 | 150 | 70 | 80 | - | - | F | - | View |
| T117 | ![]() Philippines | +7 | 151 | 76 | 75 | - | - | F | - | View |
| T118 | ![]() United States | +7 | 151 | 75 | 76 | - | - | F | - | View |
| T119 | ![]() United States | +7 | 151 | 75 | 76 | - | - | F | - | View |
| T120 | ![]() United States | +7 | 151 | 75 | 76 | - | - | F | - | View |
| T121 | ![]() South Africa | +7 | 151 | 71 | 80 | - | - | F | - | View |
| T122 | ![]() United States | +7 | 151 | 71 | 80 | - | - | F | - | View |
| T123 | ![]() South Korea | +7 | 151 | 67 | 84 | - | - | F | - | View |
| T124 | ![]() United States | +8 | 152 | 77 | 75 | - | - | F | - | View |
| T125 | ![]() United States | +8 | 152 | 77 | 75 | - | - | F | - | View |
| T126 | ![]() United States | +8 | 152 | 74 | 78 | - | - | F | - | View |
| T127 | ![]() England | +8 | 152 | 73 | 79 | - | - | F | - | View |
| T128 | ![]() United States | +8 | 152 | 72 | 80 | - | - | F | - | View |
| T129 | ![]() United States | +9 | 153 | 76 | 77 | - | - | F | - | View |
| T130 | ![]() Sweden | +9 | 153 | 75 | 78 | - | - | F | - | View |
| T131 | ![]() Sweden | +9 | 153 | 75 | 78 | - | - | F | - | View |
| T132 | ![]() Puerto Rico | +9 | 153 | 74 | 79 | - | - | F | - | View |
| T133 | ![]() France | +9 | 153 | 73 | 80 | - | - | F | - | View |
| T134 | ![]() United States | +9 | 153 | 71 | 82 | - | - | F | - | View |
| T135 | ![]() United States | +10 | 154 | 77 | 77 | - | - | F | - | View |
| T136 | ![]() England | +10 | 154 | 77 | 77 | - | - | F | - | View |
| T137 | ![]() United States | +10 | 154 | 76 | 78 | - | - | F | - | View |
| T138 | United States | +10 | 154 | 76 | 78 | - | - | F | - | View |
| T139 | ![]() Japan | +10 | 154 | 76 | 78 | - | - | F | - | View |
| T140 | ![]() United States | +10 | 154 | 74 | 80 | - | - | F | - | View |
| T141 | ![]() United States | +10 | 154 | 73 | 81 | - | - | F | - | View |
| T142 | ![]() Germany | +11 | 155 | 77 | 78 | - | - | F | - | View |
| T143 | United States | +11 | 155 | 75 | 80 | - | - | F | - | View |
| T144 | ![]() Scotland | +13 | 157 | 76 | 81 | - | - | F | - | View |
| T145 | ![]() United States | +16 | 160 | 80 | 80 | - | - | F | - | View |
| T146 | ![]() United States | +5 | 144 | 71 | 73 | - | - | F | - | View |
| T147 | ![]() United States | +5 | 141 | 73 | 68 | - | - | F | - | View |
| T148 | ![]() United States | +7 | 99 | 74 | 25 | - | - | F | - | View |
| T149 | ![]() United States | +9 | 141 | 77 | 64 | - | - | F | - | View |
| T150 | ![]() United States | +11 | 146 | 75 | 71 | - | - | F | - | View |
| T151 | United States | +11 | 147 | 74 | 73 | - | - | F | - | View |
| T152 | ![]() United States | +11 | 143 | 76 | 67 | - | - | F | - | View |
| T153 | ![]() United States | +11 | 119 | 79 | 40 | - | - | F | - | View |
| T154 | ![]() Argentina | +14 | 154 | 78 | 76 | - | - | F | - | View |
| T155 | ![]() United States | +7 | 43 | 43 | - | - | - | F | - | View |




















































































































































