| Pos | Player | Score | Total | R1 | R2 | R3 | R4 | Thru | Earnings | Scorecard |
|---|---|---|---|---|---|---|---|---|---|---|
| 1↓6 | Player 660 | - | - | - | - | - | - | F | $330,000 | - |
| T2↓6 | Player 802 | - | - | - | - | - | - | F | $193,600 | - |
| T3↓4 | ![]() Australia | - | - | - | - | - | - | F | $145,200 | - |
| T4↑2 | Player 74 | - | - | - | - | - | - | F | $145,200 | - |
| T5↑2 | ![]() South Africa | - | - | - | - | - | - | F | $105,600 | - |
| T6↑1 | ![]() Ireland | - | - | - | - | - | - | F | $83,600 | - |
| T7↑3 | Player 512 | - | - | - | - | - | - | F | $83,600 | - |
| T8↑1 | Player 421 | - | - | - | - | - | - | F | $60,500 | - |
| T9↑1 | ![]() South Africa | - | - | - | - | - | - | F | $60,500 | - |
| T10↑3 | ![]() South Korea | - | - | - | - | - | - | F | $60,500 | - |
| T11↑6 | ![]() United States | - | - | - | - | - | - | F | $60,500 | - |
| T12↓17 | ![]() United States | - | - | - | - | - | - | F | $42,240 | - |
| T13↓9 | Player 417 | - | - | - | - | - | - | F | $42,240 | - |
| T14↓9 | Player 694 | - | - | - | - | - | - | F | $42,240 | - |
| T15↓1 | ![]() Germany | - | - | - | - | - | - | F | $42,240 | - |
| T16↑5 | Player 432 | - | - | - | - | - | - | F | $42,240 | - |
| T17↓4 | Player 810 | - | - | - | - | - | - | F | $35,200 | - |
| T18↓3 | ![]() Australia | - | - | - | - | - | - | F | $32,010 | - |
| T19↑1 | ![]() United States | - | - | - | - | - | - | F | $32,010 | - |
| T20↓14 | United States | - | - | - | - | - | - | F | $25,828 | - |
| T21↓9 | ![]() United States | - | - | - | - | - | - | F | $25,828 | - |
| T22↓1 | ![]() Australia | - | - | - | - | - | - | F | $25,828 | - |
| T23↓1 | Player 4306 | - | - | - | - | - | - | F | $25,828 | - |
| T24↑7 | ![]() Australia | - | - | - | - | - | - | F | $25,828 | - |
| T25↓22 | ![]() South Korea | - | - | - | - | - | - | F | $20,064 | - |
| T26↓9 | ![]() United States | - | - | - | - | - | - | F | $20,064 | - |
| T27↓9 | ![]() United States | - | - | - | - | - | - | F | $20,064 | - |
| T28↓9 | Player 925 | - | - | - | - | - | - | F | $20,064 | - |
| T29↑8 | ![]() United States | - | - | - | - | - | - | F | $20,064 | - |
| T30↓25 | Player 405 | - | - | - | - | - | - | F | $16,573 | - |
| T31↑1 | Player 982 | - | - | - | - | - | - | F | $16,573 | - |
| T32↑13 | Player 351 | - | - | - | - | - | - | F | $16,573 | - |
| T33↓16 | ![]() Spain | - | - | - | - | - | - | F | $13,860 | - |
| T34↓9 | Player 528 | - | - | - | - | - | - | F | $13,860 | - |
| T35↓1 | Player 7 | - | - | - | - | - | - | F | $13,860 | - |
| T36↑4 | Player 745 | - | - | - | - | - | - | F | $13,860 | - |
| T37↑17 | ![]() United States | - | - | - | - | - | - | F | $13,860 | - |
| T38↓4 | Player 479 | - | - | - | - | - | - | F | $11,000 | - |
| T39↑4 | Player 630 | - | - | - | - | - | - | F | $11,000 | - |
| T40↑4 | Player 429 | - | - | - | - | - | - | F | $11,000 | - |
| T41↑9 | ![]() United States | - | - | - | - | - | - | F | $11,000 | - |
| T42↑17 | Player 997 | - | - | - | - | - | - | F | $11,000 | - |
| T43↑21 | Player 724 | - | - | - | - | - | - | F | $11,000 | - |
| T44↓31 | ![]() United States | - | - | - | - | - | - | F | $8,800 | - |
| T45↓25 | ![]() Australia | - | - | - | - | - | - | F | $8,800 | - |
| T46↓11 | Player 360 | - | - | - | - | - | - | F | $8,800 | - |
| T47↑2 | Player 4240 | - | - | - | - | - | - | F | $8,800 | - |
| T48↓21 | Player 869 | - | - | - | - | - | - | F | $7,040 | - |
| T49↓7 | Player 445 | - | - | - | - | - | - | F | $7,040 | - |
| T50↓1 | Player 68 | - | - | - | - | - | - | F | $7,040 | - |
| T51↓1 | ![]() Australia | - | - | - | - | - | - | F | $7,040 | - |
| T52↓20 | Player 347 | - | - | - | - | - | - | F | $5,207 | - |
| T53↓3 | Player 713 | - | - | - | - | - | - | F | $5,207 | - |
| T54↑10 | ![]() United States | - | - | - | - | - | - | F | $5,207 | - |
| T55↑18 | ![]() United States | - | - | - | - | - | - | F | $5,207 | - |
| T56↑31 | Player 461 | - | - | - | - | - | - | F | $5,207 | - |
| T57↑39 | Player 770 | - | - | - | - | - | - | F | $5,207 | - |
| T58↓14 | ![]() England | - | - | - | - | - | - | F | $4,290 | - |
| T59↑9 | ![]() United States | - | - | - | - | - | - | F | $4,290 | - |
| T60↓12 | Player 544 | - | - | - | - | - | - | F | $3,300 | - |
| T61↓9 | ![]() United States | - | - | - | - | - | - | F | $3,300 | - |
| T62↓3 | ![]() United States | - | - | - | - | - | - | F | $3,300 | - |
| T63↑5 | ![]() United States | - | - | - | - | - | - | F | $3,300 | - |
| T64↑5 | ![]() Australia | - | - | - | - | - | - | F | $3,300 | - |
| T65↑13 | ![]() Australia | - | - | - | - | - | - | F | $3,300 | - |
| T66↑18 | ![]() United States | - | - | - | - | - | - | F | $3,300 | - |
| T67↑4 | ![]() United States | - | - | - | - | - | - | F | $2,310 | - |
| T68↑18 | ![]() South Africa | - | - | - | - | - | - | F | $2,310 | - |
| T69↑6 | ![]() United States | - | - | - | - | - | - | F | $2,068 | - |
| T70↑7 | ![]() United States | - | - | - | - | - | - | F | $1,681 | - |
| T71↑7 | Player 4 | - | - | - | - | - | - | F | $1,681 | - |
| T72↑15 | ![]() United States | - | - | - | - | - | - | F | $1,681 | - |
| T73↑15 | Player 5994 | - | - | - | - | - | - | F | $1,681 | - |
| T74↑21 | ![]() United States | - | - | - | - | - | - | F | $1,681 | - |
| T75↑12 | Player 441 | - | - | - | - | - | - | F | $1,364 | - |
| T76↓1 | ![]() United States | - | - | - | - | - | - | F | $1,276 | - |
| T77↑2 | ![]() Canada | - | - | - | - | - | - | F | $1,188 | - |
| T78 | ![]() United States | - | - | - | - | - | - | F | - | - |









































