| Pos | Player | Score | Today | Total | R1 | R2 | R3 | R4 | Thru |
|---|---|---|---|---|---|---|---|---|---|
| 1 | -8 | 64 | 64 | 64 | - | - | - | F | |
| T2 | -7 | 65 | 65 | 65 | - | - | - | F | |
| T3 | -6 | 66 | 66 | 66 | - | - | - | F | |
| T4 | -4 | 68 | 68 | 68 | - | - | - | F | |
| T5 | -4 | 68 | 68 | 68 | - | - | - | F | |
| T6 | -4 | 68 | 68 | 68 | - | - | - | F | |
| T7 | -4 | 68 | 68 | 68 | - | - | - | F | |
| T8 | -4 | 68 | 68 | 68 | - | - | - | F | |
| T9 | -3 | 60 | 60 | 60 | - | - | - | F | |
| T10 | -2 | 70 | 70 | 70 | - | - | - | F | |
| T10 | -2 | 54 | 54 | 54 | - | - | - | F | |
| T11 | -2 | 70 | 70 | 70 | - | - | - | F | |
| T12 | - | - | - | - | - | - | - | F | |
| T12 | -2 | 34 | 34 | 34 | - | - | - | F | |
| T12 | -2 | 70 | 70 | 70 | - | - | - | F | |
| T13 | -2 | 61 | 61 | 61 | - | - | - | F | |
| T14 | -2 | 27 | 27 | 27 | - | - | - | F | |
| T14 | -2 | 61 | 61 | 61 | - | - | - | F | |
| T15 | -1 | 19 | 19 | 19 | - | - | - | F | |
| T15 | -1 | 66 | 66 | 66 | - | - | - | F | |
| T15 | -2 | 22 | 22 | 22 | - | - | - | F | |
| T15 | -2 | 14 | 14 | 14 | - | - | - | F | |
| T16 | -1 | 66 | 66 | 66 | - | - | - | F | |
| T16 | -2 | 10 | 10 | 10 | - | - | - | F | |
| T16 | -1 | 71 | 71 | 71 | - | - | - | F | |
| T17 | -1 | 71 | 71 | 71 | - | - | - | F | |
| T17 | -1 | 55 | 55 | 55 | - | - | - | F | |
| T18 | +1 | 10 | 10 | 10 | - | - | - | F | |
| T18 | -1 | 55 | 55 | 55 | - | - | - | F | |
| T18 | -1 | 71 | 71 | 71 | - | - | - | F | |
| T18 | -1 | 51 | 51 | 51 | - | - | - | F | |
| T19 | +1 | 10 | 10 | 10 | - | - | - | F | |
| T19 | -1 | 51 | 51 | 51 | - | - | - | F | |
| T19 | - | - | - | - | - | - | - | F | |
| T19 | -1 | 19 | 19 | 19 | - | - | - | F | |
| T20 | - | - | - | - | - | - | - | F | |
| T20 | +1 | 10 | 10 | 10 | - | - | - | F | |
| T20 | -1 | 51 | 51 | 51 | - | - | - | F | |
| T20 | E | 20 | 20 | 20 | - | - | - | F | |
| T20 | -1 | 47 | 47 | 47 | - | - | - | F | |
| T20 | -1 | 11 | 11 | 11 | - | - | - | F | |
| T21 | +1 | 5 | 5 | 5 | - | - | - | F | |
| T21 | -1 | 47 | 47 | 47 | - | - | - | F | |
| T21 | E | 16 | 16 | 16 | - | - | - | F | |
| T21 | - | - | - | - | - | - | - | F | |
| T21 | -1 | 11 | 11 | 11 | - | - | - | F | |
| T22 | +1 | 5 | 5 | 5 | - | - | - | F | |
| T22 | E | 16 | 16 | 16 | - | - | - | F | |
| T22 | -1 | 8 | 8 | 8 | - | - | - | F | |
| T22 | -1 | 11 | 11 | 11 | - | - | - | F | |
| T23 | E | 16 | 16 | 16 | - | - | - | F | |
| T23 | -1 | 11 | 11 | 11 | - | - | - | F | |
| T24 | -1 | 3 | 3 | 3 | - | - | - | F | |
| T26 | E | 16 | 16 | 16 | - | - | - | F | |
| T26 | -1 | 31 | 31 | 31 | - | - | - | F | |
| T27 | E | 12 | 12 | 12 | - | - | - | F | |
| T29 | E | 12 | 12 | 12 | - | - | - | F | |
| T31 | -1 | 19 | 19 | 19 | - | - | - | F | |
| T31 | E | 12 | 12 | 12 | - | - | - | F | |
| T31 | E | 4 | 4 | 4 | - | - | - | F | |
| T32 | E | 9 | 9 | 9 | - | - | - | F | |
| T32 | -1 | 15 | 15 | 15 | - | - | - | F | |
| T33 | E | 9 | 9 | 9 | - | - | - | F | |
| T33 | -1 | 15 | 15 | 15 | - | - | - | F | |
| T35 | E | 9 | 9 | 9 | - | - | - | F | |
| T36 | E | 9 | 9 | 9 | - | - | - | F | |
| T38 | E | 9 | 9 | 9 | - | - | - | F | |
| T45 | - | - | - | - | - | - | - | F | |
| T50 | - | - | - | - | - | - | - | F | |
| T51 | - | - | - | - | - | - | - | F | |
| T53 | - | - | - | - | - | - | - | F | |
| T55 | - | - | - | - | - | - | - | F | |
| T57 | - | - | - | - | - | - | - | F | |
| T58 | - | - | - | - | - | - | - | F | |
| T61 | - | - | - | - | - | - | - | F | |
| T62 | - | - | - | - | - | - | - | F | |
| T63 | - | - | - | - | - | - | - | F | |
| T66 | - | - | - | - | - | - | - | F | |
| T68 | - | - | - | - | - | - | - | F | |
| T69 | - | - | - | - | - | - | - | F | |
| T73 | - | - | - | - | - | - | - | F | |
| T75 | - | - | - | - | - | - | - | F | |
| T76 | - | - | - | - | - | - | - | F | |
| T77 | - | - | - | - | - | - | - | F | |
| T78 | - | - | - | - | - | - | - | F | |
| T79 | - | - | - | - | - | - | - | F | |
| T80 | - | - | - | - | - | - | - | F | |
| T82 | - | - | - | - | - | - | - | F | |
| T83 | - | - | - | - | - | - | - | F | |
| T84 | - | - | - | - | - | - | - | F | |
| T85 | - | - | - | - | - | - | - | F | |
| T86 | - | - | - | - | - | - | - | F | |
| T88 | - | - | - | - | - | - | - | F | |
| T90 | - | - | - | - | - | - | - | F | |
| T91 | - | - | - | - | - | - | - | F | |
| T92 | - | - | - | - | - | - | - | F | |
| T95 | - | - | - | - | - | - | - | F | |
| T96 | - | - | - | - | - | - | - | F | |
| T97 | - | - | - | - | - | - | - | F | |
| T98 | - | - | - | - | - | - | - | F | |
| T99 | - | - | - | - | - | - | - | F | |
| T100 | - | - | - | - | - | - | - | F | |
| T101 | - | - | - | - | - | - | - | F | |
| T102 | - | - | - | - | - | - | - | F | |
| T103 | - | - | - | - | - | - | - | F | |
| T104 | - | - | - | - | - | - | - | F | |
| T105 | - | - | - | - | - | - | - | F | |
| T106 | - | - | - | - | - | - | - | F | |
| T108 | - | - | - | - | - | - | - | F | |
| T109 | - | - | - | - | - | - | - | F | |
| T110 | - | - | - | - | - | - | - | F | |
| T111 | - | - | - | - | - | - | - | F | |
| T112 | - | - | - | - | - | - | - | F | |
| T113 | - | - | - | - | - | - | - | F | |
| T114 | - | - | - | - | - | - | - | F | |
| T115 | - | - | - | - | - | - | - | F | |
| T116 | - | - | - | - | - | - | - | F | |
| T117 | - | - | - | - | - | - | - | F | |
| T118 | - | - | - | - | - | - | - | F | |
| T119 | - | - | - | - | - | - | - | F | |
| T120 | - | - | - | - | - | - | - | F | |
| T121 | - | - | - | - | - | - | - | F | |
| T122 | - | - | - | - | - | - | - | F | |
| T123 | - | - | - | - | - | - | - | F | |
| T124 | - | - | - | - | - | - | - | F | |
| T125 | - | - | - | - | - | - | - | F | |
| T126 | - | - | - | - | - | - | - | F | |
| T127 | - | - | - | - | - | - | - | F | |
| T128 | - | - | - | - | - | - | - | F | |
| T129 | - | - | - | - | - | - | - | F | |
| T130 | - | - | - | - | - | - | - | F | |
| T131 | - | - | - | - | - | - | - | F | |
| T132 | - | - | - | - | - | - | - | F | |
| T133 | - | - | - | - | - | - | - | F | |
| T134 | - | - | - | - | - | - | - | F | |
| T135 | - | - | - | - | - | - | - | F | |
| T136 | - | - | - | - | - | - | - | F | |
| T137 | - | - | - | - | - | - | - | F | |
| T138 | - | - | - | - | - | - | - | F | |
| T139 | - | - | - | - | - | - | - | F | |
| T140 | - | - | - | - | - | - | - | F | |
| T141 | - | - | - | - | - | - | - | F | |
| T142 | - | - | - | - | - | - | - | F | |
| T143 | - | - | - | - | - | - | - | F | |
| T144 | - | - | - | - | - | - | - | F |
7:00 AM
7:22 AM
12:21 PM








































































