PURE Insurance Championship
9/19/2025 - 9/21/2025
Spyglass Hill GC
Pebble Beach, CA, United States
How to Watch
Golf Channel
National
* Broadcast information provided by ESPN. Check local listings for exact times and availability.
| Pos | Player | Score | Total | R1 | R2 | R3 | R4 | Thru | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 1↓6 | - | - | - | - | - | - | F | $360,000 | |
| T2↓1 | - | - | - | - | - | - | F | $211,000 | |
| T3↓13 | - | - | - | - | - | - | F | $157,550 | |
| T4↑2 | - | - | - | - | - | - | F | $157,550 | |
| T5↓2 | - | - | - | - | - | - | F | $93,550 | |
| T6↓2 | - | - | - | - | - | - | F | $93,550 | |
| T7↓2 | - | - | - | - | - | - | F | $93,550 | |
| T8↑2 | - | - | - | - | - | - | F | $93,550 | |
| T9↓3 | - | - | - | - | - | - | F | $64,800 | |
| T10↑8 | - | - | - | - | - | - | F | $64,800 | |
| T11↓5 | - | - | - | - | - | - | F | $55,200 | |
| T12↑4 | - | - | - | - | - | - | F | $55,200 | |
| T13↓9 | - | - | - | - | - | - | F | $45,600 | |
| T14↓3 | - | - | - | - | - | - | F | $45,600 | |
| T15↓2 | - | - | - | - | - | - | F | $45,600 | |
| T16↓26 | - | - | - | - | - | - | F | $37,260 | |
| T17↓21 | - | - | - | - | - | - | F | $37,260 | |
| T18↓6 | - | - | - | - | - | - | F | $37,260 | |
| T19↓6 | - | - | - | - | - | - | F | $37,260 | |
| T20↓2 | - | - | - | - | - | - | F | $29,760 | |
| T21↓2 | - | - | - | - | - | - | F | $29,760 | |
| T22↑4 | - | - | - | - | - | - | F | $29,760 | |
| T23↓24 | - | - | - | - | - | - | F | $23,520 | |
| T24↓9 | - | - | - | - | - | - | F | $23,520 | |
| T25↑1 | - | - | - | - | - | - | F | $23,520 | |
| T26↑1 | - | - | - | - | - | - | F | $23,520 | |
| T27↑7 | - | - | - | - | - | - | F | $23,520 | |
| T28↑11 | - | - | - | - | - | - | F | $23,520 | |
| T29↓13 | - | - | - | - | - | - | F | $18,144 | |
| T30↓8 | - | - | - | - | - | - | F | $18,144 | |
| T31↓3 | - | - | - | - | - | - | F | $18,144 | |
| T32↑13 | - | - | - | - | - | - | F | $18,144 | |
| T33↑24 | - | - | - | - | - | - | F | $18,144 | |
| T34↓13 | - | - | - | - | - | - | F | $14,760 | |
| T35↓3 | - | - | - | - | - | - | F | $14,760 | |
| T36↑2 | - | - | - | - | - | - | F | $14,760 | |
| T37↑22 | - | - | - | - | - | - | F | $14,760 | |
| T38↓9 | - | - | - | - | - | - | F | $12,000 | |
| T39↑6 | - | - | - | - | - | - | F | $12,000 | |
| T40↑16 | - | - | - | - | - | - | F | $12,000 | |
| T41↑16 | - | - | - | - | - | - | F | $12,000 | |
| T42↑16 | - | - | - | - | - | - | F | $12,000 | |
| T43↑33 | - | - | - | - | - | - | F | $12,000 | |
| T44↑7 | - | - | - | - | - | - | F | $10,320 | |
| T45↑3 | - | - | - | - | - | - | F | $9,600 | |
| T46↑8 | - | - | - | - | - | - | F | $9,600 | |
| T47↑5 | - | - | - | - | - | - | F | $8,640 | |
| T48↑15 | - | - | - | - | - | - | F | $8,640 | |
| T49↑7 | - | - | - | - | - | - | F | $7,920 | |
| T50↑3 | - | - | - | - | - | - | F | $7,440 | |
| T51↑4 | - | - | - | - | - | - | F | $6,960 | |
| T52 | - | - | - | - | - | - | F | $5,680 | |
| T53 | - | - | - | - | - | - | F | $5,680 | |
| T54 | - | - | - | - | - | - | F | $5,680 | |
| T55 | - | - | - | - | - | - | F | $5,680 | |
| T56 | - | - | - | - | - | - | F | $5,680 | |
| T57 | - | - | - | - | - | - | F | $5,680 | |
| T58 | - | - | - | - | - | - | F | $4,320 | |
| T59 | - | - | - | - | - | - | F | $4,320 | |
| T60 | - | - | - | - | - | - | F | $4,320 | |
| T61 | - | - | - | - | - | - | F | $4,320 | |
| T62 | - | - | - | - | - | - | F | $4,320 | |
| T63 | - | - | - | - | - | - | F | $2,894 | |
| T64 | - | - | - | - | - | - | F | $2,894 | |
| T65 | - | - | - | - | - | - | F | $2,894 | |
| T66 | - | - | - | - | - | - | F | $2,894 | |
| T67 | - | - | - | - | - | - | F | $2,894 | |
| T68 | - | - | - | - | - | - | F | $2,894 | |
| T69 | - | - | - | - | - | - | F | $2,894 | |
| T70 | - | - | - | - | - | - | F | $1,893 | |
| T71 | - | - | - | - | - | - | F | $1,893 | |
| T72 | - | - | - | - | - | - | F | $1,893 | |
| T73 | - | - | - | - | - | - | F | $1,893 | |
| T74 | - | - | - | - | - | - | F | $1,488 | |
| T75 | - | - | - | - | - | - | F | $1,488 | |
| T76 | - | - | - | - | - | - | F | $1,488 | |
| T77 | - | - | - | - | - | - | F | $1,296 | |
| T78 | - | - | - | - | - | - | F | $1,200 | |
| T79 | - | - | - | - | - | - | F | $1,104 | |
| T80 | - | - | - | - | - | - | F | - |












































































