| Pos | Player | Score | Total | R1 | R2 | R3 | R4 | Thru | Earnings | Scorecard |
|---|---|---|---|---|---|---|---|---|---|---|
| 1↓6 | ![]() United States | - | - | - | - | - | - | F | $360,000 | - |
| T2↓1 | Player 392 | - | - | - | - | - | - | F | $211,000 | - |
| T3↓13 | ![]() South Africa | - | - | - | - | - | - | F | $157,550 | - |
| T4↑2 | Player 660 | - | - | - | - | - | - | F | $157,550 | - |
| T5↓2 | ![]() United States | - | - | - | - | - | - | F | $93,550 | - |
| T6↓2 | ![]() United States | - | - | - | - | - | - | F | $93,550 | - |
| T7↓2 | ![]() South Korea | - | - | - | - | - | - | F | $93,550 | - |
| T8↑2 | ![]() United States | - | - | - | - | - | - | F | $93,550 | - |
| T9↓3 | Player 479 | - | - | - | - | - | - | F | $64,800 | - |
| T10↑8 | ![]() Canada | - | - | - | - | - | - | F | $64,800 | - |
| T11↓5 | ![]() Australia | - | - | - | - | - | - | F | $55,200 | - |
| T12↑4 | ![]() Australia | - | - | - | - | - | - | F | $55,200 | - |
| T13↓9 | Player 405 | - | - | - | - | - | - | F | $45,600 | - |
| T14↓3 | ![]() Australia | - | - | - | - | - | - | F | $45,600 | - |
| T15↓2 | ![]() Argentina | - | - | - | - | - | - | F | $45,600 | - |
| T16↓26 | ![]() South Africa | - | - | - | - | - | - | F | $37,260 | - |
| T17↓21 | Player 360 | - | - | - | - | - | - | F | $37,260 | - |
| T18↓6 | Player 540 | - | - | - | - | - | - | F | $37,260 | - |
| T19↓6 | United States | - | - | - | - | - | - | F | $37,260 | - |
| T20↓2 | ![]() United States | - | - | - | - | - | - | F | $29,760 | - |
| T21↓2 | ![]() England | - | - | - | - | - | - | F | $29,760 | - |
| T22↑4 | Player 7 | - | - | - | - | - | - | F | $29,760 | - |
| T23↓24 | Player 74 | - | - | - | - | - | - | F | $23,520 | - |
| T24↓9 | Player 432 | - | - | - | - | - | - | F | $23,520 | - |
| T25↑1 | ![]() United States | - | - | - | - | - | - | F | $23,520 | - |
| T26↑1 | ![]() United States | - | - | - | - | - | - | F | $23,520 | - |
| T27↑7 | ![]() United States | - | - | - | - | - | - | F | $23,520 | - |
| T28↑11 | Player 630 | - | - | - | - | - | - | F | $23,520 | - |
| T29↓13 | Player 709 | - | - | - | - | - | - | F | $18,144 | - |
| T30↓8 | ![]() Thailand | - | - | - | - | - | - | F | $18,144 | - |
| T31↓3 | ![]() Australia | - | - | - | - | - | - | F | $18,144 | - |
| T32↑13 | ![]() Australia | - | - | - | - | - | - | F | $18,144 | - |
| T33↑24 | Player 816 | - | - | - | - | - | - | F | $18,144 | - |
| T34↓13 | ![]() United States | - | - | - | - | - | - | F | $14,760 | - |
| T35↓3 | Player 770 | - | - | - | - | - | - | F | $14,760 | - |
| T36↑2 | Player 512 | - | - | - | - | - | - | F | $14,760 | - |
| T37↑22 | Player 421 | - | - | - | - | - | - | F | $14,760 | - |
| T38↓9 | ![]() South Korea | - | - | - | - | - | - | F | $12,000 | - |
| T39↑6 | Player 68 | - | - | - | - | - | - | F | $12,000 | - |
| T40↑16 | Player 745 | - | - | - | - | - | - | F | $12,000 | - |
| T41↑16 | Player 710 | - | - | - | - | - | - | F | $12,000 | - |
| T42↑16 | Player 347 | - | - | - | - | - | - | F | $12,000 | - |
| T43↑33 | Player 4306 | - | - | - | - | - | - | F | $12,000 | - |
| T44↑7 | ![]() Australia | - | - | - | - | - | - | F | $10,320 | - |
| T45↑3 | ![]() United States | - | - | - | - | - | - | F | $9,600 | - |
| T46↑8 | ![]() United States | - | - | - | - | - | - | F | $9,600 | - |
| T47↑5 | ![]() United States | - | - | - | - | - | - | F | $8,640 | - |
| T48↑15 | Player 724 | - | - | - | - | - | - | F | $8,640 | - |
| T49↑7 | ![]() Australia | - | - | - | - | - | - | F | $7,920 | - |
| T50↑3 | ![]() United States | - | - | - | - | - | - | F | $7,440 | - |
| T51↑4 | United States | - | - | - | - | - | - | F | $6,960 | - |
| T52 | Player 544 | - | - | - | - | - | - | F | $5,680 | - |
| T53 | Player 869 | - | - | - | - | - | - | F | $5,680 | - |
| T54 | ![]() United States | - | - | - | - | - | - | F | $5,680 | - |
| T55 | Player 351 | - | - | - | - | - | - | F | $5,680 | - |
| T56 | Player 802 | - | - | - | - | - | - | F | $5,680 | - |
| T57 | Player 694 | - | - | - | - | - | - | F | $5,680 | - |
| T58 | ![]() United States | - | - | - | - | - | - | F | $4,320 | - |
| T59 | ![]() United States | - | - | - | - | - | - | F | $4,320 | - |
| T60 | ![]() United States | - | - | - | - | - | - | F | $4,320 | - |
| T61 | Player 4240 | - | - | - | - | - | - | F | $4,320 | - |
| T62 | Player 314 | - | - | - | - | - | - | F | $4,320 | - |
| T63 | Player 441 | - | - | - | - | - | - | F | $2,894 | - |
| T64 | ![]() United States | - | - | - | - | - | - | F | $2,894 | - |
| T65 | ![]() Denmark | - | - | - | - | - | - | F | $2,894 | - |
| T66 | ![]() United States | - | - | - | - | - | - | F | $2,894 | - |
| T67 | ![]() United States | - | - | - | - | - | - | F | $2,894 | - |
| T68 | Player 85 | - | - | - | - | - | - | F | $2,894 | - |
| T69 | ![]() United States | - | - | - | - | - | - | F | $2,894 | - |
| T70 | ![]() United States | - | - | - | - | - | - | F | $1,893 | - |
| T71 | ![]() South Africa | - | - | - | - | - | - | F | $1,893 | - |
| T72 | ![]() United States | - | - | - | - | - | - | F | $1,893 | - |
| T73 | ![]() United States | - | - | - | - | - | - | F | $1,893 | - |
| T74 | Player 445 | - | - | - | - | - | - | F | $1,488 | - |
| T75 | ![]() United States | - | - | - | - | - | - | F | $1,488 | - |
| T76 | Player 925 | - | - | - | - | - | - | F | $1,488 | - |
| T77 | Player 713 | - | - | - | - | - | - | F | $1,296 | - |
| T78 | Player 4 | - | - | - | - | - | - | F | $1,200 | - |
| T79 | ![]() United States | - | - | - | - | - | - | F | $1,104 | - |
| T80 | ![]() United States | - | - | - | - | - | - | F | - | - |











































