| Pos | Player | Score | Total | R1 | R2 | R3 | R4 | Thru | Earnings | Scorecard |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chinese Taipei | - | - | - | - | - | - | F | - | - |
| 1 | Japan | - | - | - | - | - | - | F | $186,953 | - |
| T2 | United States | - | - | - | - | - | - | F | $186,953 | - |
| T3 | ![]() United States | - | - | - | - | - | - | F | $67,078 | - |
| T4 | South Korea | - | - | - | - | - | - | F | $67,078 | - |
| T5 | Ireland | - | - | - | - | - | - | F | $67,078 | - |
| T6 | United States | - | - | - | - | - | - | F | $67,078 | - |
| T7 | ![]() Spain | - | - | - | - | - | - | F | $67,078 | - |
| T8 | Japan | - | - | - | - | - | - | F | $67,078 | - |
| T9 | ![]() Australia | - | - | - | - | - | - | F | $29,699 | - |
| T10 | ![]() China | - | - | - | - | - | - | F | $29,699 | - |
| T11 | ![]() Japan | - | - | - | - | - | - | F | $29,699 | - |
| T12 | France | - | - | - | - | - | - | F | $29,699 | - |
| T13 | ![]() United States | - | - | - | - | - | - | F | $29,699 | - |
| T14 | United States | - | - | - | - | - | - | F | $29,699 | - |
| T15 | ![]() Australia | - | - | - | - | - | - | F | $29,699 | - |
| T16 | China | - | - | - | - | - | - | F | $29,699 | - |
| T17 | South Korea | - | - | - | - | - | - | F | $29,699 | - |
| T18 | United States | - | - | - | - | - | - | F | $18,228 | - |
| T19 | India | - | - | - | - | - | - | F | $18,228 | - |
| T20 | Japan | - | - | - | - | - | - | F | $18,228 | - |
| T21 | Chinese Taipei | - | - | - | - | - | - | F | $18,228 | - |
| T22 | ![]() United States | - | - | - | - | - | - | F | $18,228 | - |
| T23 | South Korea | - | - | - | - | - | - | F | $18,228 | - |
| T24 | United States | - | - | - | - | - | - | F | $18,228 | - |
| T25 | South Africa | - | - | - | - | - | - | F | $18,228 | - |
| T26 | ![]() South Korea | - | - | - | - | - | - | F | $18,228 | - |
| T27 | ![]() Russia | - | - | - | - | - | - | F | $18,228 | - |
| T28 | ![]() Thailand | - | - | - | - | - | - | F | $18,228 | - |
| T29 | Japan | - | - | - | - | - | - | F | $18,228 | - |
| T30 | ![]() Japan | - | - | - | - | - | - | F | $18,228 | - |
| T31 | ![]() South Korea | - | - | - | - | - | - | F | $18,228 | - |
| T32 | ![]() China | - | - | - | - | - | - | F | $18,228 | - |
| T33 | ![]() Paraguay | - | - | - | - | - | - | F | $18,228 | - |
| T34 | ![]() Thailand | - | - | - | - | - | - | F | $11,997 | - |
| T35 | ![]() Sweden | - | - | - | - | - | - | F | $11,997 | - |
| T36 | United States | - | - | - | - | - | - | F | $11,997 | - |
| T37 | ![]() Japan | - | - | - | - | - | - | F | $11,997 | - |
| T38 | ![]() China | - | - | - | - | - | - | F | $11,997 | - |
| T39 | United States | - | - | - | - | - | - | F | $11,997 | - |
| T40 | ![]() United States | - | - | - | - | - | - | F | $11,997 | - |
| T41 | ![]() Sweden | - | - | - | - | - | - | F | $11,997 | - |
| T42 | ![]() France | - | - | - | - | - | - | F | $11,997 | - |
| T43 | ![]() Japan | - | - | - | - | - | - | F | $11,997 | - |
| T44 | South Korea | - | - | - | - | - | - | F | $11,997 | - |
| T45 | ![]() United States | - | - | - | - | - | - | F | $8,336 | - |
| T46 | ![]() South Korea | - | - | - | - | - | - | F | $8,336 | - |
| T47 | South Korea | - | - | - | - | - | - | F | $8,336 | - |
| T48 | ![]() United States | - | - | - | - | - | - | F | $8,336 | - |
| T49 | ![]() South Korea | - | - | - | - | - | - | F | $8,336 | - |
| T50 | Netherlands | - | - | - | - | - | - | F | $8,336 | - |
| T51 | United States | - | - | - | - | - | - | F | $8,336 | - |
| T52 | ![]() Colombia | - | - | - | - | - | - | F | - | - |
| T53 | ![]() Thailand | - | - | - | - | - | - | F | $8,336 | - |
| T54 | England | - | - | - | - | - | - | F | $8,336 | - |
| T55 | United States | - | - | - | - | - | - | F | $8,336 | - |
| T56 | ![]() United States | - | - | - | - | - | - | F | $8,336 | - |
| T57 | United States | - | - | - | - | - | - | F | $8,336 | - |
| T58 | Spain | - | - | - | - | - | - | F | $8,336 | - |
| T59 | China | - | - | - | - | - | - | F | $8,336 | - |
| T60 | South Korea | - | - | - | - | - | - | F | $8,336 | - |
| T61 | ![]() Sweden | - | - | - | - | - | - | F | $8,336 | - |
| T62 | ![]() South Korea | - | - | - | - | - | - | F | $8,336 | - |
| T63 | Germany | - | - | - | - | - | - | F | $8,336 | - |
| T64 | ![]() South Korea | - | - | - | - | - | - | F | $8,336 | - |
| T65 | ![]() Canada | - | - | - | - | - | - | F | $8,336 | - |
| T66 | United States | - | - | - | - | - | - | F | $3,500 | - |
| T67 | United States | - | - | - | - | - | - | F | $3,500 | - |
| T68 | ![]() United States | - | - | - | - | - | - | F | $3,500 | - |
| T69 | ![]() South Korea | - | - | - | - | - | - | F | $3,500 | - |
| T70 | ![]() South Korea | - | - | - | - | - | - | F | $3,500 | - |
| T71 | South Korea | - | - | - | - | - | - | F | $3,500 | - |
| T72 | South Korea | - | - | - | - | - | - | F | $3,500 | - |
| T73 | United States | - | - | - | - | - | - | F | $3,500 | - |
| T74 | United States | - | - | - | - | - | - | F | $3,500 | - |
| T75 | ![]() South Korea | - | - | - | - | - | - | F | $3,500 | - |
| T76 | ![]() Australia | - | - | - | - | - | - | F | $3,500 | - |
| T77 | ![]() United States | - | - | - | - | - | - | F | $3,500 | - |
| T78 | ![]() Belgium | - | - | - | - | - | - | F | $3,500 | - |
| T79 | Scotland | - | - | - | - | - | - | F | $3,500 | - |
| T80 | Northern Ireland | - | - | - | - | - | - | F | $3,500 | - |
| T81 | France | - | - | - | - | - | - | F | $3,500 | - |
| T82 | Germany | - | - | - | - | - | - | F | $3,500 | - |
| T83 | ![]() Germany | - | - | - | - | - | - | F | $3,500 | - |
| T84 | ![]() Chinese Taipei | - | - | - | - | - | - | F | $3,500 | - |
| T85 | ![]() Ecuador | - | - | - | - | - | - | F | $3,500 | - |
| T86 | South Korea | - | - | - | - | - | - | F | $3,500 | - |
| T87 | ![]() United States | - | - | - | - | - | - | F | $3,500 | - |
| T88 | Spain | - | - | - | - | - | - | F | $3,500 | - |
| T89 | ![]() United States | - | - | - | - | - | - | F | $3,500 | - |
| T90 | ![]() Germany | - | - | - | - | - | - | F | $3,500 | - |
| T91 | ![]() Sweden | - | - | - | - | - | - | F | $3,500 | - |
| T92 | ![]() South Korea | - | - | - | - | - | - | F | $3,500 | - |
| T93 | China | - | - | - | - | - | - | F | $3,500 | - |
| T94 | Player 5270108 | - | - | - | - | - | - | F | $3,500 | - |
| T95 | ![]() Australia | - | - | - | - | - | - | F | $3,500 | - |
| T96 | ![]() Philippines | - | - | - | - | - | - | F | $3,500 | - |
| T97 | ![]() Germany | - | - | - | - | - | - | F | $3,500 | - |
| T98 | ![]() Thailand | - | - | - | - | - | - | F | $3,500 | - |
| T99 | ![]() Japan | - | - | - | - | - | - | F | $3,500 | - |
| T100 | Mexico | - | - | - | - | - | - | F | $3,500 | - |
| T101 | ![]() Thailand | - | - | - | - | - | - | F | $3,500 | - |
| T102 | United States | - | - | - | - | - | - | F | $3,500 | - |
| T103 | ![]() Slovenia | - | - | - | - | - | - | F | $3,500 | - |
| T104 | ![]() United States | - | - | - | - | - | - | F | $3,500 | - |
| T105 | ![]() Australia | - | - | - | - | - | - | F | $3,500 | - |
| T106 | ![]() South Korea | - | - | - | - | - | - | F | $3,500 | - |
| T107 | ![]() China | - | - | - | - | - | - | F | $3,500 | - |
| T108 | Denmark | - | - | - | - | - | - | F | $3,500 | - |
| T109 | Japan | - | - | - | - | - | - | F | $3,500 | - |
| T110 | ![]() United States | - | - | - | - | - | - | F | $3,500 | - |
| T111 | ![]() Australia | - | - | - | - | - | - | F | $3,500 | - |
| T112 | United States | - | - | - | - | - | - | F | $3,500 | - |
| T113 | Sweden | - | - | - | - | - | - | F | $3,500 | - |
| T114 | ![]() Norway | - | - | - | - | - | - | F | $3,500 | - |
| T115 | Italy | - | - | - | - | - | - | F | $3,500 | - |
| T116 | Japan | - | - | - | - | - | - | F | $3,500 | - |
| T117 | ![]() Australia | - | - | - | - | - | - | F | $3,500 | - |
| T118 | South Korea | - | - | - | - | - | - | F | $3,500 | - |
| T119 | ![]() United States | - | - | - | - | - | - | F | $3,500 | - |
| T120 | United States | - | - | - | - | - | - | F | $3,500 | - |
| T121 | ![]() England | - | - | - | - | - | - | F | $3,500 | - |
| T122 | England | - | - | - | - | - | - | F | $3,500 | - |
| T123 | ![]() China | - | - | - | - | - | - | F | $3,500 | - |
| T124 | ![]() Canada | - | - | - | - | - | - | F | $3,500 | - |
| T125 | ![]() South Korea | - | - | - | - | - | - | F | $3,500 | - |
| T126 | ![]() Japan | - | - | - | - | - | - | F | $3,500 | - |
| T127 | ![]() United States | - | - | - | - | - | - | F | $3,500 | - |
| T128 | France | - | - | - | - | - | - | F | $3,500 | - |
| T129 | ![]() Switzerland | - | - | - | - | - | - | F | $3,500 | - |
| T130 | England | - | - | - | - | - | - | F | $3,500 | - |
| T131 | ![]() Thailand | - | - | - | - | - | - | F | $3,500 | - |
| T132 | ![]() Sweden | - | - | - | - | - | - | F | $3,500 | - |
| T133 | United States | - | - | - | - | - | - | F | $3,500 | - |
| T134 | ![]() China | - | - | - | - | - | - | F | $3,500 | - |
| T135 | ![]() South Korea | - | - | - | - | - | - | F | $3,500 | - |
| T136 | ![]() South Korea | - | - | - | - | - | - | F | $3,500 | - |
| T137 | Japan | - | - | - | - | - | - | F | $3,500 | - |
| T138 | Sweden | - | - | - | - | - | - | F | $3,500 | - |
| T139 | Canada | - | - | - | - | - | - | F | $3,500 | - |
| T140 | ![]() Mexico | - | - | - | - | - | - | F | $3,500 | - |
| T141 | ![]() Australia | - | - | - | - | - | - | F | $3,500 | - |
| T142 | ![]() United States | - | - | - | - | - | - | F | $3,500 | - |
| T143 | ![]() Thailand | - | - | - | - | - | - | F | $3,500 | - |
| T144 | ![]() South Korea | - | - | - | - | - | - | F | $3,500 | - |

















































































