Nedbank Golf Challenge
12/5/2024 - 12/8/2024
Gary Player CC
Sun City, South Africa
How to Watch
Golf Channel
National
* Broadcast information provided by ESPN. Check local listings for exact times and availability.
| Pos | Player | Score | Total | R1 | R2 | R3 | R4 | Thru | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 1↓6 | - | - | - | - | - | - | F | - | |
| T2↓2 | - | - | - | - | - | - | F | - | |
| T3 | - | - | - | - | - | - | F | - | |
| T4↑1 | - | - | - | - | - | - | F | - | |
| T5↓9 | - | - | - | - | - | - | F | - | |
| T6↓8 | - | - | - | - | - | - | F | - | |
| T7↓1 | - | - | - | - | - | - | F | - | |
| T8↓1 | - | - | - | - | - | - | F | - | |
| T9↓1 | - | - | - | - | - | - | F | - | |
| T10↓1 | - | - | - | - | - | - | F | - | |
| T11↑2 | - | - | - | - | - | - | F | - | |
| T12↑4 | - | - | - | - | - | - | F | - | |
| T13↓22 | - | - | - | - | - | - | F | - | |
| T14↓16 | - | - | - | - | - | - | F | - | |
| T15↓4 | - | - | - | - | - | - | F | - | |
| T16↑7 | - | - | - | - | - | - | F | - | |
| T17↑10 | - | - | - | - | - | - | F | - | |
| T18↓4 | - | - | - | - | - | - | F | - | |
| T19↓4 | - | - | - | - | - | - | F | - | |
| T20↓4 | - | - | - | - | - | - | F | - | |
| T21↓30 | - | - | - | - | - | - | F | - | |
| T22↑7 | - | - | - | - | - | - | F | - | |
| T23↑7 | - | - | - | - | - | - | F | - | |
| T24↓27 | - | - | - | - | - | - | F | - | |
| T25↓11 | - | - | - | - | - | - | F | - | |
| T26↓6 | - | - | - | - | - | - | F | - | |
| T27↑2 | - | - | - | - | - | - | F | - | |
| T28↑6 | - | - | - | - | - | - | F | - | |
| T29↑6 | - | - | - | - | - | - | F | - | |
| T30↑17 | - | - | - | - | - | - | F | - | |
| T31↓4 | - | - | - | - | - | - | F | - | |
| T32↓4 | - | - | - | - | - | - | F | - | |
| T33↓4 | - | - | - | - | - | - | F | - | |
| T34↑9 | - | - | - | - | - | - | F | - | |
| T35↑13 | - | - | - | - | - | - | F | - | |
| T36↓13 | - | - | - | - | - | - | F | - | |
| T37↓5 | - | - | - | - | - | - | F | - | |
| T38↑6 | - | - | - | - | - | - | F | - | |
| T39↑14 | - | - | - | - | - | - | F | - | |
| T40↓1 | - | - | - | - | - | - | F | - | |
| T41↑10 | - | - | - | - | - | - | F | - | |
| T42↑18 | - | - | - | - | - | - | F | - | |
| T43↓15 | - | - | - | - | - | - | F | - | |
| T44↓8 | - | - | - | - | - | - | F | - | |
| T45↑2 | - | - | - | - | - | - | F | - | |
| T46↑13 | - | - | - | - | - | - | F | - | |
| T47↑21 | - | - | - | - | - | - | F | - | |
| T48↓7 | - | - | - | - | - | - | F | - | |
| T49↓1 | - | - | - | - | - | - | F | - | |
| T50↑2 | - | - | - | - | - | - | F | - | |
| T51↑13 | - | - | - | - | - | - | F | - | |
| T52↓3 | - | - | - | - | - | - | F | - | |
| T53↑6 | - | - | - | - | - | - | F | - | |
| T54↑11 | - | - | - | - | - | - | F | - | |
| T55↓7 | - | - | - | - | - | - | F | - | |
| T56↓5 | - | - | - | - | - | - | F | - | |
| T57↑9 | - | - | - | - | - | - | F | - | |
| T58↑14 | - | - | - | - | - | - | F | - | |
| T59↑8 | - | - | - | - | - | - | F | - | |
| T60↓4 | - | - | - | - | - | - | F | - | |
| T61↑1 | - | - | - | - | - | - | F | - | |
| T62↓3 | - | - | - | - | - | - | F | - | |
| T63↓3 | - | - | - | - | - | - | F | - | |
| T64↑1 | - | - | - | - | - | - | F | - | |
| T65↑5 | - | - | - | - | - | - | F | - | |
| T66↑8 | - | - | - | - | - | - | F | - |














































