| Pos | Player | Score | Total | R1 | R2 | R3 | R4 | Thru | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 1↓2 | -8 | 202 | 67 | 68 | 67 | 4 | F | $315,000 | |
| 2↓1 | -8 | 202 | 68 | 65 | 69 | 4 | F | $184,800 | |
| T3↓2 | -7 | 203 | 70 | 66 | 67 | - | F | $138,600 | |
| T3↓2 | -7 | 203 | 69 | 67 | 67 | - | F | $138,600 | |
| T5↓7 | -6 | 204 | 70 | 67 | 67 | - | F | $92,400 | |
| T5↑4 | -6 | 204 | 67 | 65 | 72 | - | F | $92,400 | |
| T7↓27 | -4 | 206 | 71 | 71 | 64 | - | F | $58,800 | |
| T7↓5 | -4 | 206 | 70 | 67 | 69 | - | F | $58,800 | |
| T7↓5 | -4 | 206 | 70 | 67 | 69 | - | F | $58,800 | |
| T7↑2 | -4 | 206 | 70 | 66 | 70 | - | F | $58,800 | |
| T7↑2 | -4 | 206 | 70 | 66 | 70 | - | F | $58,800 | |
| T7↑2 | -4 | 206 | 70 | 66 | 70 | - | F | $58,800 | |
| T13↓6 | -3 | 207 | 71 | 67 | 69 | - | F | $40,950 | |
| T13↑1 | -3 | 207 | 70 | 67 | 70 | - | F | $40,950 | |
| T15↓14 | -2 | 208 | 73 | 68 | 67 | - | F | $33,642 | |
| T15↓6 | -2 | 208 | 68 | 71 | 69 | - | F | $33,642 | |
| T15↓4 | -2 | 208 | 70 | 68 | 70 | - | F | $33,642 | |
| T15↑3 | -2 | 208 | 67 | 70 | 71 | - | F | $33,642 | |
| T15↑12 | -2 | 208 | 63 | 72 | 73 | - | F | $33,642 | |
| T20↓9 | -1 | 209 | 68 | 73 | 68 | - | F | $25,305 | |
| T20↓1 | -1 | 209 | 71 | 68 | 70 | - | F | $25,305 | |
| T20↑15 | -1 | 209 | 69 | 67 | 73 | - | F | $25,305 | |
| T20↑15 | -1 | 209 | 67 | 69 | 73 | - | F | $25,305 | |
| T24↓28 | E | 210 | 75 | 70 | 65 | - | F | $19,635 | |
| T24↓10 | E | 210 | 70 | 72 | 68 | - | F | $19,635 | |
| T24↓5 | E | 210 | 72 | 69 | 69 | - | F | $19,635 | |
| T24↑3 | E | 210 | 70 | 69 | 71 | - | F | $19,635 | |
| T24↑3 | E | 210 | 69 | 70 | 71 | - | F | $19,635 | |
| T24↑12 | E | 210 | 72 | 65 | 73 | - | F | $19,635 | |
| T30↓31 | +1 | 211 | 75 | 71 | 65 | - | F | $15,162 | |
| T30↓4 | +1 | 211 | 74 | 68 | 69 | - | F | $15,162 | |
| T30↓4 | ![]() Marco Dawson | +1 | 211 | 72 | 70 | 69 | - | F | $15,162 |
| T30↑4 | +1 | 211 | 73 | 67 | 71 | - | F | $15,162 | |
| T30↑9 | +1 | 211 | 72 | 67 | 72 | - | F | $15,162 | |
| T35↓17 | +2 | 212 | 75 | 70 | 67 | - | F | $12,915 | |
| T35↓8 | +2 | 212 | 72 | 71 | 69 | - | F | $12,915 | |
| T37↓15 | +3 | 213 | 76 | 69 | 68 | - | F | $11,130 | |
| T37↓10 | +3 | 213 | 74 | 70 | 69 | - | F | $11,130 | |
| T37↑3 | +3 | 213 | 71 | 71 | 71 | - | F | $11,130 | |
| T37↑11 | +3 | 213 | 69 | 71 | 73 | - | F | $11,130 | |
| T37↑25 | +3 | 213 | 71 | 66 | 76 | - | F | $11,130 | |
| T42↓1 | +4 | 214 | 74 | 69 | 71 | - | F | $8,610 | |
| T42↓1 | +4 | 214 | 73 | 70 | 71 | - | F | $8,610 | |
| T42↑8 | +4 | 214 | 75 | 67 | 72 | - | F | $8,610 | |
| T42↑8 | +4 | 214 | 72 | 70 | 72 | - | F | $8,610 | |
| T42↑13 | +4 | 214 | 72 | 69 | 73 | - | F | $8,610 | |
| T42↑13 | +4 | 214 | 70 | 71 | 73 | - | F | $8,610 | |
| T42↑16 | +4 | 214 | 73 | 67 | 74 | - | F | $8,610 | |
| T49↓12 | +5 | 215 | 73 | 73 | 69 | - | F | $6,300 | |
| T49↓3 | +5 | 215 | 75 | 70 | 70 | - | F | $6,300 | |
| T49↓3 | +5 | 215 | 73 | 72 | 70 | - | F | $6,300 | |
| T49↑15 | +5 | 215 | 72 | 70 | 73 | - | F | $6,300 | |
| T53↓11 | +6 | 216 | 77 | 70 | 69 | - | F | $4,725 | |
| T53↑1 | +6 | 216 | 75 | 70 | 71 | - | F | $4,725 | |
| T53↑1 | +6 | 216 | 72 | 73 | 71 | - | F | $4,725 | |
| T53↑6 | +6 | 216 | 73 | 71 | 72 | - | F | $4,725 | |
| T53↑10 | +6 | 216 | 73 | 70 | 73 | - | F | $4,725 | |
| T53↑19 | +6 | 216 | 72 | 70 | 74 | - | F | $4,725 | |
| T59↓13 | +7 | 217 | 75 | 75 | 67 | - | F | $3,675 | |
| T59↓10 | +7 | 217 | 74 | 75 | 68 | - | F | $3,675 | |
| T59↓5 | +7 | 217 | 73 | 74 | 70 | - | F | $3,675 | |
| T59↑7 | +7 | 217 | 78 | 67 | 72 | - | F | $3,675 | |
| T63↓6 | +8 | 218 | 75 | 74 | 69 | - | F | $2,940 | |
| T63↑2 | +8 | 218 | 77 | 69 | 72 | - | F | $2,940 | |
| T63↑11 | +8 | 218 | 75 | 70 | 73 | - | F | $2,940 | |
| T66↓2 | +9 | 219 | 77 | 71 | 71 | - | F | $2,415 | |
| T66↑2 | Ryan Jansa | +9 | 219 | 73 | 74 | 72 | - | F | $2,415 |
| T68↓4 | +10 | 220 | 78 | 72 | 70 | - | F | $1,848 | |
| T68↓1 | Jason Norris | +10 | 220 | 78 | 71 | 71 | - | F | $1,848 |
| T68↑4 | +10 | 220 | 73 | 74 | 73 | - | F | $1,848 | |
| T68↑21 | +10 | 220 | 75 | 69 | 76 | - | F | $1,848 | |
| T68↑21 | +10 | 220 | 72 | 72 | 76 | - | F | $1,848 | |
| 73↑26 | +12 | 222 | 74 | 70 | 78 | - | F | $1,470 | |
| 74↑2 | +13 | 223 | 77 | 73 | 73 | - | F | $1,386 | |
| 75↑3 | ![]() Fran Quinn | +14 | 224 | 79 | 71 | 74 | - | F | $1,302 |
| 76 | +15 | 225 | 75 | 78 | 72 | - | F | $1,218 | |
| MC | +1 | 71 | 71 | 42 | - | - | F | - | |
| MC | +10 | 150 | 78 | 72 | - | - | F | - |









































































