| Pos | Player | Score | Total | R1 | R2 | R3 | R4 | Thru | Earnings | Scorecard |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Argentina | - | - | - | - | - | - | F | $330,000 | - |
| T2↓1 | ![]() South Korea | - | - | - | - | - | - | F | $193,600 | - |
| T3↓3 | ![]() South Africa | - | - | - | - | - | - | F | $158,400 | - |
| T4↓7 | ![]() Denmark | - | - | - | - | - | - | F | $118,800 | - |
| T5↓2 | ![]() United States | - | - | - | - | - | - | F | $118,800 | - |
| T6↑2 | ![]() Spain | - | - | - | - | - | - | F | $88,000 | - |
| T7↓34 | ![]() United States | - | - | - | - | - | - | F | $64,240 | - |
| T8↓4 | Player 540 | - | - | - | - | - | - | F | $64,240 | - |
| T9↑1 | Player 4306 | - | - | - | - | - | - | F | $64,240 | - |
| T10↑3 | Player 74 | - | - | - | - | - | - | F | $64,240 | - |
| T11↑5 | Player 512 | - | - | - | - | - | - | F | $64,240 | - |
| T12↓21 | ![]() United States | - | - | - | - | - | - | F | $44,733 | - |
| T13↑1 | ![]() Australia | - | - | - | - | - | - | F | $44,733 | - |
| T14↑6 | ![]() Northern Ireland | - | - | - | - | - | - | F | $44,733 | - |
| T15↓31 | Player 770 | - | - | - | - | - | - | F | $37,400 | - |
| T16↓6 | Player 405 | - | - | - | - | - | - | F | $37,400 | - |
| T17↓6 | Player 351 | - | - | - | - | - | - | F | $37,400 | - |
| T18↓15 | Player 925 | - | - | - | - | - | - | F | $29,172 | - |
| T19↓10 | Player 392 | - | - | - | - | - | - | F | $29,172 | - |
| T20↑3 | Player 713 | - | - | - | - | - | - | F | $29,172 | - |
| T21↑3 | Player 360 | - | - | - | - | - | - | F | $29,172 | - |
| T22↑3 | ![]() United States | - | - | - | - | - | - | F | $29,172 | - |
| T23↓10 | ![]() United States | - | - | - | - | - | - | F | $22,044 | - |
| T24↓5 | Player 421 | - | - | - | - | - | - | F | $22,044 | - |
| T25↑8 | ![]() United States | - | - | - | - | - | - | F | $22,044 | - |
| T26↑8 | Player 802 | - | - | - | - | - | - | F | $22,044 | - |
| T27↑17 | ![]() Scotland | - | - | - | - | - | - | F | $22,044 | - |
| T28↓5 | ![]() United States | - | - | - | - | - | - | F | $17,820 | - |
| T29 | ![]() Thailand | - | - | - | - | - | - | F | $17,820 | - |
| T30 | Player 5190954 | - | - | - | - | - | - | F | $17,820 | - |
| T31↑7 | Player 479 | - | - | - | - | - | - | F | $17,820 | - |
| T32↓1 | ![]() United States | - | - | - | - | - | - | F | $14,520 | - |
| T33↓1 | ![]() Australia | - | - | - | - | - | - | F | $14,520 | - |
| T34↑4 | Player 445 | - | - | - | - | - | - | F | $14,520 | - |
| T35↑11 | Player 724 | - | - | - | - | - | - | F | $14,520 | - |
| T36↑11 | Player 694 | - | - | - | - | - | - | F | $14,520 | - |
| T37↓19 | ![]() United States | - | - | - | - | - | - | F | $11,880 | - |
| T38↓16 | Player 363 | - | - | - | - | - | - | F | $11,880 | - |
| T39↓16 | Player 869 | - | - | - | - | - | - | F | $11,880 | - |
| T40↑22 | ![]() United States | - | - | - | - | - | - | F | $11,880 | - |
| T41↓15 | Player 982 | - | - | - | - | - | - | F | $9,460 | - |
| T42↓5 | ![]() Australia | - | - | - | - | - | - | F | $9,460 | - |
| T43↓5 | ![]() United States | - | - | - | - | - | - | F | $9,460 | - |
| T44 | Player 745 | - | - | - | - | - | - | F | $9,460 | - |
| T45 | Player 816 | - | - | - | - | - | - | F | $9,460 | - |
| T46↑8 | ![]() Australia | - | - | - | - | - | - | F | $9,460 | - |
| T47↑30 | ![]() United States | - | - | - | - | - | - | F | $9,460 | - |
| T48↓5 | Player 68 | - | - | - | - | - | - | F | $7,480 | - |
| T49↑27 | ![]() United States | - | - | - | - | - | - | F | $7,480 | - |
| T50↓22 | ![]() South Korea | - | - | - | - | - | - | F | $5,984 | - |
| T51↓11 | Player 97 | - | - | - | - | - | - | F | $5,984 | - |
| T52↑4 | Player 544 | - | - | - | - | - | - | F | $5,984 | - |
| T53↑4 | ![]() United States | - | - | - | - | - | - | F | $5,984 | - |
| T54↑29 | ![]() United States | - | - | - | - | - | - | F | $5,984 | - |
| T55↓11 | ![]() United States | - | - | - | - | - | - | F | $5,060 | - |
| T56↓6 | ![]() United States | - | - | - | - | - | - | F | $4,620 | - |
| T57↑10 | ![]() United States | - | - | - | - | - | - | F | $4,620 | - |
| T58↑23 | ![]() Australia | - | - | - | - | - | - | F | $4,620 | - |
| T59↓13 | ![]() United States | - | - | - | - | - | - | F | $4,070 | - |
| T60↑3 | ![]() United States | - | - | - | - | - | - | F | $4,070 | - |
| T61↓5 | ![]() United States | - | - | - | - | - | - | F | $3,520 | - |
| T62↓1 | ![]() United States | - | - | - | - | - | - | F | $3,520 | - |
| T63↑5 | Player 810 | - | - | - | - | - | - | F | $3,520 | - |
| T64↑23 | Player 349 | - | - | - | - | - | - | F | $3,080 | - |
| T65↓7 | Player 347 | - | - | - | - | - | - | F | $2,750 | - |
| T66↑19 | ![]() United States | - | - | - | - | - | - | F | $2,750 | - |
| T67↑1 | Player 3571 | - | - | - | - | - | - | F | $2,310 | - |
| T68↑2 | Player 4240 | - | - | - | - | - | - | F | $2,310 | - |
| T69↓2 | Player 441 | - | - | - | - | - | - | F | $1,870 | - |
| T70↑3 | Player 339 | - | - | - | - | - | - | F | $1,870 | - |
| T71↑7 | ![]() United States | - | - | - | - | - | - | F | $1,870 | - |
| T72↑13 | ![]() United States | - | - | - | - | - | - | F | $1,870 | - |
| T73↑7 | ![]() England | - | - | - | - | - | - | F | $1,540 | - |
| T74↓1 | Player 710 | - | - | - | - | - | - | F | $1,452 | - |
| T75 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T76 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T77 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T78 | ![]() South Africa | - | - | - | - | - | - | F | - | - |











































