| Pos | Player | Score | Total | R1 | R2 | R3 | R4 | Thru | Earnings | Scorecard |
|---|---|---|---|---|---|---|---|---|---|---|
| 1↓3 | ![]() Australia | - | - | - | - | - | - | F | $345,000 | - |
| T2↑1 | ![]() United States | - | - | - | - | - | - | F | $202,400 | - |
| T3↓4 | ![]() South Africa | - | - | - | - | - | - | F | $151,800 | - |
| T4↓4 | ![]() Northern Ireland | - | - | - | - | - | - | F | $151,800 | - |
| T5↓2 | Player 512 | - | - | - | - | - | - | F | $110,400 | - |
| T6↑2 | ![]() United States | - | - | - | - | - | - | F | $92,000 | - |
| T7↓12 | Player 351 | - | - | - | - | - | - | F | $67,160 | - |
| T8↓12 | Player 745 | - | - | - | - | - | - | F | $67,160 | - |
| T9↓8 | ![]() United States | - | - | - | - | - | - | F | $67,160 | - |
| T10↓4 | ![]() United States | - | - | - | - | - | - | F | $67,160 | - |
| T11↓4 | ![]() United States | - | - | - | - | - | - | F | $67,160 | - |
| T12↓3 | ![]() Argentina | - | - | - | - | - | - | F | $48,300 | - |
| T13↑5 | Player 540 | - | - | - | - | - | - | F | $48,300 | - |
| T14↓17 | ![]() Australia | - | - | - | - | - | - | F | $37,988 | - |
| T15↓5 | ![]() South Korea | - | - | - | - | - | - | F | $37,988 | - |
| T16↓5 | Player 7 | - | - | - | - | - | - | F | $37,988 | - |
| T17↑3 | Player 547 | - | - | - | - | - | - | F | $37,988 | - |
| T18↑3 | ![]() Spain | - | - | - | - | - | - | F | $37,988 | - |
| T19↑12 | Player 660 | - | - | - | - | - | - | F | $37,988 | - |
| T20↑1 | ![]() United States | - | - | - | - | - | - | F | $27,715 | - |
| T21↑1 | Player 713 | - | - | - | - | - | - | F | $27,715 | - |
| T22↑5 | Player 392 | - | - | - | - | - | - | F | $27,715 | - |
| T23↑18 | ![]() United States | - | - | - | - | - | - | F | $27,715 | - |
| T24↓15 | ![]() United States | - | - | - | - | - | - | F | $23,575 | - |
| T25↑20 | ![]() United States | - | - | - | - | - | - | F | $23,575 | - |
| T26↓13 | Player 421 | - | - | - | - | - | - | F | $20,470 | - |
| T27↓13 | Player 479 | - | - | - | - | - | - | F | $20,470 | - |
| T28 | ![]() United States | - | - | - | - | - | - | F | $20,470 | - |
| T29 | Player 4240 | - | - | - | - | - | - | F | $20,470 | - |
| T30↓14 | ![]() South Korea | - | - | - | - | - | - | F | $15,903 | - |
| T31↓14 | ![]() Australia | - | - | - | - | - | - | F | $15,903 | - |
| T32↓1 | Player 417 | - | - | - | - | - | - | F | $15,903 | - |
| T33↓1 | Player 405 | - | - | - | - | - | - | F | $15,903 | - |
| T34↓1 | ![]() Australia | - | - | - | - | - | - | F | $15,903 | - |
| T35↑4 | Player 869 | - | - | - | - | - | - | F | $15,903 | - |
| T36↑4 | Player 816 | - | - | - | - | - | - | F | $15,903 | - |
| T37↓16 | Player 4306 | - | - | - | - | - | - | F | $11,960 | - |
| T38↓13 | Player 770 | - | - | - | - | - | - | F | $11,960 | - |
| T39↓7 | South Africa | - | - | - | - | - | - | F | $11,960 | - |
| T40↑6 | Player 724 | - | - | - | - | - | - | F | $11,960 | - |
| T41↑6 | Player 432 | - | - | - | - | - | - | F | $11,960 | - |
| T42↑22 | Player 360 | - | - | - | - | - | - | F | $11,960 | - |
| T43↓15 | ![]() United States | - | - | - | - | - | - | F | $10,120 | - |
| T44↓1 | ![]() Canada | - | - | - | - | - | - | F | $10,120 | - |
| T45↓22 | Player 429 | - | - | - | - | - | - | F | $9,200 | - |
| T46↑6 | Player 709 | - | - | - | - | - | - | F | $9,200 | - |
| T47↓11 | ![]() United States | - | - | - | - | - | - | F | $7,820 | - |
| T48↓6 | Player 925 | - | - | - | - | - | - | F | $7,820 | - |
| T49↑16 | ![]() United States | - | - | - | - | - | - | F | $7,820 | - |
| T50↑21 | ![]() United States | - | - | - | - | - | - | F | $7,820 | - |
| T51↓7 | ![]() United States | - | - | - | - | - | - | F | $6,210 | - |
| T52↑1 | Player 445 | - | - | - | - | - | - | F | $6,210 | - |
| T53↑7 | ![]() United States | - | - | - | - | - | - | F | $6,210 | - |
| T54↓20 | United States | - | - | - | - | - | - | F | $5,060 | - |
| T55↓13 | ![]() United States | - | - | - | - | - | - | F | $5,060 | - |
| T56↓13 | ![]() United States | - | - | - | - | - | - | F | $5,060 | - |
| T57↓10 | Player 694 | - | - | - | - | - | - | F | $5,060 | - |
| T58↑15 | ![]() United States | - | - | - | - | - | - | F | $5,060 | - |
| T59↓4 | Player 810 | - | - | - | - | - | - | F | $4,140 | - |
| T60↑6 | ![]() United States | - | - | - | - | - | - | F | $4,140 | - |
| T61↑15 | Player 441 | - | - | - | - | - | - | F | $4,140 | - |
| T62↑4 | Player 5190954 | - | - | - | - | - | - | F | $3,450 | - |
| T63↑9 | Player 544 | - | - | - | - | - | - | F | $3,450 | - |
| T64↑31 | Player 528 | - | - | - | - | - | - | F | $3,450 | - |
| T65↓9 | Player 4 | - | - | - | - | - | - | F | $2,645 | - |
| T66↓2 | ![]() United States | - | - | - | - | - | - | F | $2,645 | - |
| T67↑12 | ![]() Australia | - | - | - | - | - | - | F | $2,645 | - |
| T68↑15 | ![]() United States | - | - | - | - | - | - | F | $2,645 | - |
| T69↑5 | ![]() United States | - | - | - | - | - | - | F | $2,093 | - |
| T70↑11 | Player 68 | - | - | - | - | - | - | F | $2,093 | - |
| T71↓5 | ![]() United States | - | - | - | - | - | - | F | $1,817 | - |
| T72↓2 | ![]() Australia | - | - | - | - | - | - | F | $1,817 | - |
| T73↑6 | Player 347 | - | - | - | - | - | - | F | $1,564 | - |
| T74↑9 | Player 710 | - | - | - | - | - | - | F | $1,564 | - |
| T75↓1 | ![]() United States | - | - | - | - | - | - | F | $1,426 | - |
| T76↑9 | Player 799 | - | - | - | - | - | - | F | $1,334 | - |
| T77 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T78 | Player 74 | - | - | - | - | - | - | F | - | - |






































