Boeing Classic
8/8/2025 - 8/10/2025
The Club at Snoqualmie Ridge
Snoqualmie, WA, United States
How to Watch
Golf Channel
National
* Broadcast information provided by ESPN. Check local listings for exact times and availability.
| Pos | Player | Score | Total | R1 | R2 | R3 | R4 | Thru | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 1↓3 | - | - | - | - | - | - | F | $345,000 | |
| T2↑1 | - | - | - | - | - | - | F | $202,400 | |
| T3↓4 | - | - | - | - | - | - | F | $151,800 | |
| T4↓4 | - | - | - | - | - | - | F | $151,800 | |
| T5↓2 | - | - | - | - | - | - | F | $110,400 | |
| T6↑2 | - | - | - | - | - | - | F | $92,000 | |
| T7↓12 | - | - | - | - | - | - | F | $67,160 | |
| T8↓12 | - | - | - | - | - | - | F | $67,160 | |
| T9↓8 | - | - | - | - | - | - | F | $67,160 | |
| T10↓4 | - | - | - | - | - | - | F | $67,160 | |
| T11↓4 | - | - | - | - | - | - | F | $67,160 | |
| T12↓3 | - | - | - | - | - | - | F | $48,300 | |
| T13↑5 | - | - | - | - | - | - | F | $48,300 | |
| T14↓17 | - | - | - | - | - | - | F | $37,988 | |
| T15↓5 | - | - | - | - | - | - | F | $37,988 | |
| T16↓5 | - | - | - | - | - | - | F | $37,988 | |
| T17↑3 | - | - | - | - | - | - | F | $37,988 | |
| T18↑3 | - | - | - | - | - | - | F | $37,988 | |
| T19↑12 | - | - | - | - | - | - | F | $37,988 | |
| T20↑1 | - | - | - | - | - | - | F | $27,715 | |
| T21↑1 | - | - | - | - | - | - | F | $27,715 | |
| T22↑5 | - | - | - | - | - | - | F | $27,715 | |
| T23↑18 | - | - | - | - | - | - | F | $27,715 | |
| T24↓15 | - | - | - | - | - | - | F | $23,575 | |
| T25↑20 | - | - | - | - | - | - | F | $23,575 | |
| T26↓13 | - | - | - | - | - | - | F | $20,470 | |
| T27↓13 | - | - | - | - | - | - | F | $20,470 | |
| T28 | - | - | - | - | - | - | F | $20,470 | |
| T29 | - | - | - | - | - | - | F | $20,470 | |
| T30↓14 | - | - | - | - | - | - | F | $15,903 | |
| T31↓14 | - | - | - | - | - | - | F | $15,903 | |
| T32↓1 | - | - | - | - | - | - | F | $15,903 | |
| T33↓1 | - | - | - | - | - | - | F | $15,903 | |
| T34↓1 | - | - | - | - | - | - | F | $15,903 | |
| T35↑4 | - | - | - | - | - | - | F | $15,903 | |
| T36↑4 | - | - | - | - | - | - | F | $15,903 | |
| T37↓16 | - | - | - | - | - | - | F | $11,960 | |
| T38↓13 | - | - | - | - | - | - | F | $11,960 | |
| T39↓7 | - | - | - | - | - | - | F | $11,960 | |
| T40↑6 | - | - | - | - | - | - | F | $11,960 | |
| T41↑6 | - | - | - | - | - | - | F | $11,960 | |
| T42↑22 | - | - | - | - | - | - | F | $11,960 | |
| T43↓15 | - | - | - | - | - | - | F | $10,120 | |
| T44↓1 | - | - | - | - | - | - | F | $10,120 | |
| T45↓22 | - | - | - | - | - | - | F | $9,200 | |
| T46↑6 | - | - | - | - | - | - | F | $9,200 | |
| T47↓11 | - | - | - | - | - | - | F | $7,820 | |
| T48↓6 | - | - | - | - | - | - | F | $7,820 | |
| T49↑16 | - | - | - | - | - | - | F | $7,820 | |
| T50↑21 | - | - | - | - | - | - | F | $7,820 | |
| T51↓7 | - | - | - | - | - | - | F | $6,210 | |
| T52↑1 | - | - | - | - | - | - | F | $6,210 | |
| T53↑7 | - | - | - | - | - | - | F | $6,210 | |
| T54↓20 | - | - | - | - | - | - | F | $5,060 | |
| T55↓13 | - | - | - | - | - | - | F | $5,060 | |
| T56↓13 | - | - | - | - | - | - | F | $5,060 | |
| T57↓10 | - | - | - | - | - | - | F | $5,060 | |
| T58↑15 | - | - | - | - | - | - | F | $5,060 | |
| T59↓4 | - | - | - | - | - | - | F | $4,140 | |
| T60↑6 | - | - | - | - | - | - | F | $4,140 | |
| T61↑15 | - | - | - | - | - | - | F | $4,140 | |
| T62↑4 | - | - | - | - | - | - | F | $3,450 | |
| T63↑9 | - | - | - | - | - | - | F | $3,450 | |
| T64↑31 | - | - | - | - | - | - | F | $3,450 | |
| T65↓9 | - | - | - | - | - | - | F | $2,645 | |
| T66↓2 | - | - | - | - | - | - | F | $2,645 | |
| T67↑12 | - | - | - | - | - | - | F | $2,645 | |
| T68↑15 | - | - | - | - | - | - | F | $2,645 | |
| T69↑5 | - | - | - | - | - | - | F | $2,093 | |
| T70↑11 | - | - | - | - | - | - | F | $2,093 | |
| T71↓5 | - | - | - | - | - | - | F | $1,817 | |
| T72↓2 | - | - | - | - | - | - | F | $1,817 | |
| T73↑6 | - | - | - | - | - | - | F | $1,564 | |
| T74↑9 | - | - | - | - | - | - | F | $1,564 | |
| T75↓1 | - | - | - | - | - | - | F | $1,426 | |
| T76↑9 | - | - | - | - | - | - | F | $1,334 | |
| T77 | - | - | - | - | - | - | F | - | |
| T78 | - | - | - | - | - | - | F | - |









































































