Kaulig Companies Championship
6/19/2025 - 6/22/2025
Firestone CC (South Course)
Akron, OH, United States
How to Watch
Golf Channel
National
* Broadcast information provided by ESPN. Check local listings for exact times and availability.
| Pos | Player | Score | Total | R1 | R2 | R3 | R4 | Thru | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | - | - | - | - | - | - | F | $525,000 | |
| T2 | - | - | - | - | - | - | F | $308,000 | |
| T3↓3 | - | - | - | - | - | - | F | $252,000 | |
| T4↓5 | - | - | - | - | - | - | F | $210,000 | |
| T5↑2 | - | - | - | - | - | - | F | $168,000 | |
| T6 | - | - | - | - | - | - | F | $140,000 | |
| T7↓11 | - | - | - | - | - | - | F | $102,200 | |
| T8↓6 | - | - | - | - | - | - | F | $102,200 | |
| T9↓2 | - | - | - | - | - | - | F | $102,200 | |
| T10↑2 | - | - | - | - | - | - | F | $102,200 | |
| T11↑4 | - | - | - | - | - | - | F | $102,200 | |
| T12↓6 | - | - | - | - | - | - | F | $71,167 | |
| T13 | - | - | - | - | - | - | F | $71,167 | |
| T14↑6 | - | - | - | - | - | - | F | $71,167 | |
| T15↑6 | - | - | - | - | - | - | F | $63,000 | |
| T16↑1 | - | - | - | - | - | - | F | $57,750 | |
| T17↑1 | - | - | - | - | - | - | F | $57,750 | |
| T18↓27 | - | - | - | - | - | - | F | $49,350 | |
| T19↓11 | - | - | - | - | - | - | F | $49,350 | |
| T20↓4 | - | - | - | - | - | - | F | $49,350 | |
| T21↓8 | - | - | - | - | - | - | F | $39,813 | |
| T22↓1 | - | - | - | - | - | - | F | $39,813 | |
| T23↓1 | - | - | - | - | - | - | F | $39,813 | |
| T24↑3 | - | - | - | - | - | - | F | $39,813 | |
| T25↓28 | - | - | - | - | - | - | F | $31,920 | |
| T26↓4 | - | - | - | - | - | - | F | $31,920 | |
| T27↑7 | - | - | - | - | - | - | F | $31,920 | |
| T28↑10 | - | - | - | - | - | - | F | $31,920 | |
| T29↑12 | - | - | - | - | - | - | F | $31,920 | |
| T30↓23 | - | - | - | - | - | - | F | $26,367 | |
| T31↓23 | - | - | - | - | - | - | F | $26,367 | |
| T32↑8 | - | - | - | - | - | - | F | $26,367 | |
| T33↓23 | - | - | - | - | - | - | F | $21,150 | |
| T34↓12 | - | - | - | - | - | - | F | $21,150 | |
| T35↓12 | - | - | - | - | - | - | F | $21,150 | |
| T36↑4 | - | - | - | - | - | - | F | $21,150 | |
| T37↑4 | - | - | - | - | - | - | F | $21,150 | |
| T38↑11 | - | - | - | - | - | - | F | $21,150 | |
| T39↑11 | - | - | - | - | - | - | F | $21,150 | |
| T40↓5 | - | - | - | - | - | - | F | $16,100 | |
| T41↓5 | - | - | - | - | - | - | F | $16,100 | |
| T42↑1 | - | - | - | - | - | - | F | $16,100 | |
| T43↑1 | - | - | - | - | - | - | F | $16,100 | |
| T44↑11 | - | - | - | - | - | - | F | $16,100 | |
| T45↑18 | - | - | - | - | - | - | F | $16,100 | |
| T46↑7 | - | - | - | - | - | - | F | $13,300 | |
| T47↑7 | - | - | - | - | - | - | F | $13,300 | |
| T48↓11 | - | - | - | - | - | - | F | $11,900 | |
| T49↑3 | - | - | - | - | - | - | F | $11,900 | |
| T50↓9 | - | - | - | - | - | - | F | $10,500 | |
| T51↓6 | - | - | - | - | - | - | F | $10,500 | |
| T52↑13 | - | - | - | - | - | - | F | $8,867 | |
| T53↑23 | - | - | - | - | - | - | F | $8,867 | |
| T54↑23 | - | - | - | - | - | - | F | $8,867 | |
| T55↑16 | - | - | - | - | - | - | F | $7,875 | |
| T56↑26 | - | - | - | - | - | - | F | $7,875 | |
| T57↓11 | - | - | - | - | - | - | F | $7,175 | |
| T58↑28 | - | - | - | - | - | - | F | $7,175 | |
| T59↓12 | - | - | - | - | - | - | F | $6,125 | |
| T60↓5 | - | - | - | - | - | - | F | $6,125 | |
| T61 | - | - | - | - | - | - | F | $6,125 | |
| T62 | - | - | - | - | - | - | F | $6,125 | |
| T63↓13 | - | - | - | - | - | - | F | $4,725 | |
| T64↓5 | - | - | - | - | - | - | F | $4,725 | |
| T65↓1 | - | - | - | - | - | - | F | $4,725 | |
| T66↑7 | - | - | - | - | - | - | F | $4,725 | |
| T67↑22 | - | - | - | - | - | - | F | $3,850 | |
| T68↓5 | - | - | - | - | - | - | F | $3,395 | |
| T69↑4 | - | - | - | - | - | - | F | $3,395 | |
| T70↓3 | - | - | - | - | - | - | F | $2,870 | |
| T71↓1 | - | - | - | - | - | - | F | $2,870 | |
| T72↑7 | - | - | - | - | - | - | F | $2,870 | |
| T73↑28 | - | - | - | - | - | - | F | $2,450 | |
| T74↓3 | - | - | - | - | - | - | F | $2,170 | |
| T75↑6 | - | - | - | - | - | - | F | $2,170 | |
| T76↑10 | - | - | - | - | - | - | F | $2,170 | |
| T77↑4 | - | - | - | - | - | - | F | $1,890 | |
| T78 | - | - | - | - | - | - | F | - |











































































