| Pos | Player | Score | Total | R1 | R2 | R3 | R4 | Thru | Earnings | Scorecard |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() United States | - | - | - | - | - | - | F | $450,000 | - |
| T2↑1 | ![]() South Africa | - | - | - | - | - | - | F | $264,000 | - |
| T3 | ![]() Spain | - | - | - | - | - | - | F | $216,000 | - |
| T4↓11 | Player 810 | - | - | - | - | - | - | F | $129,600 | - |
| T5↓4 | ![]() United States | - | - | - | - | - | - | F | $129,600 | - |
| T6↓1 | ![]() Australia | - | - | - | - | - | - | F | $129,600 | - |
| T7↓1 | ![]() Thailand | - | - | - | - | - | - | F | $129,600 | - |
| T8↑1 | ![]() South Korea | - | - | - | - | - | - | F | $129,600 | - |
| T9↓15 | ![]() Germany | - | - | - | - | - | - | F | $81,000 | - |
| T10↓6 | ![]() United States | - | - | - | - | - | - | F | $81,000 | - |
| T11↓40 | ![]() United States | - | - | - | - | - | - | F | $52,009 | - |
| T12↓29 | ![]() Ireland | - | - | - | - | - | - | F | $52,009 | - |
| T13↓29 | Player 528 | - | - | - | - | - | - | F | $52,009 | - |
| T14↓29 | ![]() Australia | - | - | - | - | - | - | F | $52,009 | - |
| T15↓29 | ![]() South Africa | - | - | - | - | - | - | F | $52,009 | - |
| T16↓22 | ![]() United States | - | - | - | - | - | - | F | $52,009 | - |
| T17↓13 | Player 574 | - | - | - | - | - | - | F | $52,009 | - |
| T18↓13 | ![]() Denmark | - | - | - | - | - | - | F | $52,009 | - |
| T19↓4 | Player 544 | - | - | - | - | - | - | F | $52,009 | - |
| T20↓2 | ![]() Northern Ireland | - | - | - | - | - | - | F | $52,009 | - |
| T21↑10 | ![]() Canada | - | - | - | - | - | - | F | $52,009 | - |
| T22↓11 | ![]() United States | - | - | - | - | - | - | F | $30,850 | - |
| T23↓11 | ![]() United States | - | - | - | - | - | - | F | $30,850 | - |
| T24↑7 | ![]() United States | - | - | - | - | - | - | F | $30,850 | - |
| T25↑7 | ![]() Australia | - | - | - | - | - | - | F | $30,850 | - |
| T26↑9 | Player 713 | - | - | - | - | - | - | F | $30,850 | - |
| T27↑11 | Player 363 | - | - | - | - | - | - | F | $30,850 | - |
| T28↓12 | Player 74 | - | - | - | - | - | - | F | $22,757 | - |
| T29↑4 | Player 630 | - | - | - | - | - | - | F | $22,757 | - |
| T30↑4 | Player 7 | - | - | - | - | - | - | F | $22,757 | - |
| T31↑4 | Player 770 | - | - | - | - | - | - | F | $22,757 | - |
| T32↑13 | Player 421 | - | - | - | - | - | - | F | $22,757 | - |
| T33↑20 | ![]() United States | - | - | - | - | - | - | F | $22,757 | - |
| T34↑20 | ![]() Argentina | - | - | - | - | - | - | F | $22,757 | - |
| T35↓16 | Player 512 | - | - | - | - | - | - | F | $18,450 | - |
| T36↑24 | Player 360 | - | - | - | - | - | - | F | $18,450 | - |
| T37↑4 | ![]() United States | - | - | - | - | - | - | F | $16,500 | - |
| T38↑13 | ![]() England | - | - | - | - | - | - | F | $16,500 | - |
| T39↑22 | ![]() United States | - | - | - | - | - | - | F | $16,500 | - |
| T40↓14 | ![]() Scotland | - | - | - | - | - | - | F | $14,100 | - |
| T41 | ![]() Australia | - | - | - | - | - | - | F | $14,100 | - |
| T42 | Player 802 | - | - | - | - | - | - | F | $14,100 | - |
| T43↑7 | ![]() United States | - | - | - | - | - | - | F | $14,100 | - |
| T44↑16 | ![]() United States | - | - | - | - | - | - | F | $14,100 | - |
| T45↓14 | Player 347 | - | - | - | - | - | - | F | $9,630 | - |
| T46↓14 | ![]() United States | - | - | - | - | - | - | F | $9,630 | - |
| T47↓9 | ![]() Scotland | - | - | - | - | - | - | F | $9,630 | - |
| T48↓6 | Player 68 | - | - | - | - | - | - | F | $9,630 | - |
| T49↑5 | Player 405 | - | - | - | - | - | - | F | $9,630 | - |
| T50↑5 | Player 694 | - | - | - | - | - | - | F | $9,630 | - |
| T51↑5 | ![]() South Korea | - | - | - | - | - | - | F | $9,630 | - |
| T52↑12 | Player 869 | - | - | - | - | - | - | F | $9,630 | - |
| T53↑21 | ![]() United States | - | - | - | - | - | - | F | $9,630 | - |
| T54↑30 | Player 660 | - | - | - | - | - | - | F | $9,630 | - |
| T55↓9 | Player 724 | - | - | - | - | - | - | F | $6,450 | - |
| T56↓4 | ![]() United States | - | - | - | - | - | - | F | $6,450 | - |
| T57↑1 | ![]() United States | - | - | - | - | - | - | F | $6,450 | - |
| T58↑22 | Player 349 | - | - | - | - | - | - | F | $6,450 | - |
| T59↓8 | Player 351 | - | - | - | - | - | - | F | $5,550 | - |
| T60↑44 | Player 429 | - | - | - | - | - | - | F | $5,550 | - |
| T61↓9 | ![]() Australia | - | - | - | - | - | - | F | $4,650 | - |
| T62↑7 | Player 417 | - | - | - | - | - | - | F | $4,650 | - |
| T63↑7 | ![]() United States | - | - | - | - | - | - | F | $4,650 | - |
| T64↑21 | ![]() United States | - | - | - | - | - | - | F | $4,650 | - |
| T65↓5 | Player 392 | - | - | - | - | - | - | F | $3,450 | - |
| T66↓4 | Player 745 | - | - | - | - | - | - | F | $3,450 | - |
| T67↑6 | ![]() United States | - | - | - | - | - | - | F | $3,450 | - |
| T68↑6 | ![]() United States | - | - | - | - | - | - | F | $3,450 | - |
| T69↑5 | Player 4306 | - | - | - | - | - | - | F | $2,820 | - |
| T70↑3 | ![]() United States | - | - | - | - | - | - | F | $2,640 | - |
| T71↓3 | ![]() United States | - | - | - | - | - | - | F | $2,370 | - |
| T72↑7 | ![]() United States | - | - | - | - | - | - | F | $2,370 | - |
| T73 | Player 432 | - | - | - | - | - | - | F | $2,100 | - |
| T74↑4 | Player 441 | - | - | - | - | - | - | F | $1,980 | - |
| T75↑1 | ![]() United States | - | - | - | - | - | - | F | $1,860 | - |
| T76 | ![]() United States | - | - | - | - | - | - | F | $1,740 | - |
| T77 | Player 97 | - | - | - | - | - | - | F | $1,620 | - |
| T78 | Player 66 | - | - | - | - | - | - | F | - | - |













































