| Pos | Player | Score | Total | R1 | R2 | R3 | R4 | Thru | Earnings | Scorecard |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Spain | - | - | - | - | - | - | F | $300,000 | - |
| T2↓3 | ![]() United States | - | - | - | - | - | - | F | $160,000 | - |
| T3↓1 | Player 540 | - | - | - | - | - | - | F | $160,000 | - |
| T4↓1 | ![]() South Korea | - | - | - | - | - | - | F | $120,000 | - |
| T5 | Player 660 | - | - | - | - | - | - | F | $82,667 | - |
| T6 | ![]() South Africa | - | - | - | - | - | - | F | $82,667 | - |
| T7↑1 | Player 4 | - | - | - | - | - | - | F | $82,667 | - |
| T8↓2 | Player 512 | - | - | - | - | - | - | F | $60,000 | - |
| T9↑7 | ![]() United States | - | - | - | - | - | - | F | $60,000 | - |
| T10 | ![]() United States | - | - | - | - | - | - | F | $50,000 | - |
| T11 | Player 421 | - | - | - | - | - | - | F | $50,000 | - |
| T12↓37 | ![]() United States | - | - | - | - | - | - | F | $42,000 | - |
| T13↓9 | ![]() Ireland | - | - | - | - | - | - | F | $42,000 | - |
| T14↓10 | ![]() South Korea | - | - | - | - | - | - | F | $34,000 | - |
| T15↓2 | ![]() Australia | - | - | - | - | - | - | F | $34,000 | - |
| T16↓2 | Player 925 | - | - | - | - | - | - | F | $34,000 | - |
| T17↑4 | Player 74 | - | - | - | - | - | - | F | $34,000 | - |
| T18↑4 | Player 528 | - | - | - | - | - | - | F | $34,000 | - |
| T19↓5 | Player 351 | - | - | - | - | - | - | F | $24,267 | - |
| T20↓5 | ![]() United States | - | - | - | - | - | - | F | $24,267 | - |
| T21↓2 | ![]() United States | - | - | - | - | - | - | F | $24,267 | - |
| T22↓2 | ![]() Northern Ireland | - | - | - | - | - | - | F | $24,267 | - |
| T23↑9 | ![]() Australia | - | - | - | - | - | - | F | $24,267 | - |
| T24↑14 | Player 802 | - | - | - | - | - | - | F | $24,267 | - |
| T25↓7 | ![]() United States | - | - | - | - | - | - | F | $18,650 | - |
| T26↑1 | ![]() Denmark | - | - | - | - | - | - | F | $18,650 | - |
| T27↑9 | Player 429 | - | - | - | - | - | - | F | $18,650 | - |
| T28↑9 | ![]() Australia | - | - | - | - | - | - | F | $18,650 | - |
| T29↓10 | ![]() United States | - | - | - | - | - | - | F | $15,450 | - |
| T30↓3 | ![]() United States | - | - | - | - | - | - | F | $15,450 | - |
| T31↑5 | Player 713 | - | - | - | - | - | - | F | $15,450 | - |
| T32↑5 | ![]() South Africa | - | - | - | - | - | - | F | $15,450 | - |
| T33↓25 | Player 4306 | - | - | - | - | - | - | F | $12,086 | - |
| T34↓6 | Player 724 | - | - | - | - | - | - | F | $12,086 | - |
| T35↓6 | ![]() Canada | - | - | - | - | - | - | F | $12,086 | - |
| T36↑1 | ![]() United States | - | - | - | - | - | - | F | $12,086 | - |
| T37↑9 | ![]() Australia | - | - | - | - | - | - | F | $12,086 | - |
| T38↑9 | ![]() Scotland | - | - | - | - | - | - | F | $12,086 | - |
| T39↑17 | Player 392 | - | - | - | - | - | - | F | $12,086 | - |
| T40↓18 | Player 490 | - | - | - | - | - | - | F | $8,800 | - |
| T41↓9 | Player 441 | - | - | - | - | - | - | F | $8,800 | - |
| T42↓9 | ![]() United States | - | - | - | - | - | - | F | $8,800 | - |
| T43↑1 | Player 68 | - | - | - | - | - | - | F | $8,800 | - |
| T44↑1 | Player 432 | - | - | - | - | - | - | F | $8,800 | - |
| T45↑8 | ![]() United States | - | - | - | - | - | - | F | $8,800 | - |
| T46↑8 | ![]() Australia | - | - | - | - | - | - | F | $8,800 | - |
| T47↑8 | ![]() United States | - | - | - | - | - | - | F | $8,800 | - |
| T48↓17 | Player 869 | - | - | - | - | - | - | F | $6,400 | - |
| T49↓10 | ![]() United States | - | - | - | - | - | - | F | $6,400 | - |
| T50↑9 | ![]() United States | - | - | - | - | - | - | F | $6,400 | - |
| T51↑9 | ![]() England | - | - | - | - | - | - | F | $6,400 | - |
| T52↑3 | Player 770 | - | - | - | - | - | - | F | $4,950 | - |
| T53↑3 | ![]() United States | - | - | - | - | - | - | F | $4,950 | - |
| T54↑13 | ![]() United States | - | - | - | - | - | - | F | $4,950 | - |
| T55↑20 | Player 7 | - | - | - | - | - | - | F | $4,950 | - |
| T56↓2 | ![]() United States | - | - | - | - | - | - | F | $3,900 | - |
| T57↑7 | Player 479 | - | - | - | - | - | - | F | $3,900 | - |
| T58↑7 | Player 360 | - | - | - | - | - | - | F | $3,900 | - |
| T59↑7 | Player 745 | - | - | - | - | - | - | F | $3,900 | - |
| T60↑17 | ![]() United States | - | - | - | - | - | - | F | $3,900 | - |
| T61↑17 | Player 97 | - | - | - | - | - | - | F | $3,900 | - |
| T62↑4 | ![]() United States | - | - | - | - | - | - | F | $2,900 | - |
| T63↑4 | ![]() Thailand | - | - | - | - | - | - | F | $2,900 | - |
| T64↑4 | ![]() United States | - | - | - | - | - | - | F | $2,900 | - |
| T65↑13 | ![]() United States | - | - | - | - | - | - | F | $2,900 | - |
| T66↓7 | Player 347 | - | - | - | - | - | - | F | $2,300 | - |
| T67↓5 | ![]() Australia | - | - | - | - | - | - | F | $2,300 | - |
| T68↑3 | ![]() Germany | - | - | - | - | - | - | F | $2,000 | - |
| T69↑2 | ![]() United States | - | - | - | - | - | - | F | $1,820 | - |
| T70↑2 | Player 4240 | - | - | - | - | - | - | F | $1,820 | - |
| T71↓2 | United States | - | - | - | - | - | - | F | $1,520 | - |
| T72↑4 | ![]() United States | - | - | - | - | - | - | F | $1,520 | - |
| T73↑4 | Player 878 | - | - | - | - | - | - | F | $1,520 | - |
| T74↑1 | ![]() South Africa | - | - | - | - | - | - | F | $1,280 | - |
| T75↑3 | ![]() United States | - | - | - | - | - | - | F | $1,280 | - |
| T76↑3 | ![]() United States | - | - | - | - | - | - | F | $1,160 | - |
| T77↓1 | Player 694 | - | - | - | - | - | - | F | $1,040 | - |
| T78↑4 | ![]() United States | - | - | - | - | - | - | F | $1,040 | - |














































