Hoag Classic
3/21/2025 - 3/23/2025
Newport Beach Country Club
Newport Beach, CA, United States
How to Watch
Golf Channel
National
* Broadcast information provided by ESPN. Check local listings for exact times and availability.
| Pos | Player | Score | Total | R1 | R2 | R3 | R4 | Thru | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | - | - | - | - | - | - | F | $300,000 | |
| T2↓3 | - | - | - | - | - | - | F | $160,000 | |
| T3↓1 | - | - | - | - | - | - | F | $160,000 | |
| T4↓1 | - | - | - | - | - | - | F | $120,000 | |
| T5 | - | - | - | - | - | - | F | $82,667 | |
| T6 | - | - | - | - | - | - | F | $82,667 | |
| T7↑1 | - | - | - | - | - | - | F | $82,667 | |
| T8↓2 | - | - | - | - | - | - | F | $60,000 | |
| T9↑7 | - | - | - | - | - | - | F | $60,000 | |
| T10 | - | - | - | - | - | - | F | $50,000 | |
| T11 | - | - | - | - | - | - | F | $50,000 | |
| T12↓37 | - | - | - | - | - | - | F | $42,000 | |
| T13↓9 | - | - | - | - | - | - | F | $42,000 | |
| T14↓10 | - | - | - | - | - | - | F | $34,000 | |
| T15↓2 | - | - | - | - | - | - | F | $34,000 | |
| T16↓2 | - | - | - | - | - | - | F | $34,000 | |
| T17↑4 | - | - | - | - | - | - | F | $34,000 | |
| T18↑4 | - | - | - | - | - | - | F | $34,000 | |
| T19↓5 | - | - | - | - | - | - | F | $24,267 | |
| T20↓5 | - | - | - | - | - | - | F | $24,267 | |
| T21↓2 | - | - | - | - | - | - | F | $24,267 | |
| T22↓2 | - | - | - | - | - | - | F | $24,267 | |
| T23↑9 | - | - | - | - | - | - | F | $24,267 | |
| T24↑14 | - | - | - | - | - | - | F | $24,267 | |
| T25↓7 | - | - | - | - | - | - | F | $18,650 | |
| T26↑1 | - | - | - | - | - | - | F | $18,650 | |
| T27↑9 | - | - | - | - | - | - | F | $18,650 | |
| T28↑9 | - | - | - | - | - | - | F | $18,650 | |
| T29↓10 | - | - | - | - | - | - | F | $15,450 | |
| T30↓3 | - | - | - | - | - | - | F | $15,450 | |
| T31↑5 | - | - | - | - | - | - | F | $15,450 | |
| T32↑5 | - | - | - | - | - | - | F | $15,450 | |
| T33↓25 | - | - | - | - | - | - | F | $12,086 | |
| T34↓6 | - | - | - | - | - | - | F | $12,086 | |
| T35↓6 | - | - | - | - | - | - | F | $12,086 | |
| T36↑1 | - | - | - | - | - | - | F | $12,086 | |
| T37↑9 | - | - | - | - | - | - | F | $12,086 | |
| T38↑9 | - | - | - | - | - | - | F | $12,086 | |
| T39↑17 | - | - | - | - | - | - | F | $12,086 | |
| T40↓18 | - | - | - | - | - | - | F | $8,800 | |
| T41↓9 | - | - | - | - | - | - | F | $8,800 | |
| T42↓9 | - | - | - | - | - | - | F | $8,800 | |
| T43↑1 | - | - | - | - | - | - | F | $8,800 | |
| T44↑1 | - | - | - | - | - | - | F | $8,800 | |
| T45↑8 | - | - | - | - | - | - | F | $8,800 | |
| T46↑8 | - | - | - | - | - | - | F | $8,800 | |
| T47↑8 | - | - | - | - | - | - | F | $8,800 | |
| T48↓17 | - | - | - | - | - | - | F | $6,400 | |
| T49↓10 | - | - | - | - | - | - | F | $6,400 | |
| T50↑9 | - | - | - | - | - | - | F | $6,400 | |
| T51↑9 | - | - | - | - | - | - | F | $6,400 | |
| T52↑3 | - | - | - | - | - | - | F | $4,950 | |
| T53↑3 | - | - | - | - | - | - | F | $4,950 | |
| T54↑13 | - | - | - | - | - | - | F | $4,950 | |
| T55↑20 | - | - | - | - | - | - | F | $4,950 | |
| T56↓2 | - | - | - | - | - | - | F | $3,900 | |
| T57↑7 | - | - | - | - | - | - | F | $3,900 | |
| T58↑7 | - | - | - | - | - | - | F | $3,900 | |
| T59↑7 | - | - | - | - | - | - | F | $3,900 | |
| T60↑17 | - | - | - | - | - | - | F | $3,900 | |
| T61↑17 | - | - | - | - | - | - | F | $3,900 | |
| T62↑4 | - | - | - | - | - | - | F | $2,900 | |
| T63↑4 | - | - | - | - | - | - | F | $2,900 | |
| T64↑4 | - | - | - | - | - | - | F | $2,900 | |
| T65↑13 | - | - | - | - | - | - | F | $2,900 | |
| T66↓7 | - | - | - | - | - | - | F | $2,300 | |
| T67↓5 | - | - | - | - | - | - | F | $2,300 | |
| T68↑3 | - | - | - | - | - | - | F | $2,000 | |
| T69↑2 | - | - | - | - | - | - | F | $1,820 | |
| T70↑2 | - | - | - | - | - | - | F | $1,820 | |
| T71↓2 | - | - | - | - | - | - | F | $1,520 | |
| T72↑4 | - | - | - | - | - | - | F | $1,520 | |
| T73↑4 | - | - | - | - | - | - | F | $1,520 | |
| T74↑1 | - | - | - | - | - | - | F | $1,280 | |
| T75↑3 | - | - | - | - | - | - | F | $1,280 | |
| T76↑3 | - | - | - | - | - | - | F | $1,160 | |
| T77↓1 | - | - | - | - | - | - | F | $1,040 | |
| T78↑4 | - | - | - | - | - | - | F | $1,040 |










































































