LIV Golf Mexico City
4/16/2026 - 4/19/2026
Club De Golf Chapultepec
Mexico City, Mexico
| Pos | Player | Score | Total | R1 | R2 | R3 | R4 | Thru | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | -21 | 263 | 65 | 67 | 67 | 64 | F | - | |
| T2 | -15 | 269 | 69 | 72 | 62 | 66 | F | - | |
| T3 | -14 | 270 | 71 | 67 | 65 | 67 | F | - | |
| T4 | -12 | 272 | 67 | 71 | 65 | 69 | F | - | |
| T5 | -11 | 273 | 67 | 73 | 66 | 67 | F | - | |
| T6 | -11 | 273 | 68 | 65 | 70 | 70 | F | - | |
| T7 | -11 | 273 | 71 | 66 | 65 | 71 | F | - | |
| T8 | -11 | 273 | 68 | 65 | 69 | 71 | F | - | |
| T9 | -11 | 273 | 69 | 66 | 66 | 72 | F | - | |
| T10 | -10 | 274 | 74 | 68 | 66 | 66 | F | - | |
| T11 | -10 | 274 | 74 | 64 | 67 | 69 | F | - | |
| T12 | -9 | 275 | 73 | 68 | 68 | 66 | F | - | |
| T13 | -9 | 275 | 69 | 65 | 70 | 71 | F | - | |
| T14 | -9 | 275 | 67 | 66 | 70 | 72 | F | - | |
| T15 | -8 | 276 | 68 | 67 | 72 | 69 | F | - | |
| T16 | -8 | 276 | 68 | 73 | 65 | 70 | F | - | |
| T17 | -7 | 277 | 71 | 69 | 69 | 68 | F | - | |
| T18 | -7 | 277 | 67 | 71 | 71 | 68 | F | - | |
| T19 | -7 | 277 | 62 | 73 | 74 | 68 | F | - | |
| T20 | -6 | 278 | 69 | 73 | 69 | 67 | F | - | |
| T21 | -6 | 278 | 69 | 70 | 68 | 71 | F | - | |
| T22 | -5 | 279 | 73 | 66 | 71 | 69 | F | - | |
| T23 | -5 | 279 | 70 | 69 | 69 | 71 | F | - | |
| T24 | -5 | 279 | 67 | 69 | 72 | 71 | F | - | |
| T25 | -4 | 280 | 76 | 69 | 67 | 68 | F | - | |
| T26 | -4 | 280 | 69 | 71 | 71 | 69 | F | - | |
| T27 | -4 | 280 | 70 | 71 | 69 | 70 | F | - | |
| T28 | -4 | 280 | 70 | 69 | 69 | 72 | F | - | |
| T29 | -4 | 280 | 69 | 69 | 70 | 72 | F | - | |
| T30 | -4 | 280 | 67 | 72 | 67 | 74 | F | - | |
| T31 | -3 | 281 | 70 | 74 | 68 | 69 | F | - | |
| T32 | -2 | 282 | 74 | 71 | 68 | 69 | F | - | |
| T33 | -2 | 282 | 73 | 70 | 69 | 70 | F | - | |
| T34 | -2 | 282 | 70 | 71 | 69 | 72 | F | - | |
| T35 | -1 | 283 | 72 | 74 | 71 | 66 | F | - | |
| T36 | -1 | 283 | 75 | 67 | 71 | 70 | F | - | |
| T37 | -1 | 283 | 73 | 71 | 68 | 71 | F | - | |
| T38 | E | 284 | 75 | 70 | 69 | 70 | F | - | |
| T39 | +2 | 286 | 75 | 74 | 70 | 67 | F | - | |
| T40 | +2 | 286 | 71 | 77 | 68 | 70 | F | - | |
| T41 | +2 | 286 | 69 | 76 | 71 | 70 | F | - | |
| T42 | +2 | 286 | 67 | 74 | 74 | 71 | F | - | |
| T43 | +3 | 287 | 73 | 74 | 72 | 68 | F | - | |
| T44 | +3 | 287 | 73 | 71 | 70 | 73 | F | - | |
| T45 | +4 | 288 | 74 | 73 | 72 | 69 | F | - | |
| T46 | +5 | 289 | 75 | 79 | 66 | 69 | F | - | |
| T47 | +5 | 289 | 71 | 74 | 73 | 71 | F | - | |
| T48 | +5 | 289 | 71 | 72 | 73 | 73 | F | - | |
| T49 | +6 | 290 | 73 | 74 | 75 | 68 | F | - | |
| T50 | +6 | 290 | 68 | 77 | 72 | 73 | F | - | |
| T51 | +6 | 290 | 73 | 72 | 70 | 75 | F | - | |
| T52 | +7 | 291 | 78 | 71 | 71 | 71 | F | - | |
| T53 | +7 | 291 | 71 | 71 | 72 | 77 | F | - | |
| T54 | +8 | 292 | 69 | 70 | 72 | 81 | F | - | |
| T55 | +9 | 293 | 77 | 76 | 70 | 70 | F | - | |
| T56 | +11 | 295 | 72 | 75 | 70 | 78 | F | - | |
| T57 | +2 | 215 | 71 | 71 | 73 | - | F | - | |
| T58 | - | - | - | - | - | - | F | - |


















































