LIV Golf South Africa
3/19/2026 - 3/22/2026
The Club at Steyn City
Midrand, South Africa
| Pos | Player | Score | Total | R1 | R2 | R3 | R4 | Thru | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | -26 | 258 | 63 | 65 | 64 | 66 | F | - | |
| T2 | -26 | 258 | 65 | 66 | 64 | 63 | F | - | |
| T3 | -23 | 261 | 66 | 67 | 63 | 65 | F | - | |
| T4 | -23 | 261 | 66 | 65 | 64 | 66 | F | - | |
| T5 | -23 | 261 | 64 | 66 | 64 | 67 | F | - | |
| T6 | -22 | 262 | 67 | 64 | 65 | 66 | F | - | |
| T7 | -22 | 262 | 66 | 64 | 66 | 66 | F | - | |
| T8 | -21 | 263 | 67 | 65 | 65 | 66 | F | - | |
| T9 | -20 | 264 | 69 | 69 | 63 | 63 | F | - | |
| T10 | -20 | 264 | 63 | 68 | 66 | 67 | F | - | |
| T11 | -19 | 265 | 66 | 68 | 66 | 65 | F | - | |
| T12 | -17 | 267 | 72 | 69 | 63 | 63 | F | - | |
| T13 | -17 | 267 | 67 | 66 | 67 | 67 | F | - | |
| T14 | -17 | 267 | 69 | 65 | 65 | 68 | F | - | |
| T15 | -17 | 267 | 67 | 65 | 67 | 68 | F | - | |
| T16 | -17 | 267 | 66 | 66 | 66 | 69 | F | - | |
| T17 | -16 | 268 | 69 | 66 | 69 | 64 | F | - | |
| T18 | -16 | 268 | 67 | 69 | 66 | 66 | F | - | |
| T19 | -16 | 268 | 69 | 68 | 64 | 67 | F | - | |
| T20 | -16 | 268 | 66 | 67 | 66 | 69 | F | - | |
| T21 | -16 | 268 | 64 | 70 | 64 | 70 | F | - | |
| T22 | -15 | 269 | 67 | 68 | 67 | 67 | F | - | |
| T23 | -15 | 269 | 66 | 69 | 66 | 68 | F | - | |
| T24 | -14 | 270 | 68 | 72 | 62 | 68 | F | - | |
| T25 | -14 | 270 | 71 | 66 | 65 | 68 | F | - | |
| T26 | -14 | 270 | 70 | 67 | 64 | 69 | F | - | |
| T27 | -14 | 270 | 66 | 70 | 65 | 69 | F | - | |
| T28 | -14 | 270 | 65 | 67 | 69 | 69 | F | - | |
| T29 | -14 | 270 | 67 | 68 | 65 | 70 | F | - | |
| T30 | -13 | 271 | 72 | 71 | 64 | 64 | F | - | |
| T31 | -12 | 272 | 70 | 71 | 67 | 64 | F | - | |
| T32 | -12 | 272 | 69 | 69 | 68 | 66 | F | - | |
| T33 | -12 | 272 | 71 | 65 | 70 | 66 | F | - | |
| T34 | -12 | 272 | 70 | 69 | 66 | 67 | F | - | |
| T35 | -12 | 272 | 68 | 71 | 65 | 68 | F | - | |
| T36 | -12 | 272 | 67 | 72 | 64 | 69 | F | - | |
| T37 | -11 | 273 | 70 | 67 | 66 | 70 | F | - | |
| T38 | -10 | 274 | 69 | 74 | 65 | 66 | F | - | |
| T39 | -10 | 274 | 73 | 67 | 67 | 67 | F | - | |
| T40 | -10 | 274 | 69 | 67 | 68 | 70 | F | - | |
| T41 | -10 | 274 | 67 | 67 | 70 | 70 | F | - | |
| T42 | -10 | 274 | 66 | 72 | 65 | 71 | F | - | |
| T43 | -9 | 275 | 68 | 67 | 67 | 73 | F | - | |
| T44 | -8 | 276 | 67 | 68 | 71 | 70 | F | - | |
| T45 | -8 | 276 | 70 | 68 | 66 | 72 | F | - | |
| T46 | -8 | 276 | 68 | 67 | 68 | 73 | F | - | |
| T47 | -8 | 276 | 67 | 69 | 66 | 74 | F | - | |
| T48 | -7 | 277 | 67 | 71 | 72 | 67 | F | - | |
| T49 | -7 | 277 | 75 | 67 | 64 | 71 | F | - | |
| T50 | -6 | 278 | 66 | 69 | 72 | 71 | F | - | |
| T51 | -4 | 280 | 72 | 69 | 68 | 71 | F | - | |
| T52 | -3 | 281 | 71 | 69 | 70 | 71 | F | - | |
| T53 | -2 | 282 | 70 | 74 | 67 | 71 | F | - | |
| T54 | -2 | 282 | 72 | 72 | 67 | 71 | F | - | |
| T55 | -1 | 283 | 73 | 71 | 68 | 71 | F | - | |
| T56 | +1 | 285 | 71 | 70 | 72 | 72 | F | - | |
| T57 | +3 | 287 | 75 | 70 | 73 | 69 | F | - |

















































