LIV Golf Adelaide
2/12/2026 - 2/15/2026
The Grange Golf Club
Adelaide, Australia
| Pos | Player | Score | Total | R1 | R2 | R3 | R4 | Thru | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | -23 | 265 | 67 | 67 | 68 | 63 | F | - | |
| T2 | -20 | 268 | 68 | 63 | 66 | 71 | F | - | |
| T3 | -17 | 271 | 69 | 69 | 66 | 67 | F | - | |
| T4 | -17 | 271 | 69 | 67 | 67 | 68 | F | - | |
| T5 | -17 | 271 | 66 | 67 | 64 | 74 | F | - | |
| T6 | -16 | 272 | 69 | 71 | 67 | 65 | F | - | |
| T7 | -16 | 272 | 71 | 65 | 67 | 69 | F | - | |
| T8 | -15 | 273 | 66 | 72 | 70 | 65 | F | - | |
| T9 | -15 | 273 | 69 | 67 | 69 | 68 | F | - | |
| T10 | -15 | 273 | 71 | 64 | 69 | 69 | F | - | |
| T11 | -15 | 273 | 72 | 67 | 64 | 70 | F | - | |
| T12 | -14 | 274 | 68 | 70 | 69 | 67 | F | - | |
| T13 | -14 | 274 | 68 | 69 | 69 | 68 | F | - | |
| T14 | -13 | 275 | 68 | 72 | 67 | 68 | F | - | |
| T15 | -13 | 275 | 70 | 70 | 66 | 69 | F | - | |
| T16 | -13 | 275 | 69 | 70 | 67 | 69 | F | - | |
| T17 | -12 | 276 | 75 | 64 | 70 | 67 | F | - | |
| T18 | -12 | 276 | 67 | 72 | 69 | 68 | F | - | |
| T19 | -12 | 276 | 70 | 73 | 64 | 69 | F | - | |
| T20 | -12 | 276 | 72 | 63 | 72 | 69 | F | - | |
| T21 | -12 | 276 | 69 | 70 | 65 | 72 | F | - | |
| T22 | -12 | 276 | 69 | 63 | 72 | 72 | F | - | |
| T23 | -11 | 277 | 72 | 70 | 67 | 68 | F | - | |
| T24 | -10 | 278 | 71 | 68 | 70 | 69 | F | - | |
| T25 | -10 | 278 | 73 | 68 | 66 | 71 | F | - | |
| T26 | -10 | 278 | 73 | 65 | 67 | 73 | F | - | |
| T27 | -9 | 279 | 73 | 69 | 68 | 69 | F | - | |
| T28 | -9 | 279 | 71 | 70 | 69 | 69 | F | - | |
| T29 | -9 | 279 | 70 | 70 | 70 | 69 | F | - | |
| T30 | -9 | 279 | 71 | 70 | 67 | 71 | F | - | |
| T31 | -8 | 280 | 71 | 67 | 68 | 74 | F | - | |
| T32 | -7 | 281 | 73 | 71 | 71 | 66 | F | - | |
| T33 | -7 | 281 | 73 | 69 | 69 | 70 | F | - | |
| T34 | -7 | 281 | 69 | 72 | 70 | 70 | F | - | |
| T35 | -7 | 281 | 70 | 69 | 72 | 70 | F | - | |
| T36 | -7 | 281 | 75 | 68 | 65 | 73 | F | - | |
| T37 | -6 | 282 | 72 | 73 | 71 | 66 | F | - | |
| T38 | -6 | 282 | 76 | 69 | 69 | 68 | F | - | |
| T39 | -6 | 282 | 73 | 67 | 74 | 68 | F | - | |
| T40 | -6 | 282 | 71 | 72 | 70 | 69 | F | - | |
| T41 | -6 | 282 | 73 | 67 | 71 | 71 | F | - | |
| T42 | -5 | 283 | 75 | 68 | 72 | 68 | F | - | |
| T43 | -5 | 283 | 75 | 69 | 68 | 71 | F | - | |
| T44 | -4 | 284 | 74 | 69 | 75 | 66 | F | - | |
| T45 | -4 | 284 | 72 | 74 | 68 | 70 | F | - | |
| T46 | -4 | 284 | 70 | 70 | 73 | 71 | F | - | |
| T47 | -4 | 284 | 76 | 67 | 68 | 73 | F | - | |
| T48 | -4 | 284 | 74 | 68 | 69 | 73 | F | - | |
| T49 | -4 | 284 | 69 | 71 | 71 | 73 | F | - | |
| T50 | -3 | 285 | 77 | 71 | 65 | 72 | F | - | |
| T51 | -2 | 286 | 69 | 70 | 74 | 73 | F | - | |
| T52 | -2 | 286 | 75 | 68 | 69 | 74 | F | - | |
| T53 | E | 288 | 72 | 67 | 79 | 70 | F | - | |
| T54 | +2 | 290 | 70 | 75 | 73 | 72 | F | - | |
| T55 | +2 | 290 | 70 | 73 | 71 | 76 | F | - | |
| T56 | +3 | 291 | 76 | 74 | 68 | 73 | F | - | |
| T57 | +4 | 292 | 75 | 72 | 74 | 71 | F | - | |
| T58 | - | - | - | - | - | - | F | - | |
| T59 | - | - | - | - | - | - | F | - | |
| T60 | - | - | - | - | - | - | F | - |



















































