| Pos | Player | Score | Total | R1 | R2 | R3 | R4 | Thru | Earnings | Scorecard |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() United States | - | - | - | - | - | - | F | $300,000 | - |
| T2↑1 | ![]() South Africa | - | - | - | - | - | - | F | $176,000 | - |
| T3↓2 | Player 660 | - | - | - | - | - | - | F | $144,000 | - |
| T4↑1 | ![]() Argentina | - | - | - | - | - | - | F | $120,000 | - |
| T5↑2 | Player 392 | - | - | - | - | - | - | F | $96,000 | - |
| T6↓6 | ![]() Spain | - | - | - | - | - | - | F | $76,000 | - |
| T7↓2 | ![]() United States | - | - | - | - | - | - | F | $76,000 | - |
| T8↓15 | Player 7 | - | - | - | - | - | - | F | $64,000 | - |
| T9↓3 | ![]() Germany | - | - | - | - | - | - | F | $56,000 | - |
| T10↑4 | Player 363 | - | - | - | - | - | - | F | $52,000 | - |
| T11↓16 | ![]() South Korea | - | - | - | - | - | - | F | $46,000 | - |
| T12↓1 | ![]() United States | - | - | - | - | - | - | F | $46,000 | - |
| T13↓14 | Player 351 | - | - | - | - | - | - | F | $38,000 | - |
| T14↓10 | ![]() United States | - | - | - | - | - | - | F | $38,000 | - |
| T15↑1 | Player 869 | - | - | - | - | - | - | F | $38,000 | - |
| T16↓17 | Player 4240 | - | - | - | - | - | - | F | $30,120 | - |
| T17↓4 | ![]() United States | - | - | - | - | - | - | F | $30,120 | - |
| T18↑8 | Player 816 | - | - | - | - | - | - | F | $30,120 | - |
| T19↑8 | Player 770 | - | - | - | - | - | - | F | $30,120 | - |
| T20↑10 | ![]() England | - | - | - | - | - | - | F | $30,120 | - |
| T21↓22 | ![]() Northern Ireland | - | - | - | - | - | - | F | $22,200 | - |
| T22↓12 | Player 925 | - | - | - | - | - | - | F | $22,200 | - |
| T23↓6 | ![]() United States | - | - | - | - | - | - | F | $22,200 | - |
| T24↑9 | Player 512 | - | - | - | - | - | - | F | $22,200 | - |
| T25↑9 | ![]() Australia | - | - | - | - | - | - | F | $22,200 | - |
| T26↓7 | ![]() United States | - | - | - | - | - | - | F | $17,400 | - |
| T27↓1 | Player 713 | - | - | - | - | - | - | F | $17,400 | - |
| T28↑6 | ![]() Scotland | - | - | - | - | - | - | F | $17,400 | - |
| T29↑14 | ![]() Australia | - | - | - | - | - | - | F | $17,400 | - |
| T30↑18 | ![]() United States | - | - | - | - | - | - | F | $17,400 | - |
| T31↓20 | ![]() Australia | - | - | - | - | - | - | F | $13,800 | - |
| T32↓12 | Player 745 | - | - | - | - | - | - | F | $13,800 | - |
| T33↓2 | ![]() United States | - | - | - | - | - | - | F | $13,800 | - |
| T34↑8 | Player 421 | - | - | - | - | - | - | F | $13,800 | - |
| T35↑8 | Player 540 | - | - | - | - | - | - | F | $13,800 | - |
| T36↓15 | Player 74 | - | - | - | - | - | - | F | $10,425 | - |
| T37↓12 | ![]() Canada | - | - | - | - | - | - | F | $10,425 | - |
| T38↓7 | ![]() United States | - | - | - | - | - | - | F | $10,425 | - |
| T39↑3 | Player 528 | - | - | - | - | - | - | F | $10,425 | - |
| T40↑3 | ![]() United States | - | - | - | - | - | - | F | $10,425 | - |
| T41↑9 | ![]() Ireland | - | - | - | - | - | - | F | $10,425 | - |
| T42↑16 | Player 479 | - | - | - | - | - | - | F | $10,425 | - |
| T43↑24 | ![]() South Africa | - | - | - | - | - | - | F | $10,425 | - |
| T44↓16 | Player 360 | - | - | - | - | - | - | F | $7,200 | - |
| T45↓16 | ![]() United States | - | - | - | - | - | - | F | $7,200 | - |
| T46↓7 | ![]() United States | - | - | - | - | - | - | F | $7,200 | - |
| T47↓7 | Player 417 | - | - | - | - | - | - | F | $7,200 | - |
| T48↑1 | ![]() United States | - | - | - | - | - | - | F | $7,200 | - |
| T49↑1 | ![]() Denmark | - | - | - | - | - | - | F | $7,200 | - |
| T50↑11 | ![]() Australia | - | - | - | - | - | - | F | $7,200 | - |
| T51↑11 | Player 710 | - | - | - | - | - | - | F | $7,200 | - |
| T52↓14 | ![]() United States | - | - | - | - | - | - | F | $4,840 | - |
| T53↓8 | ![]() United States | - | - | - | - | - | - | F | $4,840 | - |
| T54↑1 | ![]() United States | - | - | - | - | - | - | F | $4,840 | - |
| T55↑1 | ![]() Thailand | - | - | - | - | - | - | F | $4,840 | - |
| T56↑19 | ![]() United States | - | - | - | - | - | - | F | $4,840 | - |
| T57↓9 | ![]() United States | - | - | - | - | - | - | F | $4,000 | - |
| T58↓3 | Player 802 | - | - | - | - | - | - | F | $4,000 | - |
| T59↑30 | Player 694 | - | - | - | - | - | - | F | $4,000 | - |
| T60↓11 | ![]() United States | - | - | - | - | - | - | F | $3,200 | - |
| T61 | Player 405 | - | - | - | - | - | - | F | $3,200 | - |
| T62↑9 | ![]() United States | - | - | - | - | - | - | F | $3,200 | - |
| T63↑12 | ![]() South Korea | - | - | - | - | - | - | F | $3,200 | - |
| T64↑27 | ![]() United States | - | - | - | - | - | - | F | $3,200 | - |
| T65↓1 | ![]() Australia | - | - | - | - | - | - | F | $2,400 | - |
| T66↓1 | ![]() United States | - | - | - | - | - | - | F | $2,400 | - |
| T67↑14 | Player 349 | - | - | - | - | - | - | F | $2,400 | - |
| T68↓4 | ![]() United States | - | - | - | - | - | - | F | $1,880 | - |
| T69↑2 | Player 347 | - | - | - | - | - | - | F | $1,880 | - |
| T70↑17 | Player 544 | - | - | - | - | - | - | F | $1,880 | - |
| T71↓3 | Player 68 | - | - | - | - | - | - | F | $1,580 | - |
| T72↓1 | Player 4306 | - | - | - | - | - | - | F | $1,580 | - |
| T73↑13 | Player 724 | - | - | - | - | - | - | F | $1,400 | - |
| T74 | ![]() United States | - | - | - | - | - | - | F | $1,280 | - |
| T75↑26 | ![]() United States | - | - | - | - | - | - | F | $1,280 | - |
| T76 | Player 432 | - | - | - | - | - | - | F | $1,160 | - |
| T77 | ![]() United States | - | - | - | - | - | - | F | $1,080 | - |
| T78 | Player 66 | - | - | - | - | - | - | F | $1,000 | - |













































