| Pos | Player | Score | Total | R1 | R2 | R3 | R4 | Thru | Earnings | Scorecard |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() South Africa | - | - | - | - | - | - | F | $340,000 | - |
| T2↓5 | ![]() Spain | - | - | - | - | - | - | F | $150,000 | - |
| T3↓1 | ![]() Germany | - | - | - | - | - | - | F | $150,000 | - |
| T4↑1 | Player 512 | - | - | - | - | - | - | F | $150,000 | - |
| T5↓2 | Player 660 | - | - | - | - | - | - | F | $93,000 | - |
| T6↓2 | ![]() United States | - | - | - | - | - | - | F | $93,000 | - |
| T7 | Player 421 | - | - | - | - | - | - | F | $77,000 | - |
| T8↓15 | ![]() United States | - | - | - | - | - | - | F | $58,000 | - |
| T9↓15 | ![]() United States | - | - | - | - | - | - | F | $58,000 | - |
| T10↑1 | Player 7 | - | - | - | - | - | - | F | $58,000 | - |
| T11↑4 | ![]() United States | - | - | - | - | - | - | F | $58,000 | - |
| T12↓2 | ![]() Thailand | - | - | - | - | - | - | F | $42,333 | - |
| T13↓2 | Player 770 | - | - | - | - | - | - | F | $42,333 | - |
| T14↓2 | Player 392 | - | - | - | - | - | - | F | $42,333 | - |
| T15↓5 | ![]() United States | - | - | - | - | - | - | F | $35,000 | - |
| T16↑8 | ![]() United States | - | - | - | - | - | - | F | $35,000 | - |
| T17↑8 | ![]() Northern Ireland | - | - | - | - | - | - | F | $35,000 | - |
| T18↑11 | ![]() Australia | - | - | - | - | - | - | F | $35,000 | - |
| T19↓9 | ![]() Australia | - | - | - | - | - | - | F | $27,200 | - |
| T20↓1 | Player 869 | - | - | - | - | - | - | F | $27,200 | - |
| T21↑5 | ![]() United States | - | - | - | - | - | - | F | $27,200 | - |
| T22↑5 | Player 412 | - | - | - | - | - | - | F | $27,200 | - |
| T23↑5 | Player 745 | - | - | - | - | - | - | F | $27,200 | - |
| T24↑1 | ![]() United States | - | - | - | - | - | - | F | $23,500 | - |
| T25↑20 | Player 363 | - | - | - | - | - | - | F | $23,500 | - |
| T26↓2 | ![]() South Korea | - | - | - | - | - | - | F | $22,000 | - |
| T27↓7 | ![]() Canada | - | - | - | - | - | - | F | $19,167 | - |
| T28↑4 | Player 429 | - | - | - | - | - | - | F | $19,167 | - |
| T29↑4 | ![]() United States | - | - | - | - | - | - | F | $19,167 | - |
| T30↑10 | ![]() United States | - | - | - | - | - | - | F | $17,500 | - |
| T31↓11 | ![]() South Africa | - | - | - | - | - | - | F | $17,000 | - |
| T32↓4 | ![]() United States | - | - | - | - | - | - | F | $15,167 | - |
| T33↓2 | ![]() United States | - | - | - | - | - | - | F | $15,167 | - |
| T34↑1 | ![]() South Korea | - | - | - | - | - | - | F | $15,167 | - |
| T35↑1 | ![]() United States | - | - | - | - | - | - | F | $15,167 | - |
| T36↑1 | ![]() United States | - | - | - | - | - | - | F | $15,167 | - |
| T37↑4 | United States | - | - | - | - | - | - | F | $15,167 | - |
| T38↓1 | ![]() England | - | - | - | - | - | - | F | $13,000 | - |
| T39 | ![]() United States | - | - | - | - | - | - | F | $12,250 | - |
| T40↑2 | ![]() United States | - | - | - | - | - | - | F | $12,250 | - |
| T41↑4 | ![]() United States | - | - | - | - | - | - | F | $11,500 | - |
| T42↑3 | ![]() Wales | - | - | - | - | - | - | F | $11,000 | - |





























