Mitsubishi Electric Championship at Hualalai
1/16/2025 - 1/18/2025
Hualalai Resort Golf Club
Kailua Kona, HI, United States
How to Watch
Golf Channel
National
* Broadcast information provided by ESPN. Check local listings for exact times and availability.
| Pos | Player | Score | Total | R1 | R2 | R3 | R4 | Thru | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | - | - | - | - | - | - | F | $340,000 | |
| T2↓5 | - | - | - | - | - | - | F | $150,000 | |
| T3↓1 | - | - | - | - | - | - | F | $150,000 | |
| T4↑1 | - | - | - | - | - | - | F | $150,000 | |
| T5↓2 | - | - | - | - | - | - | F | $93,000 | |
| T6↓2 | - | - | - | - | - | - | F | $93,000 | |
| T7 | - | - | - | - | - | - | F | $77,000 | |
| T8↓15 | - | - | - | - | - | - | F | $58,000 | |
| T9↓15 | - | - | - | - | - | - | F | $58,000 | |
| T10↑1 | - | - | - | - | - | - | F | $58,000 | |
| T11↑4 | - | - | - | - | - | - | F | $58,000 | |
| T12↓2 | - | - | - | - | - | - | F | $42,333 | |
| T13↓2 | - | - | - | - | - | - | F | $42,333 | |
| T14↓2 | - | - | - | - | - | - | F | $42,333 | |
| T15↓5 | - | - | - | - | - | - | F | $35,000 | |
| T16↑8 | - | - | - | - | - | - | F | $35,000 | |
| T17↑8 | - | - | - | - | - | - | F | $35,000 | |
| T18↑11 | - | - | - | - | - | - | F | $35,000 | |
| T19↓9 | - | - | - | - | - | - | F | $27,200 | |
| T20↓1 | - | - | - | - | - | - | F | $27,200 | |
| T21↑5 | - | - | - | - | - | - | F | $27,200 | |
| T22↑5 | - | - | - | - | - | - | F | $27,200 | |
| T23↑5 | - | - | - | - | - | - | F | $27,200 | |
| T24↑1 | - | - | - | - | - | - | F | $23,500 | |
| T25↑20 | - | - | - | - | - | - | F | $23,500 | |
| T26↓2 | - | - | - | - | - | - | F | $22,000 | |
| T27↓7 | - | - | - | - | - | - | F | $19,167 | |
| T28↑4 | - | - | - | - | - | - | F | $19,167 | |
| T29↑4 | - | - | - | - | - | - | F | $19,167 | |
| T30↑10 | - | - | - | - | - | - | F | $17,500 | |
| T31↓11 | - | - | - | - | - | - | F | $17,000 | |
| T32↓4 | - | - | - | - | - | - | F | $15,167 | |
| T33↓2 | - | - | - | - | - | - | F | $15,167 | |
| T34↑1 | - | - | - | - | - | - | F | $15,167 | |
| T35↑1 | - | - | - | - | - | - | F | $15,167 | |
| T36↑1 | - | - | - | - | - | - | F | $15,167 | |
| T37↑4 | - | - | - | - | - | - | F | $15,167 | |
| T38↓1 | - | - | - | - | - | - | F | $13,000 | |
| T39 | - | - | - | - | - | - | F | $12,250 | |
| T40↑2 | - | - | - | - | - | - | F | $12,250 | |
| T41↑4 | - | - | - | - | - | - | F | $11,500 | |
| T42↑3 | - | - | - | - | - | - | F | $11,000 |







































