| Pos | Player | Score | Total | R1 | R2 | R3 | R4 | Thru | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 1↓1 | -17 | 271 | 66 | 69 | 68 | 68 | F | $352,500 | |
| T2 | -16 | 272 | 71 | 66 | 66 | 69 | F | $183,024 | |
| T2↑1 | -16 | 272 | 67 | 64 | 68 | 73 | F | $183,024 | |
| T4↓7 | -15 | 273 | 70 | 66 | 70 | 67 | F | $107,439 | |
| T4↓3 | -15 | 273 | 69 | 69 | 67 | 68 | F | $107,439 | |
| T6↓13 | -14 | 274 | 70 | 69 | 69 | 66 | F | $63,302 | |
| T6↓8 | -14 | 274 | 70 | 67 | 70 | 67 | F | $63,302 | |
| T6↓8 | -14 | 274 | 69 | 68 | 70 | 67 | F | $63,302 | |
| T6↓5 | -14 | 274 | 73 | 67 | 66 | 68 | F | $63,302 | |
| 10↑3 | -13 | 275 | 69 | 64 | 72 | 70 | F | $47,041 | |
| T11↓11 | -12 | 276 | 72 | 68 | 69 | 67 | F | $39,519 | |
| T11↑4 | -12 | 276 | 67 | 66 | 72 | 71 | F | $39,519 | |
| T11↑6 | -12 | 276 | 67 | 67 | 70 | 72 | F | $39,519 | |
| T11↑9 | -12 | 276 | 70 | 68 | 65 | 73 | F | $39,519 | |
| T15↓16 | -11 | 277 | 72 | 69 | 70 | 66 | F | $28,689 | |
| T15↓11 | -11 | 277 | 70 | 67 | 73 | 67 | F | $28,689 | |
| T15↓11 | -11 | 277 | 69 | 66 | 75 | 67 | F | $28,689 | |
| T15↓4 | -11 | 277 | 71 | 67 | 70 | 69 | F | $28,689 | |
| T15↓4 | -11 | 277 | 66 | 68 | 74 | 69 | F | $28,689 | |
| T15↑1 | -11 | 277 | 72 | 67 | 68 | 70 | F | $28,689 | |
| T15↑1 | -11 | 277 | 74 | 64 | 69 | 70 | F | $28,689 | |
| T15↑8 | -11 | 277 | 73 | 66 | 66 | 72 | F | $28,689 | |
| T23↓15 | -9 | 279 | 71 | 71 | 71 | 66 | F | $21,798 | |
| T23↓12 | -9 | 279 | 72 | 70 | 70 | 67 | F | $21,798 | |
| T23↓3 | -9 | 279 | 71 | 69 | 70 | 69 | F | $21,798 | |
| T23↑1 | -9 | 279 | 67 | 72 | 70 | 70 | F | $21,798 | |
| T23↑1 | -9 | 279 | 71 | 65 | 73 | 70 | F | $21,798 | |
| T23↑18 | -9 | 279 | 69 | 66 | 69 | 75 | F | $21,798 | |
| T29↓9 | -8 | 280 | 69 | 71 | 73 | 67 | F | $17,887 | |
| T29↑3 | -8 | 280 | 73 | 69 | 68 | 70 | F | $17,887 | |
| T29↑15 | -8 | 280 | 69 | 69 | 69 | 73 | F | $17,887 | |
| T29↑18 | -8 | 280 | 70 | 68 | 68 | 74 | F | $17,887 | |
| 33↓21 | -7 | 281 | 69 | 74 | 72 | 66 | F | $16,144 | |
| T34↓28 | -6 | 282 | 72 | 70 | 74 | 66 | F | $13,996 | |
| T34↓11 | -6 | 282 | 74 | 70 | 70 | 68 | F | $13,996 | |
| T34↓11 | -6 | 282 | 73 | 70 | 71 | 68 | F | $13,996 | |
| T34↓11 | -6 | 282 | 74 | 68 | 72 | 68 | F | $13,996 | |
| T34↓1 | -6 | 282 | 75 | 66 | 71 | 70 | F | - | |
| T34↑3 | -6 | 282 | 69 | 71 | 71 | 71 | F | $13,996 | |
| T34↑3 | -6 | 282 | 70 | 68 | 73 | 71 | F | $13,996 | |
| T41↓34 | -5 | 283 | 79 | 70 | 69 | 65 | F | $11,150 | |
| T41↓4 | -5 | 283 | 78 | 66 | 70 | 69 | F | $11,150 | |
| T41↑3 | -5 | 283 | 77 | 65 | 71 | 70 | F | $11,150 | |
| T41↑3 | -5 | 283 | 72 | 67 | 74 | 70 | F | $11,150 | |
| T41↑19 | -5 | 283 | 71 | 67 | 71 | 74 | F | $11,150 | |
| T46↓16 | -4 | 284 | 73 | 72 | 71 | 68 | F | $9,524 | |
| T46↓8 | -4 | 284 | 72 | 68 | 75 | 69 | F | $9,524 | |
| T46↑8 | -4 | 284 | 69 | 70 | 74 | 71 | F | $9,524 | |
| T49↓26 | -3 | 285 | 74 | 73 | 71 | 67 | F | $8,072 | |
| T49↓24 | -3 | 285 | 71 | 75 | 71 | 68 | F | $8,072 | |
| T49↓13 | -3 | 285 | 72 | 71 | 73 | 69 | F | $8,072 | |
| T49↑4 | -3 | 285 | 72 | 70 | 72 | 71 | F | $8,072 | |
| T49↑14 | -3 | 285 | 71 | 70 | 71 | 73 | F | $8,072 | |
| T49↑18 | -3 | 285 | 70 | 71 | 70 | 74 | F | $8,072 | |
| T55↓18 | -2 | 286 | 77 | 68 | 72 | 69 | F | $6,504 | |
| T55↓7 | -2 | 286 | 74 | 70 | 72 | 70 | F | $6,504 | |
| T55↓7 | -2 | 286 | 74 | 69 | 73 | 70 | F | $6,504 | |
| T55↓7 | -2 | 286 | 72 | 67 | 77 | 70 | F | $6,504 | |
| T55↑1 | -2 | 286 | 73 | 69 | 73 | 71 | F | $6,504 | |
| T55↑10 | -2 | 286 | 74 | 71 | 69 | 72 | F | $6,504 | |
| T55↑29 | -2 | 286 | 70 | 69 | 71 | 76 | F | $6,504 | |
| T62 | -1 | 287 | 73 | 74 | 69 | 71 | F | $5,401 | |
| T62 | -1 | 287 | 74 | 69 | 73 | 71 | F | $5,401 | |
| T62 | -1 | 287 | 72 | 69 | 75 | 71 | F | $5,401 | |
| T62↑8 | -1 | 287 | 70 | 72 | 73 | 72 | F | $5,401 | |
| T62↑17 | -1 | 287 | 70 | 71 | 73 | 73 | F | $5,401 | |
| T62↑24 | -1 | 287 | 71 | 68 | 74 | 74 | F | $5,401 | |
| 68↑14 | E | 288 | 72 | 73 | 70 | 73 | F | $4,995 | |
| T69↑15 | +1 | 289 | 71 | 72 | 72 | 74 | F | $4,820 | |
| T69↑15 | +1 | 289 | 68 | 72 | 75 | 74 | F | $4,820 | |
| T71↓6 | +2 | 290 | 78 | 70 | 73 | 69 | F | $4,588 | |
| T71↑9 | +2 | 290 | 76 | 71 | 69 | 74 | F | $4,588 | |
| T71↑33 | +2 | 290 | 74 | 69 | 70 | 77 | F | $4,588 | |
| T74↓3 | +3 | 291 | 78 | 70 | 73 | 70 | F | $4,388 | |
| T74↑12 | +3 | 291 | 76 | 69 | 71 | 75 | F | $4,388 | |
| T74↑20 | +3 | 291 | 73 | 70 | 72 | 76 | F | $4,388 | |
| T74↑29 | +3 | 291 | 74 | 68 | 72 | 77 | F | $4,388 | |
| 78↑1 | +5 | 293 | 71 | 74 | 76 | 72 | F | $4,250 | |
| MC | -2 | 214 | 73 | 69 | 72 | - | F | $4,064 | |
| MC | +5 | 221 | 74 | 75 | 72 | - | F | $4,064 | |
| MC | +15 | 231 | 72 | 77 | 82 | - | F | $4,064 | |
| MC | +1 | 145 | 72 | 73 | - | - | F | $4,064 | |
| MC | E | 4 | 4 | - | - | - | F | $4,064 | |
| MC | +5 | 77 | 77 | - | - | - | F | $4,064 |




































