Honda LPGA Thailand
FINALFeb 19–Feb 22 · Siam Country Club (Pattaya Old Course), Chon Buri
| Pos | Player | Score | Total | R1 | R2 | R3 | R4 | Thru | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | -24 | 264 | 67 | 63 | 66 | 68 | F | $270,000 | |
| 2↓1 | -23 | 265 | 69 | 62 | 68 | 66 | F | $167,061 | |
| 3↑1 | -22 | 266 | 68 | 65 | 65 | 68 | F | $121,191 | |
| 4↑1 | -21 | 267 | 66 | 61 | 72 | 68 | F | $93,751 | |
| T5↓13 | -20 | 268 | 69 | 67 | 69 | 63 | F | $68,599 | |
| T5↓1 | -20 | 268 | 67 | 64 | 69 | 68 | F | $68,599 | |
| 7 | -19 | 269 | 67 | 65 | 69 | 68 | F | $51,678 | |
| T8↓10 | -18 | 270 | 67 | 71 | 67 | 65 | F | $42,989 | |
| T8↓2 | -18 | 270 | 66 | 70 | 67 | 67 | F | $42,989 | |
| T10↓12 | -17 | 271 | 74 | 68 | 64 | 65 | F | $33,338 | |
| T10↓1 | -17 | 271 | 73 | 65 | 66 | 67 | F | $33,338 | |
| T10↓1 | -17 | 271 | 72 | 64 | 68 | 67 | F | $33,338 | |
| T10↑7 | -17 | 271 | 67 | 65 | 67 | 72 | F | $33,338 | |
| 14↑5 | -16 | 272 | 68 | 68 | 66 | 70 | F | $28,171 | |
| T15↓19 | -15 | 273 | 71 | 71 | 67 | 64 | F | $25,122 | |
| T15↓12 | -15 | 273 | 72 | 65 | 70 | 66 | F | $25,122 | |
| T15↓7 | -15 | 273 | 70 | 69 | 67 | 67 | F | $25,122 | |
| T18↓11 | -13 | 275 | 68 | 72 | 68 | 67 | F | $20,702 | |
| T18↓11 | -13 | 275 | 70 | 69 | 69 | 67 | F | $20,702 | |
| T18↓9 | -13 | 275 | 65 | 72 | 70 | 68 | F | $20,702 | |
| T18 | -13 | 275 | 68 | 67 | 70 | 70 | F | $20,702 | |
| T18↑7 | -13 | 275 | 68 | 69 | 67 | 71 | F | $20,702 | |
| T18↑7 | -13 | 275 | 65 | 71 | 68 | 71 | F | $20,702 | |
| T24↓10 | -12 | 276 | 69 | 68 | 72 | 67 | F | $16,202 | |
| T24↑2 | -12 | 276 | 72 | 69 | 65 | 70 | F | $16,202 | |
| T24↑6 | -12 | 276 | 68 | 68 | 69 | 71 | F | $16,202 | |
| T24↑13 | -12 | 276 | 71 | 69 | 64 | 72 | F | $16,202 | |
| T24↑13 | -12 | 276 | 69 | 67 | 68 | 72 | F | $16,202 | |
| T24↑13 | -12 | 276 | 70 | 63 | 71 | 72 | F | $16,202 | |
| T24↑17 | -12 | 276 | 67 | 65 | 69 | 75 | F | $16,202 | |
| 31↓11 | -11 | 277 | 72 | 69 | 70 | 66 | F | $13,811 | |
| T32↓10 | -10 | 278 | 75 | 69 | 67 | 67 | F | $12,713 | |
| T32↑10 | -10 | 278 | 67 | 72 | 67 | 72 | F | $12,713 | |
| T32↑10 | -10 | 278 | 68 | 70 | 68 | 72 | F | $12,713 | |
| T35↓11 | -9 | 279 | 74 | 66 | 72 | 67 | F | $11,250 | |
| T35↑1 | -9 | 279 | 67 | 70 | 72 | 70 | F | $11,250 | |
| T35↑6 | -9 | 279 | 70 | 65 | 73 | 71 | F | $11,250 | |
| T38↓8 | -8 | 280 | 75 | 70 | 67 | 68 | F | $9,718 | |
| T38↓8 | -8 | 280 | 69 | 73 | 70 | 68 | F | $9,718 | |
| T38↑4 | -8 | 280 | 71 | 68 | 70 | 71 | F | $9,718 | |
| T38↑9 | -8 | 280 | 67 | 68 | 73 | 72 | F | $9,718 | |
| T42↓10 | -7 | 281 | 72 | 71 | 70 | 68 | F | $8,255 | |
| T42 | -7 | 281 | 69 | 72 | 70 | 70 | F | $8,255 | |
| T42↑4 | -7 | 281 | 70 | 71 | 69 | 71 | F | $8,255 | |
| T42↑4 | -7 | 281 | 70 | 68 | 72 | 71 | F | $8,255 | |
| T46 | -6 | 282 | 68 | 70 | 74 | 70 | F | $7,363 | |
| T46↑17 | -6 | 282 | 68 | 71 | 69 | 74 | F | $7,363 | |
| T48↓4 | -5 | 283 | 69 | 75 | 69 | 70 | F | $6,814 | |
| T48↑2 | -5 | 283 | 71 | 70 | 71 | 71 | F | $6,814 | |
| T50↓2 | -4 | 284 | 68 | 74 | 71 | 71 | F | $6,311 | |
| T50↑4 | -4 | 284 | 67 | 73 | 72 | 72 | F | $6,311 | |
| 52↑14 | -3 | 285 | 72 | 64 | 74 | 75 | F | $6,037 | |
| T53↓8 | -2 | 286 | 70 | 72 | 74 | 70 | F | $5,396 | |
| T53↓5 | -2 | 286 | 70 | 72 | 72 | 72 | F | $5,396 | |
| T53↓5 | -2 | 286 | 69 | 69 | 76 | 72 | F | $5,396 | |
| T53↑1 | -2 | 286 | 75 | 69 | 69 | 73 | F | $5,396 | |
| T53↑1 | -2 | 286 | 72 | 67 | 74 | 73 | F | $5,396 | |
| T53↑15 | -2 | 286 | 69 | 70 | 71 | 76 | F | $5,396 | |
| T59↑7 | +1 | 289 | 66 | 73 | 74 | 76 | F | $4,665 | |
| T59↑17 | +1 | 289 | 72 | 64 | 75 | 78 | F | $4,665 | |
| 61↑3 | +3 | 291 | 72 | 71 | 71 | 77 | F | $4,482 | |
| 62↓2 | +4 | 292 | 74 | 73 | 72 | 73 | F | $4,390 | |
| T63↓2 | +5 | 293 | 75 | 75 | 70 | 73 | F | $4,253 | |
| T63↑1 | +5 | 293 | 74 | 70 | 73 | 76 | F | $4,253 | |
| T65↓5 | +6 | 294 | 74 | 75 | 75 | 70 | F | $4,024 | |
| T65↓1 | +6 | 294 | 74 | 74 | 73 | 73 | F | $4,024 | |
| T65↓1 | +6 | 294 | 72 | 75 | 74 | 73 | F | $4,024 | |
| T65↓1 | +6 | 294 | 74 | 72 | 75 | 73 | F | - | |
| T69 | +7 | 295 | 73 | 72 | 77 | 73 | F | $3,795 | |
| T69↑6 | +7 | 295 | 69 | 77 | 72 | 77 | F | $3,795 | |
| 71↓1 | +12 | 300 | 73 | 78 | 76 | 73 | F | $3,659 | |
| 72↑1 | +16 | 304 | 73 | 75 | 77 | 79 | F | $3,614 |





































