LIV Golf Singapore
3/12/2026 - 3/15/2026
Sentosa Golf Club (Serapong Course)
Singapore, Singapore
| Pos | Player | Score | Total | R1 | R2 | R3 | R4 | Thru | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | -14 | 270 | 67 | 65 | 72 | 66 | F | - | |
| T2 | -14 | 270 | 67 | 68 | 69 | 66 | F | - | |
| T3 | -12 | 272 | 67 | 68 | 68 | 69 | F | - | |
| T4 | -11 | 273 | 69 | 68 | 66 | 70 | F | - | |
| T5 | -10 | 274 | 67 | 68 | 71 | 68 | F | - | |
| T6 | -9 | 275 | 72 | 68 | 70 | 65 | F | - | |
| T7 | -9 | 275 | 73 | 66 | 69 | 67 | F | - | |
| T8 | -8 | 276 | 69 | 72 | 69 | 66 | F | - | |
| T9 | -8 | 276 | 68 | 68 | 74 | 66 | F | - | |
| T10 | -7 | 277 | 72 | 70 | 67 | 68 | F | - | |
| T11 | -7 | 277 | 70 | 71 | 67 | 69 | F | - | |
| T12 | -7 | 277 | 71 | 69 | 68 | 69 | F | - | |
| T13 | -7 | 277 | 68 | 71 | 69 | 69 | F | - | |
| T14 | -7 | 277 | 70 | 68 | 70 | 69 | F | - | |
| T15 | -6 | 278 | 68 | 67 | 73 | 70 | F | - | |
| T16 | -6 | 278 | 68 | 68 | 71 | 71 | F | - | |
| T17 | -5 | 279 | 73 | 67 | 71 | 68 | F | - | |
| T18 | -5 | 279 | 69 | 73 | 68 | 69 | F | - | |
| T19 | -5 | 279 | 73 | 66 | 71 | 69 | F | - | |
| T20 | -5 | 279 | 69 | 68 | 73 | 69 | F | - | |
| T21 | -4 | 280 | 70 | 71 | 73 | 66 | F | - | |
| T22 | -4 | 280 | 72 | 69 | 71 | 68 | F | - | |
| T23 | -4 | 280 | 73 | 70 | 68 | 69 | F | - | |
| T24 | -4 | 280 | 69 | 72 | 70 | 69 | F | - | |
| T25 | -4 | 280 | 68 | 70 | 73 | 69 | F | - | |
| T26 | -4 | 280 | 69 | 68 | 72 | 71 | F | - | |
| T27 | -4 | 280 | 68 | 67 | 73 | 72 | F | - | |
| T28 | -3 | 281 | 74 | 68 | 70 | 69 | F | - | |
| T29 | -3 | 281 | 73 | 71 | 67 | 70 | F | - | |
| T30 | -3 | 281 | 70 | 70 | 71 | 70 | F | - | |
| T31 | -3 | 281 | 68 | 68 | 75 | 70 | F | - | |
| T32 | -3 | 281 | 69 | 70 | 71 | 71 | F | - | |
| T33 | -1 | 283 | 74 | 72 | 69 | 68 | F | - | |
| T34 | -1 | 283 | 70 | 71 | 70 | 72 | F | - | |
| T35 | E | 284 | 69 | 72 | 74 | 69 | F | - | |
| T36 | E | 284 | 69 | 72 | 73 | 70 | F | - | |
| T37 | E | 284 | 69 | 72 | 72 | 71 | F | - | |
| T38 | E | 284 | 72 | 75 | 65 | 72 | F | - | |
| T39 | +1 | 285 | 76 | 74 | 70 | 65 | F | - | |
| T40 | +1 | 285 | 73 | 73 | 74 | 65 | F | - | |
| T41 | +1 | 285 | 71 | 72 | 72 | 70 | F | - | |
| T42 | +2 | 286 | 78 | 70 | 71 | 67 | F | - | |
| T43 | +2 | 286 | 74 | 75 | 68 | 69 | F | - | |
| T44 | +2 | 286 | 74 | 72 | 71 | 69 | F | - | |
| T45 | +2 | 286 | 74 | 72 | 71 | 69 | F | - | |
| T46 | +2 | 286 | 71 | 69 | 74 | 72 | F | - | |
| T47 | +3 | 287 | 74 | 73 | 73 | 67 | F | - | |
| T48 | +3 | 287 | 71 | 73 | 73 | 70 | F | - | |
| T49 | +4 | 288 | 72 | 70 | 76 | 70 | F | - | |
| T50 | +5 | 289 | 72 | 73 | 69 | 75 | F | - | |
| T51 | +6 | 290 | 74 | 70 | 73 | 73 | F | - | |
| T52 | +6 | 290 | 72 | 71 | 73 | 74 | F | - | |
| T53 | +6 | 290 | 72 | 69 | 75 | 74 | F | - | |
| T54 | +7 | 291 | 76 | 69 | 71 | 75 | F | - | |
| T55 | +11 | 295 | 74 | 72 | 76 | 73 | F | - | |
| T56 | +20 | 304 | 78 | 81 | 75 | 70 | F | - | |
| T57 | +25 | 309 | 80 | 78 | 75 | 76 | F | - |
















































