| Pos | Player | Score | Total | R1 | R2 | R3 | R4 | Thru | Earnings | Scorecard |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Australia | - | - | - | - | - | - | F | $330,000 | - |
| T2↓1 | Player 802 | - | - | - | - | - | - | F | $193,600 | - |
| T3↓4 | ![]() United States | - | - | - | - | - | - | F | $145,200 | - |
| T4↑1 | Player 713 | - | - | - | - | - | - | F | $145,200 | - |
| T5↓26 | Player 547 | - | - | - | - | - | - | F | $90,933 | - |
| T6↓9 | ![]() Australia | - | - | - | - | - | - | F | $90,933 | - |
| T7↓2 | Player 393 | - | - | - | - | - | - | F | $90,933 | - |
| T8↑4 | ![]() United States | - | - | - | - | - | - | F | $70,400 | - |
| T9↓5 | Player 68 | - | - | - | - | - | - | F | $55,000 | - |
| T10↓5 | Player 724 | - | - | - | - | - | - | F | $55,000 | - |
| T11↑2 | Player 405 | - | - | - | - | - | - | F | $55,000 | - |
| T12↑5 | Player 417 | - | - | - | - | - | - | F | $55,000 | - |
| T13↓18 | ![]() South Korea | - | - | - | - | - | - | F | $41,800 | - |
| T14↓1 | Player 461 | - | - | - | - | - | - | F | $41,800 | - |
| T15↑6 | ![]() United States | - | - | - | - | - | - | F | $41,800 | - |
| T16↓9 | ![]() United States | - | - | - | - | - | - | F | $34,155 | - |
| T17↓9 | ![]() South Africa | - | - | - | - | - | - | F | $34,155 | - |
| T18↓4 | Player 5190954 | - | - | - | - | - | - | F | $34,155 | - |
| T19↓4 | Player 4240 | - | - | - | - | - | - | F | $34,155 | - |
| T20↓21 | Player 432 | - | - | - | - | - | - | F | $23,467 | - |
| T21↓17 | ![]() United States | - | - | - | - | - | - | F | $23,467 | - |
| T22↓11 | ![]() United States | - | - | - | - | - | - | F | $23,467 | - |
| T23↓5 | Player 709 | - | - | - | - | - | - | F | $23,467 | - |
| T24 | ![]() Spain | - | - | - | - | - | - | F | $23,467 | - |
| T25 | Player 512 | - | - | - | - | - | - | F | $23,467 | - |
| T26↑6 | ![]() United States | - | - | - | - | - | - | F | $23,467 | - |
| T27↑13 | ![]() United States | - | - | - | - | - | - | F | $23,467 | - |
| T28↑16 | Player 74 | - | - | - | - | - | - | F | $23,467 | - |
| T29↓12 | Player 421 | - | - | - | - | - | - | F | $16,632 | - |
| T30↓8 | Player 816 | - | - | - | - | - | - | F | $16,632 | - |
| T31↑9 | ![]() United States | - | - | - | - | - | - | F | $16,632 | - |
| T32↑15 | Player 770 | - | - | - | - | - | - | F | $16,632 | - |
| T33↑22 | ![]() United States | - | - | - | - | - | - | F | $16,632 | - |
| T34↓21 | ![]() United States | - | - | - | - | - | - | F | $12,729 | - |
| T35↓21 | Player 544 | - | - | - | - | - | - | F | $12,729 | - |
| T36↓16 | Player 810 | - | - | - | - | - | - | F | $12,729 | - |
| T37↑3 | Player 4 | - | - | - | - | - | - | F | $12,729 | - |
| T38↑3 | ![]() Germany | - | - | - | - | - | - | F | $12,729 | - |
| T39↑9 | ![]() United States | - | - | - | - | - | - | F | $12,729 | - |
| T40↑27 | Player 574 | - | - | - | - | - | - | F | $12,729 | - |
| T41 | ![]() United States | - | - | - | - | - | - | F | $10,560 | - |
| T42↑4 | ![]() Australia | - | - | - | - | - | - | F | $10,560 | - |
| T43↓4 | Player 982 | - | - | - | - | - | - | F | $9,020 | - |
| T44↑2 | ![]() England | - | - | - | - | - | - | F | $9,020 | - |
| T45↑2 | ![]() United States | - | - | - | - | - | - | F | $9,020 | - |
| T46↑6 | ![]() United States | - | - | - | - | - | - | F | $9,020 | - |
| T47↑18 | Player 925 | - | - | - | - | - | - | F | $9,020 | - |
| T48↓7 | Player 630 | - | - | - | - | - | - | F | $7,260 | - |
| T49↑1 | Player 479 | - | - | - | - | - | - | F | $7,260 | - |
| T50↑17 | ![]() United States | - | - | - | - | - | - | F | $7,260 | - |
| T51↓14 | ![]() United States | - | - | - | - | - | - | F | $5,940 | - |
| T52↑4 | Player 351 | - | - | - | - | - | - | F | $5,940 | - |
| T53↑26 | Player 4306 | - | - | - | - | - | - | F | $5,940 | - |
| T54↓11 | ![]() United States | - | - | - | - | - | - | F | $4,840 | - |
| T55↓1 | ![]() United States | - | - | - | - | - | - | F | $4,840 | - |
| T56↓1 | Player 745 | - | - | - | - | - | - | F | $4,840 | - |
| T57↓1 | Player 4869359 | - | - | - | - | - | - | F | $4,840 | - |
| T58↑4 | ![]() United States | - | - | - | - | - | - | F | $4,840 | - |
| T59↓6 | Player 360 | - | - | - | - | - | - | F | $3,960 | - |
| T60↑9 | Player 363 | - | - | - | - | - | - | F | $3,960 | - |
| T61↑9 | ![]() United States | - | - | - | - | - | - | F | $3,960 | - |
| T62↓9 | Player 7 | - | - | - | - | - | - | F | $3,410 | - |
| T63↑12 | ![]() United States | - | - | - | - | - | - | F | $3,410 | - |
| T64↓6 | ![]() Australia | - | - | - | - | - | - | F | $2,970 | - |
| T65↑2 | Player 347 | - | - | - | - | - | - | F | $2,970 | - |
| T66↓5 | ![]() United States | - | - | - | - | - | - | F | $2,640 | - |
| T67↓9 | United States | - | - | - | - | - | - | F | $2,229 | - |
| T68↓4 | Player 445 | - | - | - | - | - | - | F | $2,229 | - |
| T69↑26 | Player 97 | - | - | - | - | - | - | F | $2,229 | - |
| T70↑5 | ![]() Paraguay | - | - | - | - | - | - | F | $1,804 | - |
| T71↑8 | Player 710 | - | - | - | - | - | - | F | $1,804 | - |
| T72↑15 | ![]() Australia | - | - | - | - | - | - | F | $1,804 | - |
| T73↓2 | ![]() United States | - | - | - | - | - | - | F | $1,452 | - |
| T74↑8 | ![]() United States | - | - | - | - | - | - | F | $1,452 | - |
| T75↑11 | Player 694 | - | - | - | - | - | - | F | $1,452 | - |
| T76↑5 | ![]() United States | - | - | - | - | - | - | F | $1,276 | - |
| T77↓1 | Player 49 | - | - | - | - | - | - | F | $1,188 | - |
| T78↑1 | United States | - | - | - | - | - | - | F | $1,100 | - |




































