The Genesis Invitational
2/19/2026 - 2/22/2026
Riviera Country Club
Pacific Palisades, CA, United States
How to Watch

CBS
National

ESPN+
National
Golf Channel
National
* Broadcast information provided by ESPN. Check local listings for exact times and availability.
| Pos | Player | Score | Total | R1 | R2 | R3 | R4 | Thru | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | -18 | 266 | 66 | 64 | 64 | 72 | F | - | |
| T2 | -17 | 267 | 71 | 64 | 68 | 64 | F | - | |
| T3 | -17 | 267 | 66 | 65 | 69 | 67 | F | - | |
| T4 | -16 | 268 | 70 | 63 | 72 | 63 | F | - | |
| T5 | -15 | 269 | 68 | 68 | 65 | 68 | F | - | |
| T6 | -13 | 271 | 73 | 65 | 67 | 66 | F | - | |
| T7 | -12 | 272 | 68 | 69 | 70 | 65 | F | - | |
| T8 | -12 | 272 | 72 | 68 | 66 | 66 | F | - | |
| T9 | -12 | 272 | 67 | 69 | 69 | 67 | F | - | |
| T10 | -12 | 272 | 69 | 66 | 70 | 67 | F | - | |
| T11 | -12 | 272 | 68 | 65 | 70 | 69 | F | - | |
| T12 | -11 | 273 | 74 | 68 | 66 | 65 | F | - | |
| T13 | -11 | 273 | 69 | 65 | 74 | 65 | F | - | |
| T14 | -11 | 273 | 74 | 66 | 67 | 66 | F | - | |
| T15 | -11 | 273 | 70 | 67 | 70 | 66 | F | - | |
| T16 | -10 | 274 | 74 | 68 | 67 | 65 | F | - | |
| T17 | -10 | 274 | 68 | 71 | 68 | 67 | F | - | |
| T18 | -10 | 274 | 68 | 71 | 67 | 68 | F | - | |
| T19 | -10 | 274 | 66 | 64 | 74 | 70 | F | - | |
| T20 | -9 | 275 | 72 | 68 | 69 | 66 | F | - | |
| T21 | -9 | 275 | 73 | 69 | 66 | 67 | F | - | |
| T22 | -8 | 276 | 73 | 68 | 70 | 65 | F | - | |
| T23 | -8 | 276 | 71 | 70 | 68 | 67 | F | - | |
| T24 | -7 | 277 | 73 | 68 | 69 | 67 | F | - | |
| T25 | -7 | 277 | 70 | 69 | 69 | 69 | F | - | |
| T26 | -7 | 277 | 69 | 66 | 72 | 70 | F | - | |
| T27 | -7 | 277 | 68 | 66 | 70 | 73 | F | - | |
| T28 | -6 | 278 | 72 | 68 | 72 | 66 | F | - | |
| T29 | -6 | 278 | 72 | 70 | 69 | 67 | F | - | |
| T30 | -6 | 278 | 69 | 72 | 69 | 68 | F | - | |
| T31 | -6 | 278 | 72 | 68 | 70 | 68 | F | - | |
| T32 | -6 | 278 | 72 | 69 | 68 | 69 | F | - | |
| T33 | -6 | 278 | 66 | 70 | 66 | 76 | F | - | |
| T34 | -5 | 279 | 68 | 72 | 70 | 69 | F | - | |
| T35 | -5 | 279 | 71 | 69 | 70 | 69 | F | - | |
| T36 | -5 | 279 | 71 | 70 | 67 | 71 | F | - | |
| T37 | -4 | 280 | 71 | 70 | 71 | 68 | F | - | |
| T38 | -4 | 280 | 71 | 69 | 70 | 70 | F | - | |
| T39 | -4 | 280 | 70 | 66 | 73 | 71 | F | - | |
| T40 | -4 | 280 | 72 | 70 | 65 | 73 | F | - | |
| T41 | -3 | 281 | 69 | 73 | 70 | 69 | F | - | |
| T42 | -3 | 281 | 73 | 68 | 71 | 69 | F | - | |
| T43 | -3 | 281 | 67 | 68 | 72 | 74 | F | - | |
| T44 | -2 | 282 | 69 | 68 | 74 | 71 | F | - | |
| T45 | -1 | 283 | 70 | 72 | 72 | 69 | F | - | |
| T46 | -1 | 283 | 69 | 70 | 73 | 71 | F | - | |
| T47 | E | 284 | 70 | 71 | 74 | 69 | F | - | |
| T48 | E | 284 | 72 | 70 | 71 | 71 | F | - | |
| T49 | +2 | 286 | 71 | 71 | 74 | 70 | F | - | |
| T50 | +5 | 289 | 72 | 70 | 76 | 71 | F | - | |
| T51 | +5 | 289 | 70 | 68 | 80 | 71 | F | - | |
| T52 | +1 | 143 | 74 | 69 | - | - | F | - | |
| T53 | +1 | 143 | 70 | 73 | - | - | F | - | |
| T54 | +1 | 143 | 70 | 73 | - | - | F | - | |
| T55 | +1 | 143 | 69 | 74 | - | - | F | - | |
| T56 | +2 | 144 | 76 | 68 | - | - | F | - | |
| T57 | +2 | 144 | 75 | 69 | - | - | F | - | |
| T58 | +2 | 144 | 73 | 71 | - | - | F | - | |
| T59 | +2 | 144 | 73 | 71 | - | - | F | - | |
| T60 | +2 | 144 | 72 | 72 | - | - | F | - | |
| T61 | +2 | 144 | 70 | 74 | - | - | F | - | |
| T62 | +2 | 144 | 70 | 74 | - | - | F | - | |
| T63 | +3 | 145 | 76 | 69 | - | - | F | - | |
| T64 | +3 | 145 | 74 | 71 | - | - | F | - | |
| T65 | +3 | 145 | 73 | 72 | - | - | F | - | |
| T66 | +3 | 145 | 72 | 73 | - | - | F | - | |
| T67 | +3 | 145 | 71 | 74 | - | - | F | - | |
| T68 | +4 | 146 | 74 | 72 | - | - | F | - | |
| T69 | +4 | 146 | 72 | 74 | - | - | F | - | |
| T70 | +4 | 146 | 72 | 74 | - | - | F | - | |
| T71 | +5 | 147 | 73 | 74 | - | - | F | - | |
| T72 | +10 | 152 | 76 | 76 | - | - | F | - |







































































