| Pos | Player | Score | Total | R1 | R2 | R3 | R4 | Thru | Earnings | Scorecard |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Poland | - | - | - | - | - | - | F | - | - |
| T2↓4 | ![]() Spain | - | - | - | - | - | - | F | - | - |
| T3 | ![]() Colombia | - | - | - | - | - | - | F | - | - |
| T4↓11 | ![]() South Africa | - | - | - | - | - | - | F | - | - |
| T5↑1 | ![]() Australia | - | - | - | - | - | - | F | - | - |
| T6↓13 | ![]() Spain | - | - | - | - | - | - | F | - | - |
| T7↓5 | ![]() Spain | - | - | - | - | - | - | F | - | - |
| T8↓3 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T9↓3 | ![]() Australia | - | - | - | - | - | - | F | - | - |
| T10↑2 | ![]() England | - | - | - | - | - | - | F | - | - |
| T11↑7 | United States | - | - | - | - | - | - | F | - | - |
| T12↓3 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T13↑1 | ![]() India | - | - | - | - | - | - | F | - | - |
| T14↑1 | ![]() England | - | - | - | - | - | - | F | - | - |
| T15 | New Zealand | - | - | - | - | - | - | F | - | - |
| T16↑9 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T17↑9 | ![]() Northern Ireland | - | - | - | - | - | - | F | - | - |
| T18↓23 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T19↓9 | ![]() Belgium | - | - | - | - | - | - | F | - | - |
| T20↓1 | ![]() England | - | - | - | - | - | - | F | - | - |
| T21↓16 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T22↓6 | ![]() Northern Ireland | - | - | - | - | - | - | F | - | - |
| T23↓6 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T24↓6 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T25↓2 | ![]() South Africa | - | - | - | - | - | - | F | - | - |
| T26↓2 | Australia | - | - | - | - | - | - | F | - | - |
| T27↑3 | ![]() Australia | - | - | - | - | - | - | F | - | - |
| T28↑10 | ![]() Mexico | - | - | - | - | - | - | F | - | - |
| T29↑14 | ![]() England | - | - | - | - | - | - | F | - | - |
| T30↑3 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T31↑3 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T32↑8 | ![]() England | - | - | - | - | - | - | F | - | - |
| T33↓13 | ![]() South Africa | - | - | - | - | - | - | F | - | - |
| T34↓13 | ![]() Denmark | - | - | - | - | - | - | F | - | - |
| T35↓13 | Spain | - | - | - | - | - | - | F | - | - |
| T36↓8 | ![]() Australia | - | - | - | - | - | - | F | - | - |
| T37↓8 | ![]() New Zealand | - | - | - | - | - | - | F | - | - |
| T38↓4 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T39↑14 | ![]() Chile | - | - | - | - | - | - | F | - | - |
| T40↓1 | ![]() England | - | - | - | - | - | - | F | - | - |
| T41↑3 | Chinese Taipei | - | - | - | - | - | - | F | - | - |
| T42↑20 | ![]() Mexico | - | - | - | - | - | - | F | - | - |
| T43↑20 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T44↓2 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T45↓2 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T46↑17 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T47↑22 | ![]() Germany | - | - | - | - | - | - | F | - | - |
| T48↑11 | ![]() Sweden | - | - | - | - | - | - | F | - | - |
| T49↓4 | United States | - | - | - | - | - | - | F | - | - |
| T50↑3 | South Korea | - | - | - | - | - | - | F | - | - |
| T51↑22 | ![]() Chile | - | - | - | - | - | - | F | - | - |
| T52↑6 | ![]() South Africa | - | - | - | - | - | - | F | - | - |
| T53↑11 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T54 | ![]() United States | - | - | - | - | - | - | F | - | - |














































