| Pos | Player | Score | Total | R1 | R2 | R3 | R4 | Thru | Earnings | Scorecard |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Austria | -16 | 264 | 63 | 67 | 66 | 68 | F | $3,600,000 | View |
| T2↓1 | ![]() United States | -14 | 266 | 66 | 67 | 66 | 67 | F | $1,760,000 | View |
| T3↑1 | ![]() Ireland | -14 | 266 | 64 | 65 | 67 | 70 | F | $1,760,000 | View |
| T4↓7 | ![]() United States | -12 | 268 | 71 | 67 | 65 | 65 | F | $826,667 | View |
| T5↓7 | ![]() England | -12 | 268 | 68 | 68 | 67 | 65 | F | $826,667 | View |
| T6↓7 | ![]() United States | -12 | 268 | 65 | 68 | 70 | 65 | F | $826,667 | View |
| T7↓9 | ![]() United States | -10 | 270 | 66 | 70 | 68 | 66 | F | $602,500 | View |
| T8↓9 | ![]() Germany | -10 | 270 | 65 | 69 | 70 | 66 | F | $602,500 | View |
| T9↑1 | ![]() Northern Ireland | -10 | 270 | 66 | 67 | 69 | 68 | F | $602,500 | View |
| T10↑4 | ![]() United States | -10 | 270 | 61 | 67 | 71 | 71 | F | $602,500 | View |
| T11↓15 | ![]() United States | -9 | 271 | 68 | 69 | 68 | 66 | F | $440,000 | View |
| T12↓15 | ![]() United States | -9 | 271 | 67 | 69 | 69 | 66 | F | $440,000 | View |
| T13↓5 | ![]() Canada | -9 | 271 | 67 | 71 | 66 | 67 | F | $440,000 | View |
| T14 | ![]() United States | -9 | 271 | 65 | 70 | 68 | 68 | F | $440,000 | View |
| T15↑4 | ![]() United States | -8 | 272 | 63 | 71 | 69 | 69 | F | $350,000 | View |
| T16↑9 | ![]() United States | -8 | 272 | 65 | 70 | 67 | 70 | F | $350,000 | View |
| T17↓29 | ![]() United States | -7 | 273 | 66 | 71 | 72 | 64 | F | $270,500 | View |
| T18↓12 | ![]() United States | -7 | 273 | 67 | 70 | 69 | 67 | F | $270,500 | View |
| T19↓9 | ![]() United States | -7 | 273 | 63 | 70 | 72 | 68 | F | $270,500 | View |
| T20↑1 | ![]() South Korea | -7 | 273 | 65 | 68 | 71 | 69 | F | $270,500 | View |
| T21↑11 | ![]() Canada | -7 | 273 | 67 | 68 | 67 | 71 | F | $270,500 | View |
| T22↑12 | ![]() Japan | -7 | 273 | 65 | 72 | 63 | 73 | F | $270,500 | View |
| T23↓15 | ![]() England | -6 | 274 | 65 | 72 | 71 | 66 | F | $167,143 | View |
| T24↓11 | ![]() United States | -6 | 274 | 65 | 72 | 70 | 67 | F | $167,143 | View |
| T25↓11 | ![]() Denmark | -6 | 274 | 66 | 70 | 71 | 67 | F | $167,143 | View |
| T26↓6 | ![]() England | -6 | 274 | 68 | 70 | 68 | 68 | F | $167,143 | View |
| T27↑7 | ![]() United States | -6 | 274 | 64 | 71 | 69 | 70 | F | $167,143 | View |
| T28↑7 | ![]() United States | -6 | 274 | 65 | 70 | 69 | 70 | F | $167,143 | View |
| T29↑17 | ![]() South Korea | -6 | 274 | 69 | 66 | 67 | 72 | F | $167,143 | View |
| T30↓4 | ![]() Belgium | -5 | 275 | 65 | 69 | 73 | 68 | F | $125,375 | View |
| T31↑14 | ![]() United States | -5 | 275 | 64 | 72 | 68 | 71 | F | $125,375 | View |
| T32↑14 | ![]() United States | -5 | 275 | 66 | 68 | 70 | 71 | F | $125,375 | View |
| T33↑24 | ![]() United States | -5 | 275 | 65 | 70 | 67 | 73 | F | $125,375 | View |
| T34↓12 | ![]() Scotland | -4 | 276 | 69 | 68 | 72 | 67 | F | $95,063 | View |
| T35↓4 | ![]() United States | -4 | 276 | 67 | 72 | 69 | 68 | F | $95,063 | View |
| T36↓4 | ![]() Australia | -4 | 276 | 68 | 70 | 70 | 68 | F | $95,063 | View |
| T37↓4 | ![]() South Africa | -4 | 276 | 65 | 70 | 73 | 68 | F | $95,063 | View |
| T38↑5 | ![]() United States | -4 | 276 | 70 | 68 | 68 | 70 | F | $95,063 | View |
| T39↑5 | ![]() South Korea | -4 | 276 | 67 | 71 | 68 | 70 | F | $95,063 | View |
| T40↑5 | ![]() United States | -4 | 276 | 68 | 66 | 72 | 70 | F | $95,063 | View |
| T41↑18 | ![]() United States | -4 | 276 | 65 | 71 | 68 | 72 | F | $95,063 | View |
| T42↓19 | ![]() United States | -3 | 277 | 68 | 73 | 71 | 65 | F | $70,000 | View |
| T43↓4 | ![]() South Africa | -3 | 277 | 67 | 71 | 71 | 68 | F | $70,000 | View |
| T44↑4 | ![]() United States | -3 | 277 | 69 | 71 | 68 | 69 | F | $70,000 | View |
| T45↑4 | ![]() United States | -3 | 277 | 70 | 69 | 69 | 69 | F | $70,000 | View |
| T46↓12 | ![]() United States | -2 | 278 | 65 | 74 | 72 | 67 | F | $53,600 | View |
| T47↓12 | ![]() United States | -2 | 278 | 69 | 70 | 72 | 67 | F | $53,600 | View |
| T48 | ![]() United States | -2 | 278 | 62 | 73 | 74 | 69 | F | $53,600 | View |
| T49↑8 | ![]() United States | -2 | 278 | 66 | 70 | 72 | 70 | F | $53,600 | View |
| T50↑30 | ![]() United States | -2 | 278 | 63 | 70 | 71 | 74 | F | $53,600 | View |
| T51↓7 | ![]() United States | -1 | 279 | 67 | 72 | 72 | 68 | F | $47,000 | View |
| T52↑5 | ![]() Australia | -1 | 279 | 69 | 68 | 72 | 70 | F | $47,000 | View |
| T53↑17 | ![]() Sweden | -1 | 279 | 67 | 68 | 72 | 72 | F | $47,000 | View |
| T54↓13 | ![]() France | E | 280 | 68 | 73 | 72 | 67 | F | $44,750 | View |
| T55↓13 | ![]() United States | E | 280 | 67 | 73 | 73 | 67 | F | $44,750 | View |
| T56 | ![]() Norway | E | 280 | 69 | 70 | 71 | 70 | F | $44,750 | View |
| T57 | ![]() United States | E | 280 | 69 | 69 | 72 | 70 | F | $44,750 | View |
| T58↑8 | ![]() United States | E | 280 | 66 | 75 | 68 | 71 | F | $44,750 | View |
| T59↑16 | ![]() Australia | E | 280 | 69 | 69 | 70 | 72 | F | $44,750 | View |
| T60↓1 | ![]() Canada | +1 | 281 | 71 | 69 | 72 | 69 | F | $42,500 | View |
| T61↓1 | ![]() Sweden | +1 | 281 | 66 | 71 | 75 | 69 | F | $42,500 | View |
| T62↑14 | ![]() United States | +1 | 281 | 68 | 69 | 72 | 72 | F | $42,500 | View |
| T63↑2 | ![]() United States | +2 | 282 | 69 | 73 | 70 | 70 | F | $41,250 | View |
| T64↑9 | ![]() United States | +2 | 282 | 68 | 73 | 69 | 72 | F | $41,250 | View |
| T65↑4 | ![]() Canada | +3 | 283 | 66 | 70 | 76 | 71 | F | $40,500 | View |
| T66↑5 | ![]() United States | +4 | 284 | 72 | 70 | 70 | 72 | F | $39,750 | View |
| T67↑20 | ![]() United States | +4 | 284 | 64 | 74 | 71 | 75 | F | $39,750 | View |
| T68↓1 | ![]() South Africa | +6 | 286 | 68 | 70 | 77 | 71 | F | $39,000 | View |
| T69↑15 | ![]() United States | +8 | 288 | 72 | 66 | 72 | 78 | F | $38,000 | View |
| T70 | ![]() United States | +7 | 194 | 72 | 72 | 50 | - | F | - | View |
| T71 | ![]() United States | +8 | 218 | 69 | 71 | 78 | - | F | - | View |
| T72 | ![]() England | +7 | 147 | 70 | 77 | - | - | F | - | View |







































































