Charles Schwab Cup Championship
11/13/2025 - 11/16/2025
Phoenix Country Club
Phoenix, AZ, United States
How to Watch
Golf Channel
National
* Broadcast information provided by ESPN. Check local listings for exact times and availability.
| Pos | Player | Score | Total | R1 | R2 | R3 | R4 | Thru | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 1↓2 | -11 | 131 | 66 | 65 | - | - | F | - | |
| T2↑1 | -9 | 124 | 64 | 60 | - | - | 16 | - | |
| T3↓12 | -8 | 134 | 69 | 65 | - | - | F | - | |
| T4 | -8 | 129 | 66 | 63 | - | - | 17 | - | |
| T5↓3 | -7 | 135 | 68 | 67 | - | - | F | - | |
| T6↑3 | -7 | 130 | 65 | 65 | - | - | 17 | - | |
| T7↓12 | -6 | 136 | 70 | 66 | - | - | F | - | |
| T8↓8 | -6 | 136 | 69 | 67 | - | - | F | - | |
| T9↓1 | -6 | 136 | 68 | 68 | - | - | F | - | |
| T10↓1 | -6 | 136 | 68 | 68 | - | - | F | - | |
| T11↓1 | -6 | 136 | 68 | 68 | - | - | F | - | |
| T12↓14 | -5 | 137 | 71 | 66 | - | - | F | - | |
| T13↑4 | -5 | 137 | 68 | 69 | - | - | F | - | |
| T14↑9 | -5 | 137 | 66 | 71 | - | - | F | - | |
| T15↑9 | -5 | 132 | 66 | 66 | - | - | 17 | - | |
| T16↓10 | -4 | 138 | 71 | 67 | - | - | F | - | |
| T17↓3 | -4 | 138 | 70 | 68 | - | - | F | - | |
| T18↑1 | -4 | 138 | 69 | 69 | - | - | F | - | |
| T19↑8 | -4 | 138 | 68 | 70 | - | - | F | - | |
| T20↑1 | -3 | 139 | 70 | 69 | - | - | F | - | |
| T21↑5 | -3 | 139 | 69 | 70 | - | - | F | - | |
| T22↑12 | -3 | 139 | 68 | 71 | - | - | F | - | |
| T23↓8 | -2 | 140 | 73 | 67 | - | - | F | - | |
| T24↓6 | -2 | 140 | 72 | 68 | - | - | F | - | |
| T25↑4 | -2 | 140 | 70 | 70 | - | - | F | - | |
| T26↑4 | -2 | 140 | 70 | 70 | - | - | F | - | |
| T27↑4 | -2 | 140 | 70 | 70 | - | - | F | - | |
| T28↑16 | -2 | 140 | 67 | 73 | - | - | F | - | |
| T29 | E | 142 | 72 | 70 | - | - | F | - | |
| T30↑10 | E | 142 | 70 | 72 | - | - | F | - | |
| T31 | +1 | 143 | 73 | 70 | - | - | F | - | |
| T32↓2 | +2 | 144 | 74 | 70 | - | - | F | - | |
| T33↓1 | +3 | 145 | 74 | 71 | - | - | F | - | |
| T34↑2 | +3 | 145 | 73 | 72 | - | - | F | - | |
| T35↑7 | +3 | 145 | 71 | 74 | - | - | F | - | |
| T36 | +4 | 146 | 79 | 67 | - | - | F | - |
12:10 PM
12:20 PM
12:30 PM
12:40 PM
12:50 PM
1:00 PM
1:10 PM
1:20 PM
1:30 PM
1:50 PM
2:00 PM
2:10 PM
2:20 PM
2:30 PM
2:40 PM
2:50 PM
3:00 PM


































