Simmons Bank Championship
10/24/2025 - 10/26/2025
Pleasant Valley Country Club
Little Rock, AR, United States
How to Watch
Golf Channel
National
* Broadcast information provided by ESPN. Check local listings for exact times and availability.
| Pos | Player | Score | Total | R1 | R2 | R3 | R4 | Thru | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | -20 | 196 | 61 | 66 | 69 | - | F | $365,000 | |
| T2↓5 | -13 | 203 | 69 | 68 | 66 | - | F | $196,500 | |
| T3 | -13 | 203 | 66 | 66 | 71 | - | F | $196,500 | |
| T4 | -11 | 205 | 66 | 70 | 69 | - | F | $156,000 | |
| T5↓12 | -10 | 206 | 69 | 71 | 66 | - | F | $91,250 | |
| T6↓8 | -10 | 206 | 68 | 71 | 67 | - | F | $91,250 | |
| T7↑1 | -10 | 206 | 67 | 69 | 70 | - | F | $91,250 | |
| T8↑2 | -10 | 206 | 66 | 68 | 72 | - | F | $91,250 | |
| T9↑1 | -9 | 207 | 69 | 69 | 69 | - | F | $62,100 | |
| T10↑1 | -9 | 207 | 68 | 70 | 69 | - | F | $62,100 | |
| T11↓6 | -8 | 208 | 71 | 69 | 68 | - | F | $52,900 | |
| T12↑3 | -8 | 208 | 69 | 69 | 70 | - | F | $52,900 | |
| T13↓17 | -7 | 209 | 73 | 70 | 66 | - | F | $41,400 | |
| T14↓8 | -7 | 209 | 70 | 71 | 68 | - | F | $41,400 | |
| T15 | -7 | 209 | 70 | 69 | 70 | - | F | $41,400 | |
| T16↑5 | -7 | 209 | 71 | 67 | 71 | - | F | $41,400 | |
| T17↑9 | -7 | 209 | 66 | 70 | 73 | - | F | $41,400 | |
| T18↓7 | -6 | 210 | 69 | 73 | 68 | - | F | $32,430 | |
| T19↑1 | -6 | 210 | 69 | 71 | 70 | - | F | $32,430 | |
| T20↑10 | -6 | 210 | 71 | 67 | 72 | - | F | $32,430 | |
| T21 | -5 | 211 | 71 | 70 | 70 | - | F | $27,615 | |
| T22↑8 | -5 | 211 | 69 | 70 | 72 | - | F | $27,615 | |
| T23↓7 | -4 | 212 | 74 | 69 | 69 | - | F | $22,047 | |
| T24↓7 | -4 | 212 | 70 | 73 | 69 | - | F | $22,047 | |
| T25↓2 | -4 | 212 | 72 | 70 | 70 | - | F | $22,047 | |
| T26↓2 | -4 | 212 | 71 | 71 | 70 | - | F | $22,047 | |
| T27↑2 | -4 | 212 | 71 | 70 | 71 | - | F | $22,047 | |
| T28↑6 | -4 | 212 | 71 | 69 | 72 | - | F | $22,047 | |
| T29↑10 | -4 | 212 | 70 | 69 | 73 | - | F | $22,047 | |
| T30 | -3 | 213 | 73 | 70 | 70 | - | F | $16,963 | |
| T31 | -3 | 213 | 71 | 72 | 70 | - | F | $16,963 | |
| T32↑5 | -3 | 213 | 70 | 72 | 71 | - | F | $16,963 | |
| T33↑9 | -3 | 213 | 69 | 72 | 72 | - | F | $16,963 | |
| T34↓11 | -2 | 214 | 75 | 72 | 67 | - | F | $14,145 | |
| T35↓10 | -2 | 214 | 74 | 72 | 68 | - | F | $14,145 | |
| T36↓7 | -2 | 214 | 74 | 71 | 69 | - | F | $14,145 | |
| T37↓4 | -2 | 214 | 70 | 74 | 70 | - | F | $14,145 | |
| T38 | -1 | 215 | 71 | 73 | 71 | - | F | $12,190 | |
| T39↑8 | -1 | 215 | 72 | 71 | 72 | - | F | $12,190 | |
| T40↑13 | -1 | 215 | 70 | 72 | 73 | - | F | $12,190 | |
| T41↓6 | E | 216 | 75 | 73 | 68 | - | F | $10,350 | |
| T42 | E | 216 | 73 | 72 | 71 | - | F | $10,350 | |
| T43 | E | 216 | 73 | 72 | 71 | - | F | $10,350 | |
| T44↑3 | E | 216 | 70 | 74 | 72 | - | F | $10,350 | |
| T45↑11 | E | 216 | 67 | 76 | 73 | - | F | $10,350 | |
| T46↑16 | +1 | 217 | 75 | 68 | 74 | - | F | $8,970 | |
| T47↑2 | +2 | 218 | 75 | 72 | 71 | - | F | $8,510 | |
| T48↓2 | +3 | 219 | 75 | 75 | 69 | - | F | $8,050 | |
| T49 | +4 | 220 | 74 | 75 | 71 | - | F | $7,590 | |
| T50 | +5 | 221 | 73 | 77 | 71 | - | F | $7,130 | |
| T51↑4 | +6 | 222 | 74 | 74 | 74 | - | F | $6,670 | |
| T52 | +11 | 227 | 79 | 72 | 76 | - | F | $6,210 |

















































