| Pos | Player | Score | Total | R1 | R2 | R3 | R4 | Thru | Earnings | Scorecard |
|---|---|---|---|---|---|---|---|---|---|---|
| 1↓3 | ![]() United States | -12 | 204 | 66 | 70 | 68 | - | F | $350,000 | View |
| T2↓4 | ![]() Denmark | -11 | 205 | 69 | 68 | 68 | - | F | $185,000 | View |
| T3↑1 | ![]() South Africa | -11 | 205 | 66 | 67 | 72 | - | F | $185,000 | View |
| T4↓6 | Player 540 | -10 | 206 | 68 | 70 | 68 | - | F | $138,500 | - |
| T5↓5 | Player 982 | -9 | 207 | 71 | 67 | 69 | - | F | $95,000 | - |
| T6↑1 | ![]() South Africa | -9 | 207 | 68 | 68 | 71 | - | F | $95,000 | View |
| T7↑3 | ![]() Germany | -9 | 207 | 68 | 67 | 72 | - | F | $95,000 | View |
| T8↓10 | ![]() South Korea | -7 | 209 | 71 | 69 | 69 | - | F | $66,300 | View |
| T9↓10 | ![]() Australia | -7 | 209 | 69 | 71 | 69 | - | F | $66,300 | View |
| T10↑2 | Player 869 | -7 | 209 | 72 | 65 | 72 | - | F | $66,300 | - |
| T11↓7 | ![]() Australia | -6 | 210 | 70 | 70 | 70 | - | F | $50,567 | View |
| T12↓7 | ![]() United States | -6 | 210 | 70 | 70 | 70 | - | F | $50,567 | View |
| T13↑9 | ![]() South Korea | -6 | 210 | 68 | 67 | 75 | - | F | $50,567 | View |
| T14↓12 | ![]() United States | -5 | 211 | 74 | 67 | 70 | - | F | $36,893 | View |
| T15↓12 | ![]() United States | -5 | 211 | 71 | 70 | 70 | - | F | $36,893 | View |
| T16↓12 | Player 925 | -5 | 211 | 69 | 72 | 70 | - | F | $36,893 | - |
| T17↓4 | ![]() United States | -5 | 211 | 70 | 70 | 71 | - | F | $36,893 | View |
| T18↑1 | ![]() Australia | -5 | 211 | 69 | 70 | 72 | - | F | $36,893 | View |
| T19↑4 | ![]() Australia | -5 | 211 | 66 | 72 | 73 | - | F | $36,893 | View |
| T20↑8 | ![]() Canada | -5 | 211 | 69 | 68 | 74 | - | F | $36,893 | View |
| T21↓15 | Player 745 | -4 | 212 | 73 | 69 | 70 | - | F | $26,163 | - |
| T22↓15 | Player 724 | -4 | 212 | 69 | 73 | 70 | - | F | $26,163 | - |
| T23↓5 | Player 810 | -4 | 212 | 72 | 69 | 71 | - | F | $26,163 | - |
| T24↑8 | ![]() United States | -4 | 212 | 72 | 67 | 73 | - | F | $26,163 | View |
| T25↓23 | United States | -3 | 213 | 72 | 72 | 69 | - | F | $20,043 | View |
| T26↓11 | ![]() United States | -3 | 213 | 74 | 68 | 71 | - | F | $20,043 | View |
| T27↓1 | Player 360 | -3 | 213 | 69 | 72 | 72 | - | F | $20,043 | - |
| T28↑7 | Player 713 | -3 | 213 | 74 | 66 | 73 | - | F | $20,043 | - |
| T29↑12 | Player 630 | -3 | 213 | 73 | 66 | 74 | - | F | $20,043 | - |
| T30↑12 | ![]() Northern Ireland | -3 | 213 | 70 | 69 | 74 | - | F | $20,043 | View |
| T31↑19 | Player 74 | -3 | 213 | 68 | 69 | 76 | - | F | $20,043 | - |
| T32↓16 | Player 4240 | -2 | 214 | 71 | 73 | 70 | - | F | $15,525 | - |
| T33↑6 | ![]() United States | -2 | 214 | 70 | 71 | 73 | - | F | $15,525 | View |
| T34↑14 | ![]() Australia | -2 | 214 | 73 | 67 | 74 | - | F | $15,525 | View |
| T35↑19 | Player 528 | -2 | 214 | 70 | 69 | 75 | - | F | $15,525 | - |
| T36↓24 | Player 421 | -1 | 215 | 74 | 72 | 69 | - | F | $12,696 | - |
| T37↓6 | Player 660 | -1 | 215 | 74 | 69 | 72 | - | F | $12,696 | - |
| T38↓6 | ![]() Thailand | -1 | 215 | 71 | 72 | 72 | - | F | $12,696 | View |
| T39 | ![]() United States | -1 | 215 | 71 | 71 | 73 | - | F | $12,696 | View |
| T40↑18 | Player 802 | -1 | 215 | 71 | 69 | 75 | - | F | $12,696 | - |
| T41↓19 | Player 544 | E | 216 | 73 | 73 | 70 | - | F | $10,350 | - |
| T42↓15 | Player 351 | E | 216 | 75 | 70 | 71 | - | F | $10,350 | - |
| T43↓7 | Player 547 | E | 216 | 72 | 72 | 72 | - | F | $10,350 | - |
| T44↓1 | ![]() Spain | E | 216 | 72 | 71 | 73 | - | F | $10,350 | View |
| T45↑15 | ![]() United States | E | 216 | 71 | 70 | 75 | - | F | $10,350 | View |
| T46↓10 | Player 363 | +1 | 217 | 75 | 70 | 72 | - | F | $8,280 | - |
| T47↓10 | Player 694 | +1 | 217 | 73 | 72 | 72 | - | F | $8,280 | - |
| T48↑10 | ![]() Ireland | +1 | 217 | 72 | 70 | 75 | - | F | $8,280 | View |
| T49↑20 | ![]() Australia | +1 | 217 | 71 | 70 | 76 | - | F | $8,280 | View |
| T50↓15 | Player 770 | +2 | 218 | 71 | 76 | 71 | - | F | $6,256 | - |
| T51↑2 | ![]() Australia | +2 | 218 | 76 | 68 | 74 | - | F | $6,256 | View |
| T52↑8 | Player 7 | +2 | 218 | 70 | 73 | 75 | - | F | $6,256 | - |
| T53↑14 | ![]() United States | +2 | 218 | 71 | 71 | 76 | - | F | $6,256 | View |
| T54↑24 | Player 405 | +2 | 218 | 71 | 70 | 77 | - | F | $6,256 | - |
| T55↓12 | Player 816 | +3 | 219 | 75 | 73 | 71 | - | F | $4,600 | - |
| T56↓5 | ![]() United States | +3 | 219 | 76 | 70 | 73 | - | F | $4,600 | View |
| T57↓1 | ![]() United States | +3 | 219 | 70 | 75 | 74 | - | F | $4,600 | View |
| T58↑7 | Player 479 | +3 | 219 | 72 | 72 | 75 | - | F | $4,600 | - |
| T59↑7 | Player 432 | +3 | 219 | 72 | 72 | 75 | - | F | $4,600 | - |
| T60↑13 | Player 4306 | +3 | 219 | 71 | 72 | 76 | - | F | $4,600 | - |
| T61↑29 | Player 512 | +3 | 219 | 69 | 72 | 78 | - | F | $4,600 | - |
| T62↓5 | Player 417 | +4 | 220 | 75 | 73 | 72 | - | F | $3,335 | - |
| T63↑2 | Player 392 | +4 | 220 | 74 | 72 | 74 | - | F | $3,335 | - |
| T64↑2 | ![]() United States | +4 | 220 | 74 | 72 | 74 | - | F | $3,335 | View |
| T65↑20 | ![]() Australia | +4 | 220 | 71 | 72 | 77 | - | F | $3,335 | View |
| T66↑18 | ![]() United States | +5 | 221 | 74 | 70 | 77 | - | F | $2,760 | View |
| T67↑2 | Player 68 | +8 | 224 | 76 | 71 | 77 | - | F | $2,530 | - |
| T68↓1 | ![]() United States | +11 | 227 | 74 | 77 | 76 | - | F | $2,320 | View |
| T69 | ![]() Argentina | E | 180 | 71 | 73 | 36 | - | F | - | View |



































