SAS Championship
10/10/2025 - 10/12/2025
Prestonwood CC
Cary, NC, United States
How to Watch
Golf Channel
National
* Broadcast information provided by ESPN. Check local listings for exact times and availability.
| Pos | Player | Score | Total | R1 | R2 | R3 | R4 | Thru | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | -9 | 207 | 70 | 66 | 71 | - | F | $315,000 | |
| T2↓5 | -6 | 210 | 72 | 70 | 68 | - | F | $184,800 | |
| T3↓1 | -4 | 212 | 69 | 72 | 71 | - | F | $151,200 | |
| T4↓3 | -3 | 213 | 72 | 70 | 71 | - | F | $103,600 | |
| T5↓3 | -3 | 213 | 71 | 71 | 71 | - | F | $103,600 | |
| T6 | -3 | 213 | 68 | 73 | 72 | - | F | $103,600 | |
| T7↓13 | -2 | 214 | 70 | 74 | 70 | - | F | $58,800 | |
| T8↓13 | -2 | 214 | 68 | 76 | 70 | - | F | $58,800 | |
| T9↓5 | -2 | 214 | 70 | 73 | 71 | - | F | $58,800 | |
| T10 | -2 | 214 | 73 | 69 | 72 | - | F | $58,800 | |
| T11 | -2 | 214 | 71 | 71 | 72 | - | F | $58,800 | |
| T12↑5 | -2 | 214 | 69 | 70 | 75 | - | F | $58,800 | |
| T13↓16 | -1 | 215 | 76 | 69 | 70 | - | F | $38,850 | |
| T14↓16 | -1 | 215 | 75 | 70 | 70 | - | F | $38,850 | |
| T15↓7 | -1 | 215 | 73 | 71 | 71 | - | F | $38,850 | |
| T16↑1 | -1 | 215 | 68 | 75 | 72 | - | F | $38,850 | |
| T17↓12 | E | 216 | 73 | 72 | 71 | - | F | $30,608 | |
| T18↓3 | E | 216 | 74 | 70 | 72 | - | F | $30,608 | |
| T19↑5 | E | 216 | 73 | 70 | 73 | - | F | $30,608 | |
| T20↑5 | E | 216 | 72 | 71 | 73 | - | F | $30,608 | |
| T21↓28 | +1 | 217 | 74 | 74 | 69 | - | F | $22,230 | |
| T22↓16 | +1 | 217 | 76 | 70 | 71 | - | F | $22,230 | |
| T23↓16 | +1 | 217 | 74 | 72 | 71 | - | F | $22,230 | |
| T24↓8 | +1 | 217 | 72 | 73 | 72 | - | F | $22,230 | |
| T25↑1 | +1 | 217 | 71 | 73 | 73 | - | F | $22,230 | |
| T26↑9 | +1 | 217 | 72 | 71 | 74 | - | F | $22,230 | |
| T27↑17 | +1 | 217 | 71 | 70 | 76 | - | F | $22,230 | |
| T28↓21 | +2 | 218 | 75 | 73 | 70 | - | F | $14,333 | |
| T29↓21 | +2 | 218 | 68 | 80 | 70 | - | F | $14,333 | |
| T30↓16 | +2 | 218 | 75 | 72 | 71 | - | F | $14,333 | |
| T31↓9 | +2 | 218 | 75 | 71 | 72 | - | F | $14,333 | |
| T32↓9 | +2 | 218 | 75 | 71 | 72 | - | F | $14,333 | |
| T33↓9 | +2 | 218 | 74 | 72 | 72 | - | F | $14,333 | |
| T34↓1 | +2 | 218 | 75 | 70 | 73 | - | F | $14,333 | |
| T35↑8 | +2 | 218 | 74 | 70 | 74 | - | F | $14,333 | |
| T36↑8 | +2 | 218 | 74 | 70 | 74 | - | F | $14,333 | |
| T37↑8 | +2 | 218 | 73 | 71 | 74 | - | F | $14,333 | |
| T38↑16 | +2 | 218 | 74 | 69 | 75 | - | F | $14,333 | |
| T39↑25 | +2 | 218 | 70 | 70 | 78 | - | F | $14,333 | |
| T40↓18 | +3 | 219 | 73 | 77 | 69 | - | F | $9,660 | |
| T41↓15 | +3 | 219 | 73 | 76 | 70 | - | F | $9,660 | |
| T42↓4 | +3 | 219 | 76 | 71 | 72 | - | F | $9,660 | |
| T43↑11 | +3 | 219 | 75 | 70 | 74 | - | F | $9,660 | |
| T44↑11 | +3 | 219 | 74 | 71 | 74 | - | F | $9,660 | |
| T45↑28 | +3 | 219 | 73 | 70 | 76 | - | F | $9,660 | |
| T46↓12 | +4 | 220 | 72 | 78 | 70 | - | F | $7,980 | |
| T47↑9 | +4 | 220 | 73 | 73 | 74 | - | F | $7,980 | |
| T48↓7 | +5 | 221 | 76 | 73 | 72 | - | F | $6,930 | |
| T49↑4 | +5 | 221 | 71 | 76 | 74 | - | F | $6,930 | |
| T50↑28 | +5 | 221 | 74 | 70 | 77 | - | F | $6,930 | |
| T51↑2 | +6 | 222 | 75 | 73 | 74 | - | F | $5,670 | |
| T52↑7 | +6 | 222 | 74 | 73 | 75 | - | F | $5,670 | |
| T53↑14 | +6 | 222 | 76 | 70 | 76 | - | F | $5,670 | |
| T54↓20 | +7 | 223 | 82 | 72 | 69 | - | F | $4,410 | |
| T55↓9 | +7 | 223 | 74 | 77 | 72 | - | F | $4,410 | |
| T56↓4 | +7 | 223 | 77 | 73 | 73 | - | F | $4,410 | |
| T57↓1 | +7 | 223 | 71 | 78 | 74 | - | F | $4,410 | |
| T58↑5 | +7 | 223 | 75 | 73 | 75 | - | F | $4,410 | |
| T59↑5 | +7 | 223 | 73 | 75 | 75 | - | F | $4,410 | |
| T60↑10 | +7 | 223 | 72 | 75 | 76 | - | F | $4,410 | |
| T61↓10 | +8 | 224 | 78 | 75 | 71 | - | F | $3,465 | |
| T62↓5 | +8 | 224 | 80 | 72 | 72 | - | F | $3,465 | |
| T63↓3 | +9 | 225 | 76 | 76 | 73 | - | F | $2,940 | |
| T64 | +9 | 225 | 78 | 73 | 74 | - | F | $2,940 | |
| T65↑34 | +9 | 225 | 75 | 70 | 80 | - | F | $2,940 | |
| T66 | +10 | 226 | 78 | 74 | 74 | - | F | $2,310 | |
| T67↑8 | +10 | 226 | 78 | 72 | 76 | - | F | $2,310 | |
| T68↑8 | +10 | 226 | 77 | 73 | 76 | - | F | $2,310 | |
| T69↓8 | +12 | 228 | 77 | 80 | 71 | - | F | $1,848 | |
| T70↓5 | +12 | 228 | 74 | 80 | 74 | - | F | $1,848 | |
| T71↑3 | +12 | 228 | 79 | 73 | 76 | - | F | $1,848 | |
| T72↑1 | +13 | 229 | 77 | 76 | 76 | - | F | $1,439 | |
| T73↑1 | +13 | 229 | 77 | 76 | 76 | - | F | $1,439 | |
| T74↑6 | +13 | 229 | 77 | 75 | 77 | - | F | $1,439 | |
| T75↑9 | +13 | 229 | 72 | 79 | 78 | - | F | $1,439 | |
| T76 | +15 | 231 | 78 | 78 | 75 | - | F | $1,218 | |
| T77 | +3 | 189 | 69 | 74 | 46 | - | 11 | - | |
| T78 | +5 | 116 | 71 | 45 | - | - | 10 | - |










































































