| Pos | Player | Score | Total | R1 | R2 | R3 | R4 | Thru | Earnings | Scorecard |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Player 512 | -9 | 207 | 70 | 66 | 71 | - | F | $315,000 | - |
| T2↓5 | ![]() South Africa | -6 | 210 | 72 | 70 | 68 | - | F | $184,800 | View |
| T3↓1 | Player 660 | -4 | 212 | 69 | 72 | 71 | - | F | $151,200 | - |
| T4↓3 | Player 770 | -3 | 213 | 72 | 70 | 71 | - | F | $103,600 | - |
| T5↓3 | ![]() United States | -3 | 213 | 71 | 71 | 71 | - | F | $103,600 | View |
| T6 | Player 544 | -3 | 213 | 68 | 73 | 72 | - | F | $103,600 | - |
| T7↓13 | ![]() Spain | -2 | 214 | 70 | 74 | 70 | - | F | $58,800 | View |
| T8↓13 | ![]() Ireland | -2 | 214 | 68 | 76 | 70 | - | F | $58,800 | View |
| T9↓5 | Player 421 | -2 | 214 | 70 | 73 | 71 | - | F | $58,800 | - |
| T10 | ![]() Australia | -2 | 214 | 73 | 69 | 72 | - | F | $58,800 | View |
| T11 | ![]() Australia | -2 | 214 | 71 | 71 | 72 | - | F | $58,800 | View |
| T12↑5 | ![]() Germany | -2 | 214 | 69 | 70 | 75 | - | F | $58,800 | View |
| T13↓16 | ![]() Northern Ireland | -1 | 215 | 76 | 69 | 70 | - | F | $38,850 | View |
| T14↓16 | Player 869 | -1 | 215 | 75 | 70 | 70 | - | F | $38,850 | - |
| T15↓7 | Player 802 | -1 | 215 | 73 | 71 | 71 | - | F | $38,850 | - |
| T16↑1 | Player 68 | -1 | 215 | 68 | 75 | 72 | - | F | $38,850 | - |
| T17↓12 | ![]() Argentina | E | 216 | 73 | 72 | 71 | - | F | $30,608 | View |
| T18↓3 | Player 540 | E | 216 | 74 | 70 | 72 | - | F | $30,608 | - |
| T19↑5 | Player 378 | E | 216 | 73 | 70 | 73 | - | F | $30,608 | - |
| T20↑5 | ![]() United States | E | 216 | 72 | 71 | 73 | - | F | $30,608 | View |
| T21↓28 | ![]() Thailand | +1 | 217 | 74 | 74 | 69 | - | F | $22,230 | View |
| T22↓16 | Player 713 | +1 | 217 | 76 | 70 | 71 | - | F | $22,230 | - |
| T23↓16 | Player 7 | +1 | 217 | 74 | 72 | 71 | - | F | $22,230 | - |
| T24↓8 | United States | +1 | 217 | 72 | 73 | 72 | - | F | $22,230 | View |
| T25↑1 | ![]() United States | +1 | 217 | 71 | 73 | 73 | - | F | $22,230 | View |
| T26↑9 | ![]() Australia | +1 | 217 | 72 | 71 | 74 | - | F | $22,230 | View |
| T27↑17 | ![]() South Africa | +1 | 217 | 71 | 70 | 76 | - | F | $22,230 | View |
| T28↓21 | Player 547 | +2 | 218 | 75 | 73 | 70 | - | F | $14,333 | - |
| T29↓21 | ![]() United States | +2 | 218 | 68 | 80 | 70 | - | F | $14,333 | View |
| T30↓16 | ![]() South Korea | +2 | 218 | 75 | 72 | 71 | - | F | $14,333 | View |
| T31↓9 | ![]() United States | +2 | 218 | 75 | 71 | 72 | - | F | $14,333 | View |
| T32↓9 | ![]() Scotland | +2 | 218 | 75 | 71 | 72 | - | F | $14,333 | View |
| T33↓9 | ![]() Australia | +2 | 218 | 74 | 72 | 72 | - | F | $14,333 | View |
| T34↓1 | Player 351 | +2 | 218 | 75 | 70 | 73 | - | F | $14,333 | - |
| T35↑8 | ![]() Denmark | +2 | 218 | 74 | 70 | 74 | - | F | $14,333 | View |
| T36↑8 | Player 405 | +2 | 218 | 74 | 70 | 74 | - | F | $14,333 | - |
| T37↑8 | ![]() United States | +2 | 218 | 73 | 71 | 74 | - | F | $14,333 | View |
| T38↑16 | Player 347 | +2 | 218 | 74 | 69 | 75 | - | F | $14,333 | - |
| T39↑25 | Player 925 | +2 | 218 | 70 | 70 | 78 | - | F | $14,333 | - |
| T40↓18 | Player 816 | +3 | 219 | 73 | 77 | 69 | - | F | $9,660 | - |
| T41↓15 | ![]() South Korea | +3 | 219 | 73 | 76 | 70 | - | F | $9,660 | View |
| T42↓4 | ![]() United States | +3 | 219 | 76 | 71 | 72 | - | F | $9,660 | View |
| T43↑11 | ![]() Australia | +3 | 219 | 75 | 70 | 74 | - | F | $9,660 | View |
| T44↑11 | Player 74 | +3 | 219 | 74 | 71 | 74 | - | F | $9,660 | - |
| T45↑28 | Player 417 | +3 | 219 | 73 | 70 | 76 | - | F | $9,660 | - |
| T46↓12 | Player 982 | +4 | 220 | 72 | 78 | 70 | - | F | $7,980 | - |
| T47↑9 | Player 363 | +4 | 220 | 73 | 73 | 74 | - | F | $7,980 | - |
| T48↓7 | Player 429 | +5 | 221 | 76 | 73 | 72 | - | F | $6,930 | - |
| T49↑4 | ![]() United States | +5 | 221 | 71 | 76 | 74 | - | F | $6,930 | View |
| T50↑28 | Player 630 | +5 | 221 | 74 | 70 | 77 | - | F | $6,930 | - |
| T51↑2 | Player 360 | +6 | 222 | 75 | 73 | 74 | - | F | $5,670 | - |
| T52↑7 | ![]() Australia | +6 | 222 | 74 | 73 | 75 | - | F | $5,670 | View |
| T53↑14 | Player 4240 | +6 | 222 | 76 | 70 | 76 | - | F | $5,670 | - |
| T54↓20 | ![]() United States | +7 | 223 | 82 | 72 | 69 | - | F | $4,410 | View |
| T55↓9 | ![]() United States | +7 | 223 | 74 | 77 | 72 | - | F | $4,410 | View |
| T56↓4 | ![]() United States | +7 | 223 | 77 | 73 | 73 | - | F | $4,410 | View |
| T57↓1 | Player 724 | +7 | 223 | 71 | 78 | 74 | - | F | $4,410 | - |
| T58↑5 | Player 479 | +7 | 223 | 75 | 73 | 75 | - | F | $4,410 | - |
| T59↑5 | ![]() United States | +7 | 223 | 73 | 75 | 75 | - | F | $4,410 | View |
| T60↑10 | Player 710 | +7 | 223 | 72 | 75 | 76 | - | F | $4,410 | - |
| T61↓10 | ![]() United States | +8 | 224 | 78 | 75 | 71 | - | F | $3,465 | View |
| T62↓5 | Player 432 | +8 | 224 | 80 | 72 | 72 | - | F | $3,465 | - |
| T63↓3 | ![]() United States | +9 | 225 | 76 | 76 | 73 | - | F | $2,940 | View |
| T64 | ![]() United States | +9 | 225 | 78 | 73 | 74 | - | F | $2,940 | View |
| T65↑34 | Player 4306 | +9 | 225 | 75 | 70 | 80 | - | F | $2,940 | - |
| T66 | ![]() United States | +10 | 226 | 78 | 74 | 74 | - | F | $2,310 | View |
| T67↑8 | ![]() United States | +10 | 226 | 78 | 72 | 76 | - | F | $2,310 | View |
| T68↑8 | ![]() Australia | +10 | 226 | 77 | 73 | 76 | - | F | $2,310 | View |
| T69↓8 | Player 694 | +12 | 228 | 77 | 80 | 71 | - | F | $1,848 | - |
| T70↓5 | ![]() United States | +12 | 228 | 74 | 80 | 74 | - | F | $1,848 | View |
| T71↑3 | Player 445 | +12 | 228 | 79 | 73 | 76 | - | F | $1,848 | - |
| T72↑1 | Player 745 | +13 | 229 | 77 | 76 | 76 | - | F | $1,439 | - |
| T73↑1 | United States | +13 | 229 | 77 | 76 | 76 | - | F | $1,439 | View |
| T74↑6 | ![]() United States | +13 | 229 | 77 | 75 | 77 | - | F | $1,439 | View |
| T75↑9 | ![]() United States | +13 | 229 | 72 | 79 | 78 | - | F | $1,439 | View |
| T76 | ![]() United States | +15 | 231 | 78 | 78 | 75 | - | F | $1,218 | View |
| T77 | ![]() United States | +3 | 189 | 69 | 74 | 46 | - | F | - | View |
| T78 | ![]() Canada | +5 | 116 | 71 | 45 | - | - | F | - | View |









































