| Pos | Player | Score | Total | R1 | R2 | R3 | R4 | Thru | Earnings | Scorecard |
|---|---|---|---|---|---|---|---|---|---|---|
| 1↓2 | United States | -14 | 202 | 69 | 67 | 66 | - | F | $315,000 | View |
| T2 | ![]() Australia | -12 | 204 | 64 | 71 | 69 | - | F | $184,800 | View |
| T3↓15 | ![]() United States | -9 | 207 | 70 | 71 | 66 | - | F | $107,520 | View |
| T4↓7 | ![]() Denmark | -9 | 207 | 70 | 69 | 68 | - | F | $107,520 | View |
| T5↓5 | ![]() Australia | -9 | 207 | 70 | 68 | 69 | - | F | $107,520 | View |
| T6↓2 | Player 392 | -9 | 207 | 67 | 70 | 70 | - | F | $107,520 | - |
| T7↑2 | ![]() United States | -9 | 207 | 68 | 64 | 75 | - | F | $107,520 | View |
| T8↓2 | Player 713 | -8 | 208 | 69 | 70 | 69 | - | F | $60,200 | - |
| T9↑3 | ![]() United States | -8 | 208 | 68 | 69 | 71 | - | F | $60,200 | View |
| T10↑3 | Player 68 | -8 | 208 | 67 | 70 | 71 | - | F | $60,200 | - |
| T11↓4 | Player 544 | -7 | 209 | 68 | 72 | 69 | - | F | $50,400 | - |
| T12↓28 | ![]() South Africa | -6 | 210 | 74 | 71 | 65 | - | F | $41,475 | View |
| T13↓10 | Player 74 | -6 | 210 | 71 | 71 | 68 | - | F | $41,475 | - |
| T14↑2 | Player 574 | -6 | 210 | 68 | 71 | 71 | - | F | $41,475 | - |
| T15↑9 | Player 547 | -6 | 210 | 68 | 68 | 74 | - | F | $41,475 | - |
| T16↓19 | ![]() Australia | -5 | 211 | 73 | 71 | 67 | - | F | $29,790 | View |
| T17↓6 | Player 630 | -5 | 211 | 73 | 69 | 69 | - | F | $29,790 | - |
| T18↓6 | ![]() United States | -5 | 211 | 73 | 69 | 69 | - | F | $29,790 | View |
| T19↓2 | Player 982 | -5 | 211 | 70 | 71 | 70 | - | F | $29,790 | - |
| T20↑1 | ![]() United States | -5 | 211 | 71 | 69 | 71 | - | F | $29,790 | View |
| T21↑6 | Player 709 | -5 | 211 | 75 | 64 | 72 | - | F | $29,790 | - |
| T22↑6 | Player 660 | -5 | 211 | 70 | 69 | 72 | - | F | $29,790 | - |
| T23↓6 | Player 4306 | -4 | 212 | 71 | 72 | 69 | - | F | $21,525 | - |
| T24↓6 | Player 479 | -4 | 212 | 69 | 74 | 69 | - | F | $21,525 | - |
| T25↑8 | ![]() South Korea | -4 | 212 | 72 | 68 | 72 | - | F | $21,525 | View |
| T26↑15 | Player 512 | -4 | 212 | 73 | 65 | 74 | - | F | $21,525 | - |
| T27↓13 | Player 351 | -3 | 213 | 73 | 72 | 68 | - | F | $18,270 | - |
| T28↓2 | Player 360 | -3 | 213 | 71 | 72 | 70 | - | F | $18,270 | - |
| T29↑5 | Player 405 | -3 | 213 | 73 | 69 | 71 | - | F | $18,270 | - |
| T30↑1 | ![]() United States | -2 | 214 | 74 | 69 | 71 | - | F | $15,162 | View |
| T31↑8 | Player 770 | -2 | 214 | 73 | 69 | 72 | - | F | $15,162 | - |
| T32↑8 | Player 432 | -2 | 214 | 73 | 69 | 72 | - | F | $15,162 | - |
| T33↑12 | Player 802 | -2 | 214 | 73 | 68 | 73 | - | F | $15,162 | - |
| T34↑12 | ![]() Australia | -2 | 214 | 70 | 71 | 73 | - | F | $15,162 | View |
| T35↓5 | Player 540 | -1 | 215 | 72 | 73 | 70 | - | F | $12,600 | - |
| T36↑6 | Player 7 | -1 | 215 | 73 | 70 | 72 | - | F | $12,600 | - |
| T37↑6 | ![]() United States | -1 | 215 | 72 | 71 | 72 | - | F | $12,600 | View |
| T38↓2 | ![]() Spain | E | 216 | 75 | 70 | 71 | - | F | $10,710 | View |
| T39↓2 | ![]() Canada | E | 216 | 71 | 74 | 71 | - | F | $10,710 | View |
| T40↑3 | Player 810 | E | 216 | 73 | 71 | 72 | - | F | $10,710 | - |
| T41↑3 | Player 429 | E | 216 | 72 | 72 | 72 | - | F | $10,710 | - |
| T42↑16 | United States | E | 216 | 73 | 69 | 74 | - | F | $10,710 | View |
| T43↓22 | ![]() United States | +1 | 217 | 77 | 74 | 66 | - | F | $8,190 | View |
| T44↓14 | ![]() Thailand | +1 | 217 | 71 | 77 | 69 | - | F | $8,190 | View |
| T45↓10 | ![]() United States | +1 | 217 | 70 | 77 | 70 | - | F | $8,190 | View |
| T46↓5 | ![]() United States | +1 | 217 | 72 | 74 | 71 | - | F | $8,190 | View |
| T47↓5 | ![]() United States | +1 | 217 | 71 | 75 | 71 | - | F | $8,190 | View |
| T48↑8 | ![]() United States | +1 | 217 | 73 | 71 | 73 | - | F | $8,190 | View |
| T49↑8 | ![]() United States | +1 | 217 | 73 | 71 | 73 | - | F | $8,190 | View |
| T50↓3 | ![]() United States | +2 | 218 | 76 | 71 | 71 | - | F | $6,090 | View |
| T51↑2 | Player 925 | +2 | 218 | 74 | 72 | 72 | - | F | $6,090 | - |
| T52↑10 | Player 347 | +2 | 218 | 74 | 71 | 73 | - | F | $6,090 | - |
| T53↓5 | ![]() Australia | +3 | 219 | 75 | 74 | 70 | - | F | $5,040 | View |
| T54 | ![]() United States | +3 | 219 | 72 | 75 | 72 | - | F | $5,040 | View |
| T55↑13 | Player 724 | +3 | 219 | 74 | 71 | 74 | - | F | $5,040 | - |
| T56↓14 | ![]() Australia | +4 | 220 | 76 | 76 | 68 | - | F | $4,410 | View |
| T57↓9 | ![]() United States | +4 | 220 | 78 | 73 | 69 | - | F | $4,410 | View |
| T58↑16 | Player 694 | +4 | 220 | 75 | 70 | 75 | - | F | $4,410 | - |
| T59↓16 | Player 816 | +5 | 221 | 74 | 79 | 68 | - | F | $3,675 | - |
| T60↓11 | Player 4240 | +5 | 221 | 77 | 75 | 69 | - | F | $3,675 | - |
| T61↓6 | Player 745 | +5 | 221 | 73 | 78 | 70 | - | F | $3,675 | - |
| T62↑1 | Player 363 | +5 | 221 | 71 | 78 | 72 | - | F | $3,675 | - |
| T63 | ![]() Spain | +6 | 222 | 77 | 73 | 72 | - | F | $3,045 | View |
| T64↑5 | ![]() Scotland | +6 | 222 | 75 | 74 | 73 | - | F | $3,045 | View |
| T65↑2 | ![]() United States | +7 | 223 | 74 | 76 | 73 | - | F | $2,520 | View |
| T66↑7 | Player 421 | +7 | 223 | 76 | 73 | 74 | - | F | $2,520 | - |
| T67↑7 | ![]() United States | +7 | 223 | 74 | 75 | 74 | - | F | $2,520 | View |
| T68↑20 | ![]() United States | +8 | 224 | 72 | 74 | 78 | - | F | $2,037 | View |
| T69↑20 | ![]() United States | +8 | 224 | 69 | 77 | 78 | - | F | $2,037 | View |
| T70 | Player 869 | +9 | 225 | 74 | 78 | 73 | - | F | $1,785 | - |
| T71↑5 | Player 153 | +9 | 225 | 74 | 77 | 74 | - | F | $1,785 | - |
| T72↑7 | ![]() United States | +10 | 226 | 78 | 73 | 75 | - | F | $1,533 | View |
| T73↑19 | ![]() United States | +10 | 226 | 73 | 74 | 79 | - | F | $1,533 | View |
| T74↓2 | ![]() United States | +11 | 227 | 76 | 79 | 72 | - | F | $1,386 | View |
| T75↑5 | ![]() United States | +12 | 228 | 77 | 75 | 76 | - | F | $1,302 | View |
| T76↑6 | Player 710 | +13 | 229 | 73 | 79 | 77 | - | F | $1,218 | - |
| T77 | Player 445 | +16 | 232 | 87 | 76 | 69 | - | F | $1,134 | - |
| T78 | ![]() United States | +2 | 22 | 22 | - | - | - | F | - | View |






































