| Pos | Player | Score | Total | R1 | R2 | R3 | R4 | Thru | Earnings | Scorecard |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() England | -18 | 262 | 64 | 63 | 67 | 68 | F | $10,000,000 | View |
| T2↓1 | ![]() United States | -15 | 265 | 61 | 66 | 69 | 69 | F | $4,352,500 | View |
| T3↑1 | ![]() United States | -15 | 265 | 64 | 66 | 64 | 71 | F | $4,352,500 | View |
| T4↓12 | ![]() Canada | -14 | 266 | 70 | 67 | 67 | 62 | F | $2,616,667 | View |
| T5↓2 | ![]() United States | -14 | 266 | 67 | 62 | 71 | 66 | F | $2,616,667 | View |
| T6↓1 | ![]() United States | -14 | 266 | 63 | 69 | 66 | 68 | F | $2,616,667 | View |
| T7↓3 | ![]() United States | -13 | 267 | 64 | 69 | 69 | 65 | F | $1,121,667 | View |
| T8 | ![]() United States | -13 | 267 | 67 | 66 | 68 | 66 | F | $1,121,667 | View |
| T9↑3 | ![]() United States | -13 | 267 | 70 | 64 | 63 | 70 | F | $1,121,667 | View |
| T10 | ![]() United States | -12 | 268 | 70 | 63 | 69 | 66 | F | $715,000 | View |
| T11↑3 | ![]() United States | -12 | 268 | 66 | 67 | 68 | 67 | F | $715,000 | View |
| T12↓10 | ![]() Norway | -11 | 269 | 68 | 71 | 67 | 63 | F | $660,000 | View |
| T13↓11 | ![]() United States | -10 | 270 | 67 | 71 | 69 | 63 | F | $570,000 | View |
| T14↓2 | ![]() United States | -10 | 270 | 68 | 66 | 69 | 67 | F | $570,000 | View |
| T15↑3 | ![]() United States | -10 | 270 | 66 | 67 | 69 | 68 | F | $570,000 | View |
| T16↑6 | ![]() Ireland | -10 | 270 | 70 | 63 | 68 | 69 | F | $570,000 | View |
| T17↓3 | ![]() England | -9 | 271 | 70 | 65 | 70 | 66 | F | $482,500 | View |
| T18↑7 | ![]() Scotland | -9 | 271 | 64 | 66 | 72 | 69 | F | $482,500 | View |
| T19↑3 | ![]() United States | -8 | 272 | 64 | 70 | 70 | 68 | F | $452,500 | View |
| T20↑9 | ![]() Canada | -8 | 272 | 67 | 67 | 68 | 70 | F | $452,500 | View |
| T21↓4 | ![]() England | -7 | 273 | 69 | 70 | 69 | 65 | F | $422,500 | View |
| T22↑1 | ![]() Sweden | -7 | 273 | 66 | 68 | 71 | 68 | F | $422,500 | View |
| T23↑7 | ![]() United States | -6 | 274 | 71 | 64 | 69 | 70 | F | $395,000 | View |
| T24↑7 | ![]() Northern Ireland | -6 | 274 | 66 | 67 | 71 | 70 | F | $395,000 | View |
| T25↓2 | ![]() United States | -4 | 276 | 68 | 71 | 71 | 66 | F | $377,500 | View |
| T26↑3 | ![]() United States | -4 | 276 | 70 | 68 | 68 | 70 | F | $377,500 | View |
| T27↓1 | ![]() South Korea | E | 280 | 68 | 67 | 77 | 68 | F | $367,500 | View |
| T28↑1 | ![]() United States | E | 280 | 67 | 67 | 75 | 71 | F | $367,500 | View |
| T29 | ![]() Japan | +3 | 283 | 69 | 69 | 76 | 69 | F | $360,000 | View |
| T30 | ![]() Austria | +7 | 287 | 74 | 65 | 77 | 71 | F | $355,000 | View |





























