BMW Championship
8/14/2025 - 8/17/2025
Caves Valley Golf Club
Owings Mills, MD, United States
How to Watch

NBC
National

ESPN+
National
Golf Channel
National

Peacock
National
* Broadcast information provided by ESPN. Check local listings for exact times and availability.
| Pos | Player | Score | Total | R1 | R2 | R3 | R4 | Thru | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 1↓1 | -15 | 265 | 66 | 65 | 67 | 67 | F | $3,600,000 | |
| T2↑1 | -13 | 267 | 62 | 64 | 68 | 73 | F | $2,160,000 | |
| T3↓3 | -11 | 269 | 70 | 64 | 69 | 66 | F | $1,360,000 | |
| T4↓2 | -10 | 270 | 65 | 69 | 69 | 67 | F | $910,000 | |
| T5 | -10 | 270 | 68 | 67 | 67 | 68 | F | $910,000 | |
| T6↑2 | -8 | 272 | 68 | 67 | 67 | 70 | F | $750,000 | |
| T7↓1 | -7 | 273 | 67 | 70 | 67 | 69 | F | $645,000 | |
| T8↓1 | -7 | 273 | 67 | 68 | 69 | 69 | F | $645,000 | |
| T9↑4 | -7 | 273 | 68 | 64 | 68 | 73 | F | $645,000 | |
| T10↑2 | -6 | 274 | 68 | 66 | 70 | 70 | F | $560,000 | |
| T11 | -5 | 275 | 74 | 66 | 65 | 70 | F | $520,000 | |
| T12↓4 | -3 | 277 | 67 | 72 | 69 | 69 | F | $441,000 | |
| T13↓2 | -3 | 277 | 70 | 66 | 71 | 70 | F | $441,000 | |
| T14↑1 | -3 | 277 | 70 | 68 | 67 | 72 | F | $441,000 | |
| T15↓4 | -2 | 278 | 70 | 68 | 71 | 69 | F | $372,000 | |
| T16↑4 | -2 | 278 | 69 | 68 | 68 | 73 | F | $372,000 | |
| T17↓12 | -1 | 279 | 72 | 70 | 70 | 67 | F | $332,000 | |
| T18↓7 | -1 | 279 | 70 | 71 | 70 | 68 | F | $332,000 | |
| T19↓13 | E | 280 | 71 | 69 | 73 | 67 | F | $272,750 | |
| T20↓3 | E | 280 | 73 | 68 | 69 | 70 | F | $272,750 | |
| T21 | E | 280 | 72 | 68 | 69 | 71 | F | $272,750 | |
| T22↑3 | E | 280 | 74 | 66 | 68 | 72 | F | $272,750 | |
| T23↓10 | +1 | 281 | 70 | 69 | 75 | 67 | F | $213,000 | |
| T24↓1 | +1 | 281 | 70 | 69 | 72 | 70 | F | $213,000 | |
| T25↑7 | +1 | 281 | 68 | 71 | 69 | 73 | F | $213,000 | |
| T26↑4 | +2 | 282 | 75 | 69 | 66 | 72 | F | $177,500 | |
| T27↑7 | +2 | 282 | 69 | 64 | 76 | 73 | F | $177,500 | |
| T28↓9 | +3 | 283 | 74 | 70 | 73 | 66 | F | $163,500 | |
| T29↓7 | +3 | 283 | 70 | 69 | 76 | 68 | F | $163,500 | |
| T30↓3 | +4 | 284 | 72 | 71 | 71 | 70 | F | $146,000 | |
| T31↑1 | +4 | 284 | 71 | 70 | 71 | 72 | F | $146,000 | |
| T32↑6 | +4 | 284 | 72 | 67 | 72 | 73 | F | $146,000 | |
| T33↓7 | +6 | 286 | 73 | 70 | 75 | 68 | F | $119,667 | |
| T34↓4 | +6 | 286 | 69 | 73 | 75 | 69 | F | $119,667 | |
| T35↓2 | +6 | 286 | 72 | 71 | 72 | 71 | F | $119,667 | |
| T36↑4 | +6 | 286 | 74 | 70 | 68 | 74 | F | $119,667 | |
| T37↑9 | +6 | 286 | 70 | 74 | 67 | 75 | F | $119,667 | |
| T38↑9 | +6 | 286 | 72 | 68 | 71 | 75 | F | $119,667 | |
| T39↑25 | +7 | 287 | 70 | 71 | 66 | 80 | F | $104,000 | |
| T40↓3 | +10 | 290 | 71 | 75 | 77 | 67 | F | $98,000 | |
| T41↑3 | +10 | 290 | 75 | 73 | 69 | 73 | F | $98,000 | |
| T42↑1 | +11 | 291 | 71 | 77 | 71 | 72 | F | $92,000 | |
| T43 | +12 | 292 | 74 | 73 | 76 | 69 | F | $88,000 | |
| T44↑1 | +14 | 294 | 75 | 76 | 72 | 71 | F | $84,000 | |
| T45↑2 | +15 | 295 | 74 | 72 | 77 | 72 | F | $80,000 | |
| T46↑4 | +17 | 297 | 73 | 74 | 75 | 75 | F | $76,000 | |
| T47↑4 | +18 | 298 | 77 | 71 | 75 | 75 | F | $72,000 | |
| T48 | +20 | 300 | 72 | 76 | 77 | 75 | F | $70,000 | |
| T49 | +2 | 212 | 71 | 69 | 72 | - | F | - |
















































