| Pos | Player | Score | Total | R1 | R2 | R3 | R4 | Thru | Earnings | Scorecard |
|---|---|---|---|---|---|---|---|---|---|---|
| 1↓1 | ![]() England | -16 | 264 | 64 | 66 | 67 | 67 | F | $3,600,000 | View |
| T2↓3 | ![]() United States | -16 | 264 | 68 | 66 | 65 | 65 | F | $2,160,000 | View |
| T3 | ![]() United States | -15 | 265 | 67 | 66 | 65 | 67 | F | $1,160,000 | View |
| T4↑2 | ![]() England | -15 | 265 | 63 | 64 | 69 | 69 | F | $1,160,000 | View |
| T5↓16 | ![]() United States | -11 | 269 | 69 | 65 | 71 | 64 | F | $800,000 | View |
| T6 | ![]() United States | -10 | 270 | 66 | 69 | 66 | 69 | F | $670,333 | View |
| T7 | ![]() United States | -10 | 270 | 62 | 69 | 70 | 69 | F | $670,333 | View |
| T8↑2 | ![]() United States | -10 | 270 | 68 | 64 | 67 | 71 | F | $670,333 | View |
| T9↓7 | ![]() Sweden | -9 | 271 | 67 | 67 | 70 | 67 | F | $501,000 | View |
| T10↓7 | ![]() United States | -9 | 271 | 69 | 63 | 72 | 67 | F | $501,000 | View |
| T11↓1 | ![]() United States | -9 | 271 | 70 | 67 | 66 | 68 | F | $501,000 | View |
| T12↑3 | ![]() United States | -9 | 271 | 68 | 67 | 66 | 70 | F | $501,000 | View |
| T13↑3 | ![]() United States | -9 | 271 | 66 | 69 | 66 | 70 | F | $501,000 | View |
| T14↓2 | ![]() Venezuela | -8 | 272 | 69 | 69 | 66 | 68 | F | $361,000 | View |
| T15↑4 | ![]() South Korea | -8 | 272 | 65 | 69 | 69 | 69 | F | $361,000 | View |
| T16↑4 | ![]() United States | -8 | 272 | 64 | 69 | 70 | 69 | F | $361,000 | View |
| T17↓21 | ![]() Japan | -7 | 273 | 69 | 70 | 69 | 65 | F | $281,000 | View |
| T18↓13 | ![]() United States | -7 | 273 | 66 | 70 | 71 | 66 | F | $281,000 | View |
| T19↓9 | ![]() South Korea | -7 | 273 | 71 | 64 | 71 | 67 | F | $281,000 | View |
| T20↑1 | ![]() United States | -7 | 273 | 69 | 64 | 71 | 69 | F | $281,000 | View |
| T21↑7 | ![]() Austria | -7 | 273 | 68 | 67 | 68 | 70 | F | $281,000 | View |
| T22↓8 | ![]() England | -6 | 274 | 70 | 69 | 68 | 67 | F | $186,167 | View |
| T23↓8 | ![]() United States | -6 | 274 | 67 | 68 | 72 | 67 | F | $186,167 | View |
| T24↓4 | ![]() United States | -6 | 274 | 70 | 69 | 67 | 68 | F | $186,167 | View |
| T25↑1 | ![]() United States | -6 | 274 | 68 | 72 | 65 | 69 | F | $186,167 | View |
| T26↑1 | ![]() England | -6 | 274 | 64 | 72 | 69 | 69 | F | $186,167 | View |
| T27↑12 | ![]() United States | -6 | 274 | 66 | 65 | 72 | 71 | F | $186,167 | View |
| T28↓20 | ![]() United States | -5 | 275 | 68 | 72 | 70 | 65 | F | $139,500 | View |
| T29↓2 | ![]() United States | -5 | 275 | 70 | 71 | 66 | 68 | F | $139,500 | View |
| T30↑2 | ![]() United States | -5 | 275 | 66 | 66 | 74 | 69 | F | $139,500 | View |
| T31↑18 | ![]() Canada | -5 | 275 | 69 | 69 | 65 | 72 | F | $139,500 | View |
| T32↓9 | ![]() Norway | -4 | 276 | 74 | 68 | 67 | 67 | F | $111,167 | View |
| T33↓9 | ![]() United States | -4 | 276 | 72 | 67 | 70 | 67 | F | $111,167 | View |
| T34↓9 | ![]() United States | -4 | 276 | 70 | 67 | 72 | 67 | F | $111,167 | View |
| T35↓6 | ![]() United States | -4 | 276 | 70 | 69 | 69 | 68 | F | $111,167 | View |
| T36↑2 | ![]() Chinese Taipei | -4 | 276 | 71 | 67 | 69 | 69 | F | $111,167 | View |
| T37↑2 | ![]() England | -4 | 276 | 67 | 71 | 69 | 69 | F | $111,167 | View |
| T38↓17 | ![]() Colombia | -3 | 277 | 72 | 70 | 69 | 66 | F | $84,500 | View |
| T39↓3 | ![]() United States | -3 | 277 | 71 | 68 | 70 | 68 | F | $84,500 | View |
| T40↓3 | ![]() United States | -3 | 277 | 69 | 70 | 70 | 68 | F | $84,500 | View |
| T41↑12 | ![]() Germany | -3 | 277 | 71 | 66 | 69 | 71 | F | $84,500 | View |
| T42↑17 | ![]() Scotland | -3 | 277 | 67 | 70 | 68 | 72 | F | $84,500 | View |
| T43↑22 | ![]() Belgium | -3 | 277 | 67 | 69 | 68 | 73 | F | $84,500 | View |
| T44↓15 | ![]() United States | -2 | 278 | 70 | 69 | 73 | 66 | F | $64,500 | View |
| T45↓11 | ![]() United States | -2 | 278 | 72 | 70 | 69 | 67 | F | $64,500 | View |
| T46↓4 | ![]() Canada | -2 | 278 | 67 | 71 | 72 | 68 | F | $64,500 | View |
| T47↑23 | ![]() United States | -2 | 278 | 70 | 66 | 69 | 73 | F | $64,500 | View |
| T48 | ![]() Germany | -1 | 279 | 72 | 69 | 69 | 69 | F | $53,900 | View |
| T49↑18 | ![]() United States | -1 | 279 | 70 | 68 | 69 | 72 | F | $53,900 | View |
| T50↓5 | ![]() New Zealand | E | 280 | 72 | 71 | 68 | 69 | F | $49,300 | View |
| T51↑9 | ![]() Canada | E | 280 | 71 | 68 | 70 | 71 | F | $49,300 | View |
| T52↑9 | ![]() Argentina | E | 280 | 69 | 69 | 71 | 71 | F | $49,300 | View |
| T53↑12 | ![]() Australia | E | 280 | 69 | 72 | 67 | 72 | F | $49,300 | View |
| T54↓11 | ![]() United States | +1 | 281 | 72 | 73 | 70 | 66 | F | $46,800 | View |
| T55↑6 | ![]() United States | +1 | 281 | 71 | 70 | 69 | 71 | F | $46,800 | View |
| T56↑8 | ![]() Canada | +2 | 282 | 71 | 69 | 70 | 72 | F | $45,800 | View |
| T57↑8 | ![]() Australia | +2 | 282 | 71 | 68 | 71 | 72 | F | $45,800 | View |
| T58↑26 | ![]() United States | +2 | 282 | 67 | 68 | 72 | 75 | F | $45,800 | View |
| T59↓8 | ![]() United States | +3 | 283 | 72 | 72 | 72 | 67 | F | $44,600 | View |
| T60↓8 | ![]() South Africa | +3 | 283 | 71 | 72 | 73 | 67 | F | $44,600 | View |
| T61 | ![]() Ireland | +3 | 283 | 73 | 68 | 71 | 71 | F | $44,600 | View |
| T62↓1 | ![]() South Africa | +5 | 285 | 74 | 69 | 71 | 71 | F | $43,600 | View |
| T63↑3 | ![]() United States | +5 | 285 | 72 | 70 | 70 | 73 | F | $43,600 | View |
| T64↑1 | ![]() United States | +6 | 286 | 73 | 74 | 67 | 72 | F | $42,600 | View |
| T65↑9 | ![]() United States | +6 | 286 | 69 | 71 | 71 | 75 | F | $42,600 | View |
| T66↑16 | ![]() United States | +6 | 286 | 69 | 68 | 73 | 76 | F | $42,600 | View |
| T67↑8 | ![]() United States | +8 | 288 | 69 | 74 | 69 | 76 | F | $41,800 | View |
| T68↓1 | ![]() Australia | +10 | 290 | 76 | 72 | 72 | 70 | F | $41,200 | View |
| T69↑3 | ![]() United States | +10 | 290 | 68 | 75 | 72 | 75 | F | $41,200 | View |




































































