| Pos | Player | Score | Total | R1 | R2 | R3 | R4 | Thru | Earnings | Scorecard |
|---|---|---|---|---|---|---|---|---|---|---|
| 1↓1 | ![]() United States | -15 | 265 | 64 | 70 | 63 | 68 | F | $3,600,000 | View |
| T2 | ![]() United States | -14 | 266 | 68 | 68 | 61 | 69 | F | $1,760,000 | View |
| T3↑1 | ![]() England | -14 | 266 | 66 | 65 | 63 | 72 | F | $1,760,000 | View |
| T4↓1 | ![]() United States | -13 | 267 | 67 | 68 | 67 | 65 | F | $880,000 | View |
| T5 | ![]() Australia | -13 | 267 | 66 | 66 | 67 | 68 | F | $880,000 | View |
| T6↓2 | ![]() Northern Ireland | -12 | 268 | 64 | 71 | 68 | 65 | F | $695,000 | View |
| T7↓2 | ![]() United States | -12 | 268 | 62 | 69 | 72 | 65 | F | $695,000 | View |
| T8↑3 | ![]() United States | -10 | 270 | 66 | 71 | 65 | 68 | F | $620,000 | View |
| T9↓15 | ![]() England | -9 | 271 | 69 | 68 | 69 | 65 | F | $540,000 | View |
| T10↓5 | ![]() United States | -9 | 271 | 67 | 64 | 73 | 67 | F | $540,000 | View |
| T11↑1 | ![]() United States | -9 | 271 | 69 | 67 | 67 | 68 | F | $540,000 | View |
| T12↑4 | ![]() United States | -8 | 272 | 67 | 68 | 68 | 69 | F | $440,000 | View |
| T13↑4 | ![]() United States | -8 | 272 | 69 | 64 | 70 | 69 | F | $440,000 | View |
| T14↓31 | ![]() United States | -7 | 273 | 73 | 71 | 66 | 63 | F | $360,000 | View |
| T15↓10 | ![]() South Korea | -7 | 273 | 69 | 68 | 69 | 67 | F | $360,000 | View |
| T16↓10 | ![]() United States | -7 | 273 | 67 | 70 | 69 | 67 | F | $360,000 | View |
| T17↓19 | ![]() New Zealand | -6 | 274 | 69 | 71 | 68 | 66 | F | $252,563 | View |
| T18↓19 | ![]() Scotland | -6 | 274 | 71 | 67 | 70 | 66 | F | $252,563 | View |
| T19↓7 | ![]() England | -6 | 274 | 71 | 72 | 63 | 68 | F | $252,563 | View |
| T20↓7 | ![]() United States | -6 | 274 | 70 | 70 | 66 | 68 | F | $252,563 | View |
| T21↓4 | ![]() United States | -6 | 274 | 67 | 71 | 67 | 69 | F | $252,563 | View |
| T22↑3 | ![]() England | -6 | 274 | 68 | 73 | 63 | 70 | F | $252,563 | View |
| T23↑9 | ![]() Canada | -6 | 274 | 66 | 68 | 69 | 71 | F | $252,563 | View |
| T24↑12 | ![]() United States | -6 | 274 | 64 | 72 | 66 | 72 | F | $252,563 | View |
| T25↓11 | ![]() United States | -5 | 275 | 70 | 70 | 68 | 67 | F | $154,500 | View |
| T26↑4 | ![]() Chinese Taipei | -5 | 275 | 68 | 73 | 64 | 70 | F | $154,500 | View |
| T27↑4 | ![]() United States | -5 | 275 | 68 | 70 | 67 | 70 | F | $154,500 | View |
| T28↑11 | ![]() Canada | -5 | 275 | 68 | 74 | 62 | 71 | F | $154,500 | View |
| T29↑11 | ![]() United States | -5 | 275 | 62 | 71 | 71 | 71 | F | $154,500 | View |
| T30↓20 | ![]() Japan | -4 | 276 | 69 | 69 | 73 | 65 | F | $125,375 | View |
| T31↓15 | ![]() United States | -4 | 276 | 70 | 71 | 69 | 66 | F | $125,375 | View |
| T32↑6 | ![]() Australia | -4 | 276 | 72 | 72 | 62 | 70 | F | $125,375 | View |
| T33↑16 | ![]() Sweden | -4 | 276 | 67 | 70 | 67 | 72 | F | $125,375 | View |
| T34↑2 | ![]() United States | -3 | 277 | 67 | 72 | 68 | 70 | F | $108,750 | View |
| T35↑10 | ![]() Germany | -3 | 277 | 68 | 70 | 68 | 71 | F | $108,750 | View |
| T36↓21 | ![]() Venezuela | -2 | 278 | 74 | 67 | 71 | 66 | F | $90,500 | View |
| T37↓14 | ![]() United States | -2 | 278 | 70 | 77 | 64 | 67 | F | $90,500 | View |
| T38↓14 | ![]() United States | -2 | 278 | 68 | 69 | 74 | 67 | F | $90,500 | View |
| T39↓5 | ![]() United States | -2 | 278 | 67 | 75 | 67 | 69 | F | $90,500 | View |
| T40↓5 | ![]() Sweden | -2 | 278 | 71 | 69 | 69 | 69 | F | $90,500 | View |
| T41↑22 | ![]() United States | -2 | 278 | 66 | 72 | 66 | 74 | F | $90,500 | View |
| T42↑10 | ![]() United States | -1 | 279 | 71 | 71 | 65 | 72 | F | $72,000 | View |
| T43↑10 | ![]() United States | -1 | 279 | 67 | 71 | 69 | 72 | F | $72,000 | View |
| T44↑18 | ![]() United States | -1 | 279 | 68 | 71 | 67 | 73 | F | $72,000 | View |
| T45↓19 | ![]() South Africa | E | 280 | 71 | 74 | 69 | 66 | F | $54,286 | View |
| T46↓15 | ![]() United States | E | 280 | 75 | 73 | 65 | 67 | F | $54,286 | View |
| T47↓15 | ![]() United States | E | 280 | 70 | 72 | 71 | 67 | F | $54,286 | View |
| T48↓12 | ![]() Austria | E | 280 | 74 | 71 | 67 | 68 | F | $54,286 | View |
| T49↓5 | ![]() Ireland | E | 280 | 72 | 73 | 66 | 69 | F | $54,286 | View |
| T50↓5 | ![]() United States | E | 280 | 73 | 67 | 71 | 69 | F | $54,286 | View |
| T51↑13 | ![]() South Korea | E | 280 | 67 | 72 | 68 | 73 | F | $54,286 | View |
| T52↑2 | ![]() United States | +1 | 281 | 73 | 69 | 69 | 70 | F | $46,500 | View |
| T53↑11 | ![]() United States | +1 | 281 | 65 | 73 | 71 | 72 | F | $46,500 | View |
| T54↑9 | ![]() United States | +2 | 282 | 70 | 71 | 69 | 72 | F | $45,500 | View |
| T55↑9 | ![]() United States | +2 | 282 | 68 | 71 | 71 | 72 | F | $45,500 | View |
| T56↑18 | ![]() United States | +2 | 282 | 70 | 70 | 68 | 74 | F | $45,500 | View |
| T57↓9 | ![]() United States | +3 | 283 | 66 | 77 | 73 | 67 | F | $43,750 | View |
| T58 | ![]() Australia | +3 | 283 | 71 | 73 | 68 | 71 | F | $43,750 | View |
| T59↑12 | ![]() France | +3 | 283 | 71 | 71 | 68 | 73 | F | $43,750 | View |
| T60↑21 | ![]() Canada | +3 | 283 | 66 | 71 | 71 | 75 | F | $43,750 | View |
| T61↑11 | ![]() South Korea | +4 | 284 | 67 | 73 | 71 | 73 | F | $42,250 | View |
| T62↑20 | ![]() United States | +4 | 284 | 69 | 72 | 68 | 75 | F | $42,250 | View |
| T63↓4 | ![]() Belgium | +5 | 285 | 70 | 74 | 74 | 67 | F | $41,250 | View |
| T64↑3 | ![]() Australia | +5 | 285 | 73 | 69 | 71 | 72 | F | $41,250 | View |
| T65↑5 | ![]() Canada | +7 | 287 | 71 | 72 | 70 | 74 | F | $40,500 | View |
| T66↓1 | ![]() United States | +11 | 291 | 76 | 75 | 67 | 73 | F | $39,750 | View |
| T67↑1 | ![]() United States | +11 | 291 | 73 | 74 | 68 | 76 | F | $39,750 | View |
| T68 | ![]() Norway | -5 | 213 | 66 | 75 | 63 | 9 | F | - | View |
| T69 | ![]() Germany | +11 | 237 | 72 | 73 | 74 | 18 | F | - | View |
| T70 | ![]() United States | -6 | 204 | 68 | 67 | 69 | - | F | - | View |
| T71 | ![]() South Korea | +8 | 124 | 71 | 53 | - | - | F | - | View |
| T72 | ![]() United States | +5 | 51 | 51 | - | - | - | F | - | View |







































































