| Pos | Player | Score | Total | R1 | R2 | R3 | R4 | Thru | Earnings | Scorecard |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() United States | -10 | 278 | 70 | 70 | 68 | 70 | F | $4,000,000 | View |
| T2 | ![]() United States | -6 | 282 | 65 | 72 | 72 | 73 | F | $2,200,000 | View |
| T3↓1 | ![]() Austria | -5 | 283 | 74 | 73 | 66 | 70 | F | $1,400,000 | View |
| T4↑1 | ![]() Canada | -4 | 284 | 69 | 68 | 74 | 73 | F | $1,000,000 | View |
| T5↓7 | ![]() United States | -2 | 286 | 75 | 72 | 69 | 70 | F | $800,000 | View |
| T6↓5 | ![]() United States | -2 | 286 | 74 | 68 | 73 | 71 | F | $800,000 | View |
| T7↓31 | ![]() United States | -1 | 287 | 75 | 73 | 74 | 65 | F | $603,200 | View |
| T8↓8 | ![]() United States | -1 | 287 | 73 | 69 | 75 | 70 | F | $603,200 | View |
| T9 | ![]() United States | -1 | 287 | 72 | 73 | 69 | 73 | F | $603,200 | View |
| T10↑3 | ![]() United States | -1 | 287 | 69 | 76 | 68 | 74 | F | $603,200 | View |
| T11↑3 | ![]() United States | -1 | 287 | 72 | 69 | 72 | 74 | F | $603,200 | View |
| T12↓8 | ![]() Canada | E | 288 | 73 | 72 | 73 | 70 | F | $415,000 | View |
| T13↓3 | ![]() United States | E | 288 | 71 | 73 | 73 | 71 | F | $415,000 | View |
| T14 | ![]() United States | E | 288 | 76 | 65 | 75 | 72 | F | $415,000 | View |
| T15↑5 | ![]() United States | E | 288 | 72 | 73 | 69 | 74 | F | $415,000 | View |
| T16↓27 | ![]() Sweden | +1 | 289 | 75 | 71 | 77 | 66 | F | $319,000 | View |
| T17↓7 | ![]() England | +1 | 289 | 72 | 75 | 72 | 70 | F | $319,000 | View |
| T18↓7 | ![]() United States | +1 | 289 | 70 | 69 | 80 | 70 | F | $319,000 | View |
| T19↓4 | ![]() South Korea | +1 | 289 | 73 | 72 | 73 | 71 | F | $319,000 | View |
| T20↓3 | ![]() United States | +2 | 290 | 67 | 75 | 77 | 71 | F | $250,667 | View |
| T21 | ![]() Scotland | +2 | 290 | 71 | 74 | 73 | 72 | F | $250,667 | View |
| T22↑5 | ![]() New Zealand | +2 | 290 | 72 | 72 | 73 | 73 | F | $250,667 | View |
| T23↑8 | ![]() United States | +3 | 291 | 76 | 69 | 72 | 74 | F | $208,000 | View |
| T24↑16 | ![]() Ireland | +3 | 291 | 69 | 72 | 73 | 77 | F | $208,000 | View |
| T25↓18 | ![]() United States | +4 | 292 | 78 | 70 | 75 | 69 | F | $159,000 | View |
| T26↓13 | ![]() Norway | +4 | 292 | 74 | 73 | 75 | 70 | F | $159,000 | View |
| T27↓6 | ![]() United States | +4 | 292 | 77 | 72 | 72 | 71 | F | $159,000 | View |
| T28↓1 | ![]() United States | +4 | 292 | 74 | 75 | 71 | 72 | F | $159,000 | View |
| T29↑10 | ![]() Canada | +4 | 292 | 73 | 73 | 71 | 75 | F | $159,000 | View |
| T30↑13 | ![]() United States | +4 | 292 | 73 | 69 | 74 | 76 | F | $159,000 | View |
| T31↓24 | ![]() England | +5 | 293 | 76 | 73 | 76 | 68 | F | $114,857 | View |
| T32↓12 | ![]() United States | +5 | 293 | 74 | 73 | 76 | 70 | F | $114,857 | View |
| T33 | ![]() Australia | +5 | 293 | 79 | 69 | 73 | 72 | F | $114,857 | View |
| T34 | ![]() South Korea | +5 | 293 | 70 | 77 | 74 | 72 | F | $114,857 | View |
| T35 | ![]() United States | +5 | 293 | 72 | 73 | 76 | 72 | F | $114,857 | View |
| T36↑5 | ![]() United States | +5 | 293 | 80 | 69 | 71 | 73 | F | $114,857 | View |
| T37↑21 | ![]() United States | +5 | 293 | 73 | 71 | 71 | 78 | F | $114,857 | View |
| T38↓5 | ![]() Japan | +6 | 294 | 74 | 75 | 74 | 71 | F | $94,000 | View |
| T39↓12 | ![]() Sweden | +7 | 295 | 74 | 74 | 76 | 71 | F | $82,000 | View |
| T40↑1 | ![]() Belgium | +7 | 295 | 74 | 74 | 74 | 73 | F | $82,000 | View |
| T41↑8 | ![]() Germany | +7 | 295 | 76 | 72 | 73 | 74 | F | $82,000 | View |
| T42↑8 | ![]() Canada | +7 | 295 | 73 | 71 | 77 | 74 | F | $82,000 | View |
| T43↑13 | ![]() United States | +7 | 295 | 71 | 74 | 75 | 75 | F | $82,000 | View |
| T44↓7 | ![]() England | +8 | 296 | 78 | 66 | 80 | 72 | F | $62,400 | View |
| T45↑1 | ![]() United States | +8 | 296 | 78 | 71 | 74 | 73 | F | $62,400 | View |
| T46↑1 | ![]() United States | +8 | 296 | 74 | 74 | 75 | 73 | F | $62,400 | View |
| T47↑18 | ![]() Venezuela | +8 | 296 | 74 | 73 | 73 | 76 | F | $62,400 | View |
| T48↑18 | ![]() United States | +8 | 296 | 72 | 72 | 76 | 76 | F | $62,400 | View |
| T49↑6 | ![]() Australia | +10 | 298 | 76 | 71 | 76 | 75 | F | $53,000 | View |
| T50↑6 | ![]() United States | +10 | 298 | 76 | 70 | 77 | 75 | F | $53,000 | View |
| T51 | ![]() United States | +11 | 299 | 72 | 75 | 77 | 75 | F | $49,500 | View |
| T52↑13 | ![]() United States | +11 | 299 | 70 | 77 | 75 | 77 | F | $49,500 | View |
| T53↑13 | ![]() United States | +11 | 299 | 68 | 79 | 75 | 77 | F | $49,500 | View |
| T54↑20 | ![]() Canada | +11 | 299 | 76 | 73 | 72 | 78 | F | $49,500 | View |
| T55↑4 | ![]() United States | +12 | 300 | 72 | 75 | 77 | 76 | F | $47,000 | View |
| T56 | ![]() United States | +13 | 301 | 78 | 71 | 77 | 75 | F | $46,000 | View |
| T57 | ![]() United States | +17 | 305 | 73 | 73 | 81 | 78 | F | $45,000 | View |
| T58 | ![]() United States | +6 | 150 | 76 | 74 | - | - | F | - | View |
| T59 | ![]() France | +6 | 150 | 75 | 75 | - | - | F | - | View |
| T60 | ![]() Germany | +6 | 150 | 75 | 75 | - | - | F | - | View |
| T61 | ![]() United States | +7 | 151 | 75 | 76 | - | - | F | - | View |
| T62 | ![]() United States | +7 | 151 | 74 | 77 | - | - | F | - | View |
| T63 | ![]() South Africa | +8 | 152 | 74 | 78 | - | - | F | - | View |
| T64 | ![]() United States | +9 | 153 | 81 | 72 | - | - | F | - | View |
| T65 | ![]() England | +9 | 153 | 79 | 74 | - | - | F | - | View |
| T66 | ![]() United States | +9 | 153 | 77 | 76 | - | - | F | - | View |
| T67 | ![]() United States | +9 | 153 | 76 | 77 | - | - | F | - | View |
| T68 | ![]() United States | +10 | 154 | 76 | 78 | - | - | F | - | View |
| T69 | ![]() United States | +11 | 155 | 78 | 77 | - | - | F | - | View |
| T70 | ![]() South Korea | +11 | 155 | 74 | 81 | - | - | F | - | View |
| T71 | ![]() Australia | +12 | 156 | 78 | 78 | - | - | F | - | View |
| T72 | ![]() United States | +15 | 143 | 79 | 64 | - | - | F | - | View |







































































