| Pos | Player | Score | Total | R1 | R2 | R3 | R4 | Thru | Earnings | Scorecard |
|---|---|---|---|---|---|---|---|---|---|---|
| 1↓4 | ![]() Northern Ireland | -12 | 276 | 67 | 68 | 73 | 68 | F | $4,500,000 | View |
| T2 | ![]() United States | -12 | 276 | 66 | 68 | 70 | 72 | F | $2,725,000 | View |
| T3↓19 | ![]() United States | -10 | 278 | 71 | 70 | 71 | 66 | F | $1,325,000 | View |
| T4↓2 | ![]() United States | -10 | 278 | 67 | 66 | 75 | 70 | F | $1,325,000 | View |
| T5 | ![]() United States | -10 | 278 | 66 | 70 | 71 | 71 | F | $1,325,000 | View |
| T6↓2 | ![]() United States | -9 | 279 | 73 | 70 | 66 | 70 | F | $843,750 | View |
| T7↑1 | ![]() Canada | -9 | 279 | 71 | 71 | 66 | 71 | F | $843,750 | View |
| T8↑4 | ![]() United States | -9 | 279 | 68 | 71 | 66 | 74 | F | $843,750 | View |
| T9↓7 | ![]() Scotland | -8 | 280 | 69 | 70 | 72 | 69 | F | $731,250 | View |
| T10↓12 | ![]() United States | -7 | 281 | 70 | 65 | 77 | 69 | F | $656,250 | View |
| T11↓6 | ![]() United States | -7 | 281 | 72 | 68 | 71 | 70 | F | $656,250 | View |
| T12↑4 | ![]() United States | -6 | 282 | 69 | 70 | 70 | 73 | F | $556,250 | View |
| T13↑4 | ![]() United States | -6 | 282 | 69 | 68 | 72 | 73 | F | $556,250 | View |
| T14↓19 | ![]() England | -5 | 283 | 68 | 74 | 72 | 69 | F | $418,750 | View |
| T15↓8 | ![]() United States | -5 | 283 | 68 | 74 | 70 | 71 | F | $418,750 | View |
| T16↓8 | ![]() England | -5 | 283 | 71 | 66 | 75 | 71 | F | $418,750 | View |
| T17↓2 | ![]() United States | -5 | 283 | 68 | 71 | 72 | 72 | F | $418,750 | View |
| T18↑6 | ![]() Austria | -5 | 283 | 70 | 68 | 71 | 74 | F | $418,750 | View |
| T19↑11 | ![]() United States | -5 | 283 | 68 | 67 | 72 | 76 | F | $418,750 | View |
| T20↓31 | ![]() Ireland | -4 | 284 | 72 | 71 | 74 | 67 | F | $240,250 | View |
| T21↓13 | ![]() New Zealand | -4 | 284 | 72 | 70 | 72 | 70 | F | $240,250 | View |
| T22↓13 | ![]() United States | -4 | 284 | 70 | 72 | 72 | 70 | F | $240,250 | View |
| T23↓13 | ![]() United States | -4 | 284 | 69 | 72 | 73 | 70 | F | $240,250 | View |
| T24↓13 | ![]() United States | -4 | 284 | 70 | 69 | 75 | 70 | F | $240,250 | View |
| T25↓2 | ![]() United States | -4 | 284 | 70 | 73 | 69 | 72 | F | $240,250 | View |
| T26↑4 | ![]() United States | -4 | 284 | 69 | 70 | 72 | 73 | F | $240,250 | View |
| T27↑4 | ![]() Australia | -4 | 284 | 67 | 66 | 78 | 73 | F | $240,250 | View |
| T28↑12 | ![]() United States | -4 | 284 | 68 | 71 | 70 | 75 | F | $240,250 | View |
| T29↑12 | ![]() Germany | -4 | 284 | 68 | 71 | 70 | 75 | F | $240,250 | View |
| T30↓16 | ![]() United States | -3 | 285 | 72 | 70 | 74 | 69 | F | $163,750 | View |
| T31↓3 | ![]() United States | -3 | 285 | 72 | 66 | 76 | 71 | F | $163,750 | View |
| T32↓3 | ![]() United States | -3 | 285 | 70 | 66 | 78 | 71 | F | $163,750 | View |
| T33↓30 | ![]() Philippines | -2 | 286 | 73 | 69 | 78 | 66 | F | $136,250 | View |
| T34↓30 | ![]() United States | -2 | 286 | 72 | 70 | 78 | 66 | F | $136,250 | View |
| T35↑3 | ![]() United States | -2 | 286 | 78 | 62 | 73 | 73 | F | $136,250 | View |
| T36↑11 | ![]() United States | -2 | 286 | 71 | 68 | 73 | 74 | F | $136,250 | View |
| T37↑19 | ![]() United States | -2 | 286 | 73 | 68 | 69 | 76 | F | $136,250 | View |
| T38↓24 | ![]() South Korea | -1 | 287 | 71 | 70 | 78 | 68 | F | $111,250 | View |
| T39↑5 | ![]() United States | -1 | 287 | 72 | 71 | 71 | 73 | F | $111,250 | View |
| T40↑8 | ![]() United States | -1 | 287 | 74 | 66 | 73 | 74 | F | $111,250 | View |
| T41↑16 | ![]() Canada | -1 | 287 | 69 | 70 | 73 | 75 | F | $111,250 | View |
| T42↓4 | ![]() United States | E | 288 | 72 | 69 | 75 | 72 | F | $81,688 | View |
| T43↓2 | ![]() United States | E | 288 | 71 | 71 | 73 | 73 | F | $81,688 | View |
| T44↓2 | ![]() United States | E | 288 | 67 | 71 | 77 | 73 | F | $81,688 | View |
| T45↑9 | ![]() Sweden | E | 288 | 72 | 70 | 72 | 74 | F | $81,688 | View |
| T46↑12 | ![]() United States | E | 288 | 74 | 69 | 70 | 75 | F | $81,688 | View |
| T47↑20 | ![]() South Korea | E | 288 | 70 | 73 | 69 | 76 | F | $81,688 | View |
| T48↑26 | ![]() United States | E | 288 | 70 | 71 | 70 | 77 | F | $81,688 | View |
| T49↑28 | ![]() United States | E | 288 | 72 | 69 | 69 | 78 | F | $81,688 | View |
| T50↑4 | ![]() United States | +1 | 289 | 70 | 69 | 77 | 73 | F | $63,500 | View |
| T51↑17 | ![]() United States | +1 | 289 | 69 | 69 | 76 | 75 | F | $63,500 | View |
| T52↓4 | ![]() South Korea | +2 | 290 | 73 | 69 | 76 | 72 | F | $60,750 | View |
| T53↑1 | ![]() United States | +2 | 290 | 73 | 67 | 77 | 73 | F | $60,750 | View |
| T54↓2 | ![]() France | +3 | 291 | 70 | 72 | 76 | 73 | F | $58,250 | View |
| T55↓2 | ![]() United States | +3 | 291 | 73 | 67 | 78 | 73 | F | $58,250 | View |
| T56↓2 | ![]() United States | +3 | 291 | 74 | 65 | 79 | 73 | F | $58,250 | View |
| T57↑3 | ![]() Colombia | +3 | 291 | 66 | 76 | 75 | 74 | F | $58,250 | View |
| T58↑8 | ![]() United States | +3 | 291 | 76 | 66 | 74 | 75 | F | $58,250 | View |
| T59↑26 | ![]() United States | +4 | 292 | 70 | 71 | 73 | 78 | F | $56,750 | View |
| T60↓3 | ![]() Venezuela | +5 | 293 | 73 | 68 | 79 | 73 | F | $56,250 | View |
| T61↓7 | ![]() United States | +6 | 294 | 68 | 73 | 80 | 73 | F | $54,500 | View |
| T62↓7 | ![]() United States | +6 | 294 | 70 | 70 | 81 | 73 | F | $54,500 | View |
| T63↑5 | ![]() South Korea | +6 | 294 | 76 | 66 | 76 | 76 | F | $54,500 | View |
| T64↑10 | ![]() United States | +6 | 294 | 71 | 70 | 76 | 77 | F | $54,500 | View |
| T65↑10 | ![]() United States | +6 | 294 | 68 | 73 | 76 | 77 | F | $54,500 | View |
| T66↑15 | ![]() United States | +6 | 294 | 69 | 73 | 74 | 78 | F | $54,500 | View |
| T67↓4 | ![]() Argentina | +7 | 295 | 68 | 70 | 85 | 72 | F | $52,750 | View |
| T68↑12 | ![]() United States | +8 | 296 | 69 | 71 | 78 | 78 | F | $52,250 | View |
| T69↓2 | ![]() Finland | +9 | 297 | 70 | 71 | 82 | 74 | F | $51,500 | View |
| T70↑6 | ![]() Chinese Taipei | +9 | 297 | 71 | 72 | 77 | 77 | F | $51,500 | View |
| T71↑3 | ![]() United States | +12 | 300 | 68 | 71 | 82 | 79 | F | $50,750 | View |
| T72↑9 | ![]() United States | +13 | 301 | 72 | 71 | 77 | 81 | F | $50,250 | View |
| T73 | ![]() United States | E | 144 | 76 | 68 | - | - | F | - | View |
| T74 | ![]() United States | E | 144 | 75 | 69 | - | - | F | - | View |
| T75 | ![]() Japan | E | 144 | 74 | 70 | - | - | F | - | View |
| T76 | ![]() Sweden | E | 144 | 73 | 71 | - | - | F | - | View |
| T77 | ![]() United States | E | 144 | 72 | 72 | - | - | F | - | View |
| T78 | ![]() England | E | 144 | 71 | 73 | - | - | F | - | View |
| T79 | ![]() United States | E | 144 | 70 | 74 | - | - | F | - | View |
| T80 | ![]() United States | E | 144 | 69 | 75 | - | - | F | - | View |
| T81 | ![]() England | E | 144 | 68 | 76 | - | - | F | - | View |
| T82 | ![]() United States | +1 | 145 | 77 | 68 | - | - | F | - | View |
| T83 | ![]() England | +1 | 145 | 75 | 70 | - | - | F | - | View |
| T84 | ![]() United States | +1 | 145 | 74 | 71 | - | - | F | - | View |
| T85 | ![]() United States | +1 | 145 | 74 | 71 | - | - | F | - | View |
| T86 | ![]() South Africa | +1 | 145 | 74 | 71 | - | - | F | - | View |
| T87 | ![]() United States | +1 | 145 | 73 | 72 | - | - | F | - | View |
| T88 | ![]() United States | +1 | 145 | 73 | 72 | - | - | F | - | View |
| T89 | ![]() Canada | +1 | 145 | 73 | 72 | - | - | F | - | View |
| T90 | ![]() United States | +1 | 145 | 72 | 73 | - | - | F | - | View |
| T91 | ![]() South Africa | +1 | 145 | 72 | 73 | - | - | F | - | View |
| T92 | ![]() United States | +1 | 145 | 72 | 73 | - | - | F | - | View |
| T93 | ![]() United States | +1 | 145 | 71 | 74 | - | - | F | - | View |
| T94 | ![]() England | +1 | 145 | 71 | 74 | - | - | F | - | View |
| T95 | ![]() Argentina | +1 | 145 | 70 | 75 | - | - | F | - | View |
| T96 | ![]() Germany | +2 | 146 | 78 | 68 | - | - | F | - | View |
| T97 | ![]() Australia | +2 | 146 | 74 | 72 | - | - | F | - | View |
| T98 | ![]() United States | +2 | 146 | 74 | 72 | - | - | F | - | View |
| T99 | ![]() Canada | +2 | 146 | 74 | 72 | - | - | F | - | View |
| T100 | ![]() United States | +2 | 146 | 73 | 73 | - | - | F | - | View |
| T101 | ![]() Denmark | +2 | 146 | 73 | 73 | - | - | F | - | View |
| T102 | ![]() United States | +2 | 146 | 73 | 73 | - | - | F | - | View |
| T103 | ![]() Japan | +2 | 146 | 72 | 74 | - | - | F | - | View |
| T104 | ![]() United States | +2 | 146 | 71 | 75 | - | - | F | - | View |
| T105 | ![]() Sweden | +2 | 146 | 71 | 75 | - | - | F | - | View |
| T106 | ![]() Canada | +2 | 146 | 69 | 77 | - | - | F | - | View |
| T107 | ![]() Belgium | +3 | 147 | 79 | 68 | - | - | F | - | View |
| T108 | ![]() United States | +3 | 147 | 77 | 70 | - | - | F | - | View |
| T109 | ![]() United States | +3 | 147 | 77 | 70 | - | - | F | - | View |
| T110 | ![]() United States | +3 | 147 | 77 | 70 | - | - | F | - | View |
| T111 | ![]() United States | +3 | 147 | 77 | 70 | - | - | F | - | View |
| T112 | ![]() Ireland | +3 | 147 | 76 | 71 | - | - | F | - | View |
| T113 | ![]() United States | +3 | 147 | 73 | 74 | - | - | F | - | View |
| T114 | ![]() South Africa | +3 | 147 | 71 | 76 | - | - | F | - | View |
| T115 | ![]() Colombia | +3 | 147 | 70 | 77 | - | - | F | - | View |
| T116 | ![]() Norway | +4 | 148 | 80 | 68 | - | - | F | - | View |
| T117 | ![]() United States | +4 | 148 | 77 | 71 | - | - | F | - | View |
| T118 | ![]() South Korea | +4 | 148 | 77 | 71 | - | - | F | - | View |
| T119 | ![]() United States | +4 | 148 | 76 | 72 | - | - | F | - | View |
| T120 | ![]() United States | +4 | 148 | 75 | 73 | - | - | F | - | View |
| T121 | ![]() Chinese Taipei | +4 | 148 | 74 | 74 | - | - | F | - | View |
| T122 | ![]() United States | +4 | 148 | 72 | 76 | - | - | F | - | View |
| T123 | ![]() United States | +4 | 148 | 72 | 76 | - | - | F | - | View |
| T124 | ![]() United States | +5 | 149 | 77 | 72 | - | - | F | - | View |
| T125 | ![]() United States | +6 | 150 | 79 | 71 | - | - | F | - | View |
| T126 | ![]() England | +6 | 150 | 78 | 72 | - | - | F | - | View |
| T127 | ![]() Norway | +6 | 150 | 77 | 73 | - | - | F | - | View |
| T128 | ![]() United States | +6 | 150 | 77 | 73 | - | - | F | - | View |
| T129 | ![]() United States | +6 | 150 | 73 | 77 | - | - | F | - | View |
| T130 | ![]() Australia | +6 | 150 | 72 | 78 | - | - | F | - | View |
| T131 | ![]() United States | +7 | 151 | 76 | 75 | - | - | F | - | View |
| T132 | ![]() Canada | +7 | 151 | 75 | 76 | - | - | F | - | View |
| T133 | ![]() United States | +8 | 152 | 79 | 73 | - | - | F | - | View |
| T134 | ![]() Canada | +8 | 152 | 78 | 74 | - | - | F | - | View |
| T135 | ![]() United States | +8 | 152 | 76 | 76 | - | - | F | - | View |
| T136 | ![]() United States | +8 | 152 | 74 | 78 | - | - | F | - | View |
| T137 | ![]() Denmark | +8 | 152 | 72 | 80 | - | - | F | - | View |
| T138 | ![]() United States | +9 | 153 | 75 | 78 | - | - | F | - | View |
| T139 | ![]() United States | +9 | 153 | 72 | 81 | - | - | F | - | View |
| T140 | ![]() United States | +10 | 154 | 80 | 74 | - | - | F | - | View |
| T141 | ![]() Puerto Rico | +12 | 156 | 79 | 77 | - | - | F | - | View |
| T142 | ![]() United States | +12 | 156 | 78 | 78 | - | - | F | - | View |
| T143 | ![]() Australia | +12 | 156 | 76 | 80 | - | - | F | - | View |
| T144 | ![]() United States | +4 | 112 | 72 | 40 | - | - | F | - | View |















































































































































