| Pos | Player | Score | Total | R1 | R2 | R3 | R4 | Thru | Earnings | Scorecard |
|---|---|---|---|---|---|---|---|---|---|---|
| 1↓7 | ![]() United States | -19 | 265 | 65 | 72 | 64 | 64 | F | $1,656,000 | View |
| T2↓22 | ![]() United States | -17 | 267 | 68 | 68 | 67 | 64 | F | $818,800 | View |
| T3↓6 | ![]() United States | -17 | 267 | 64 | 70 | 67 | 66 | F | $818,800 | View |
| T4↓4 | ![]() United States | -16 | 268 | 69 | 68 | 64 | 67 | F | $414,000 | View |
| T5↑1 | ![]() United States | -16 | 268 | 68 | 65 | 66 | 69 | F | $414,000 | View |
| T6↑3 | ![]() United States | -15 | 269 | 63 | 70 | 66 | 70 | F | $310,500 | View |
| T7↑4 | ![]() United States | -15 | 269 | 65 | 66 | 67 | 71 | F | $310,500 | View |
| T8↑5 | ![]() United States | -15 | 269 | 59 | 70 | 68 | 72 | F | $310,500 | View |
| T9↓34 | ![]() South Africa | -14 | 270 | 68 | 67 | 70 | 65 | F | $259,900 | View |
| T10↓5 | ![]() United States | -14 | 270 | 65 | 70 | 67 | 68 | F | $259,900 | View |
| T11↓32 | ![]() United States | -13 | 271 | 67 | 70 | 68 | 66 | F | $184,986 | View |
| T12↓24 | ![]() Australia | -13 | 271 | 71 | 65 | 68 | 67 | F | $184,986 | View |
| T13↓24 | ![]() Ireland | -13 | 271 | 66 | 68 | 70 | 67 | F | $184,986 | View |
| T14↓13 | ![]() United States | -13 | 271 | 70 | 67 | 66 | 68 | F | $184,986 | View |
| T15↓3 | ![]() United States | -13 | 271 | 66 | 67 | 69 | 69 | F | $184,986 | View |
| T16↑3 | ![]() Austria | -13 | 271 | 67 | 67 | 67 | 70 | F | $184,986 | View |
| T17↑8 | ![]() United States | -13 | 271 | 68 | 63 | 68 | 72 | F | $184,986 | View |
| T18↓25 | ![]() Germany | -12 | 272 | 68 | 69 | 68 | 67 | F | $117,607 | View |
| T19↓6 | ![]() Denmark | -12 | 272 | 68 | 68 | 67 | 69 | F | $117,607 | View |
| T20↓6 | ![]() United States | -12 | 272 | 70 | 64 | 69 | 69 | F | $117,607 | View |
| T21↓6 | ![]() United States | -12 | 272 | 67 | 66 | 70 | 69 | F | - | View |
| T22↑4 | ![]() United States | -12 | 272 | 67 | 69 | 66 | 70 | F | $117,607 | View |
| T23↑4 | ![]() France | -12 | 272 | 68 | 68 | 66 | 70 | F | $117,607 | View |
| T24↑12 | ![]() United States | -12 | 272 | 64 | 68 | 68 | 72 | F | $117,607 | View |
| T25↓25 | ![]() Denmark | -11 | 273 | 67 | 70 | 69 | 67 | F | $73,271 | View |
| T26↓18 | ![]() United States | -11 | 273 | 65 | 69 | 71 | 68 | F | $73,271 | View |
| T27↑1 | ![]() United States | -11 | 273 | 66 | 70 | 67 | 70 | F | $73,271 | View |
| T28↑1 | ![]() Philippines | -11 | 273 | 66 | 69 | 68 | 70 | F | $73,271 | View |
| T29↑11 | ![]() United States | -11 | 273 | 68 | 66 | 68 | 71 | F | $73,271 | View |
| T30↑17 | ![]() United States | -11 | 273 | 63 | 68 | 70 | 72 | F | $73,271 | View |
| T31↑19 | ![]() United States | -11 | 273 | 67 | 65 | 68 | 73 | F | $73,271 | View |
| T32↓3 | ![]() United States | -10 | 274 | 67 | 70 | 67 | 70 | F | $52,637 | View |
| T33↓3 | ![]() United States | -10 | 274 | 67 | 67 | 70 | 70 | F | $52,637 | View |
| T34↑8 | ![]() United States | -10 | 274 | 69 | 67 | 67 | 71 | F | $52,637 | View |
| T35↑8 | ![]() United States | -10 | 274 | 69 | 66 | 68 | 71 | F | $52,637 | View |
| T36↑8 | ![]() Sweden | -10 | 274 | 64 | 67 | 72 | 71 | F | $52,637 | View |
| T37↑18 | ![]() United States | -10 | 274 | 68 | 66 | 68 | 72 | F | $52,637 | View |
| T38↑18 | ![]() United States | -10 | 274 | 65 | 68 | 69 | 72 | F | $52,637 | View |
| T39↓16 | ![]() United States | -9 | 275 | 67 | 67 | 73 | 68 | F | $41,860 | View |
| T40↓11 | ![]() United States | -9 | 275 | 68 | 69 | 69 | 69 | F | $41,860 | View |
| T41↑15 | ![]() Australia | -9 | 275 | 68 | 67 | 68 | 72 | F | $41,860 | View |
| T42↓23 | ![]() South Africa | -8 | 276 | 66 | 71 | 72 | 67 | F | $33,580 | View |
| T43↓17 | ![]() United States | -8 | 276 | 69 | 68 | 71 | 68 | F | $33,580 | View |
| T44↓1 | ![]() United States | -8 | 276 | 69 | 66 | 70 | 71 | F | $33,580 | View |
| T45↓1 | ![]() United States | -8 | 276 | 64 | 70 | 71 | 71 | F | $33,580 | View |
| T46↑28 | ![]() United States | -8 | 276 | 66 | 66 | 70 | 74 | F | $33,580 | View |
| T47↑34 | ![]() France | -8 | 276 | 66 | 64 | 71 | 75 | F | $33,580 | View |
| T48↓18 | ![]() United States | -7 | 277 | 64 | 71 | 75 | 67 | F | $23,805 | View |
| T49↓11 | ![]() United States | -7 | 277 | 67 | 70 | 71 | 69 | F | $23,805 | View |
| T50↓11 | ![]() Finland | -7 | 277 | 63 | 72 | 73 | 69 | F | $23,805 | View |
| T51↓7 | ![]() United States | -7 | 277 | 69 | 68 | 70 | 70 | F | $23,805 | View |
| T52↓7 | ![]() United States | -7 | 277 | 64 | 72 | 71 | 70 | F | $23,805 | View |
| T53↑13 | ![]() United States | -7 | 277 | 67 | 70 | 67 | 73 | F | $23,805 | View |
| T54↑34 | ![]() Japan | -7 | 277 | 70 | 67 | 65 | 75 | F | $23,805 | View |
| T55↑34 | ![]() United States | -7 | 277 | 68 | 68 | 66 | 75 | F | $23,805 | View |
| T56↑6 | ![]() United States | -6 | 278 | 66 | 71 | 69 | 72 | F | $21,252 | View |
| T57↑13 | ![]() United States | -6 | 278 | 69 | 67 | 69 | 73 | F | $21,252 | View |
| T58↑21 | ![]() Norway | -6 | 278 | 67 | 70 | 67 | 74 | F | $21,252 | View |
| T59↑21 | ![]() United States | -6 | 278 | 66 | 71 | 67 | 74 | F | $21,252 | View |
| T60↑21 | ![]() United States | -6 | 278 | 67 | 69 | 68 | 74 | F | $21,252 | View |
| T61↑2 | ![]() Venezuela | -4 | 280 | 68 | 67 | 73 | 72 | F | $20,700 | View |
| T62↑7 | ![]() United States | -3 | 281 | 66 | 71 | 70 | 74 | F | $20,424 | View |
| T63↑12 | ![]() France | -3 | 281 | 68 | 67 | 71 | 75 | F | $20,424 | View |
| T64↑14 | ![]() United States | -2 | 282 | 67 | 69 | 70 | 76 | F | $20,148 | View |
| T65↓1 | ![]() Italy | -1 | 283 | 70 | 67 | 73 | 73 | F | $19,872 | View |
| T66↑6 | ![]() United States | -1 | 283 | 68 | 69 | 71 | 75 | F | $19,872 | View |
| T67↑8 | ![]() United States | E | 284 | 67 | 70 | 71 | 76 | F | $19,596 | View |
| T68 | ![]() Argentina | +2 | 286 | 69 | 67 | 75 | 75 | F | $19,412 | View |
| T69 | ![]() United States | -4 | 138 | 72 | 66 | - | - | F | - | View |
| T70 | ![]() England | -4 | 138 | 72 | 66 | - | - | F | - | View |
| T71 | ![]() United States | -4 | 138 | 71 | 67 | - | - | F | - | View |
| T72 | ![]() England | -4 | 138 | 71 | 67 | - | - | F | - | View |
| T73 | ![]() Sweden | -4 | 138 | 70 | 68 | - | - | F | - | View |
| T74 | ![]() England | -4 | 138 | 70 | 68 | - | - | F | - | View |
| T75 | ![]() Colombia | -4 | 138 | 70 | 68 | - | - | F | - | View |
| T76 | ![]() United States | -4 | 138 | 69 | 69 | - | - | F | - | View |
| T77 | ![]() Argentina | -4 | 138 | 69 | 69 | - | - | F | - | View |
| T78 | ![]() United States | -4 | 138 | 69 | 69 | - | - | F | - | View |
| T79 | ![]() United States | -4 | 138 | 69 | 69 | - | - | F | - | View |
| T80 | ![]() United States | -4 | 138 | 68 | 70 | - | - | F | - | View |
| T81 | ![]() Canada | -4 | 138 | 68 | 70 | - | - | F | - | View |
| T82 | ![]() South Korea | -4 | 138 | 68 | 70 | - | - | F | - | View |
| T83 | ![]() United States | -4 | 138 | 68 | 70 | - | - | F | - | View |
| T84 | ![]() Germany | -4 | 138 | 68 | 70 | - | - | F | - | View |
| T85 | ![]() United States | -4 | 138 | 68 | 70 | - | - | F | - | View |
| T86 | ![]() Germany | -4 | 138 | 68 | 70 | - | - | F | - | View |
| T87 | ![]() United States | -4 | 138 | 68 | 70 | - | - | F | - | View |
| T88 | ![]() United States | -4 | 138 | 68 | 70 | - | - | F | - | View |
| T89 | ![]() Sweden | -4 | 138 | 68 | 70 | - | - | F | - | View |
| T90 | ![]() United States | -4 | 138 | 67 | 71 | - | - | F | - | View |
| T91 | ![]() New Zealand | -4 | 138 | 67 | 71 | - | - | F | - | View |
| T92 | ![]() United States | -4 | 138 | 67 | 71 | - | - | F | - | View |
| T93 | ![]() Colombia | -4 | 138 | 66 | 72 | - | - | F | - | View |
| T94 | ![]() United States | -3 | 139 | 73 | 66 | - | - | F | - | View |
| T95 | ![]() Denmark | -3 | 139 | 70 | 69 | - | - | F | - | View |
| T96 | ![]() United States | -3 | 139 | 70 | 69 | - | - | F | - | View |
| T97 | ![]() United States | -3 | 139 | 70 | 69 | - | - | F | - | View |
| T98 | ![]() United States | -3 | 139 | 69 | 70 | - | - | F | - | View |
| T99 | ![]() Japan | -3 | 139 | 69 | 70 | - | - | F | - | View |
| T100 | ![]() United States | -3 | 139 | 69 | 70 | - | - | F | - | View |
| T101 | ![]() Italy | -3 | 139 | 68 | 71 | - | - | F | - | View |
| T102 | ![]() Canada | -3 | 139 | 67 | 72 | - | - | F | - | View |
| T103 | ![]() United States | -2 | 140 | 73 | 67 | - | - | F | - | View |
| T104 | ![]() United States | -2 | 140 | 71 | 69 | - | - | F | - | View |
| T105 | ![]() United States | -2 | 140 | 71 | 69 | - | - | F | - | View |
| T106 | ![]() South Korea | -2 | 140 | 70 | 70 | - | - | F | - | View |
| T107 | ![]() United States | -2 | 140 | 70 | 70 | - | - | F | - | View |
| T108 | ![]() United States | -2 | 140 | 70 | 70 | - | - | F | - | View |
| T109 | ![]() South Africa | -2 | 140 | 70 | 70 | - | - | F | - | View |
| T110 | ![]() United States | -2 | 140 | 70 | 70 | - | - | F | - | View |
| T111 | ![]() United States | -1 | 141 | 73 | 68 | - | - | F | - | View |
| T112 | ![]() United States | -1 | 141 | 72 | 69 | - | - | F | - | View |
| T113 | ![]() Canada | -1 | 141 | 72 | 69 | - | - | F | - | View |
| T114 | ![]() United States | -1 | 141 | 72 | 69 | - | - | F | - | View |
| T115 | ![]() England | -1 | 141 | 72 | 69 | - | - | F | - | View |
| T116 | United States | -1 | 141 | 70 | 71 | - | - | F | - | View |
| T117 | ![]() Ireland | -1 | 141 | 69 | 72 | - | - | F | - | View |
| T118 | ![]() United States | -1 | 141 | 69 | 72 | - | - | F | - | View |
| T119 | ![]() Puerto Rico | -1 | 141 | 68 | 73 | - | - | F | - | View |
| T120 | ![]() Sweden | -1 | 141 | 68 | 73 | - | - | F | - | View |
| T121 | ![]() United States | -1 | 141 | 66 | 75 | - | - | F | - | View |
| T122 | United States | E | 142 | 73 | 69 | - | - | F | - | View |
| T123 | ![]() Chinese Taipei | E | 142 | 70 | 72 | - | - | F | - | View |
| T124 | ![]() South Korea | E | 142 | 69 | 73 | - | - | F | - | View |
| T125 | ![]() England | E | 142 | 67 | 75 | - | - | F | - | View |
| T126 | ![]() Canada | +1 | 143 | 72 | 71 | - | - | F | - | View |
| T127 | Chile | +1 | 143 | 69 | 74 | - | - | F | - | View |
| T128 | ![]() United States | +2 | 144 | 77 | 67 | - | - | F | - | View |
| T129 | ![]() United States | +2 | 144 | 70 | 74 | - | - | F | - | View |
| T130 | ![]() United States | +2 | 144 | 70 | 74 | - | - | F | - | View |
| T131 | ![]() United States | +2 | 144 | 69 | 75 | - | - | F | - | View |
| T132 | ![]() United States | +3 | 145 | 75 | 70 | - | - | F | - | View |
| T133 | ![]() United States | +3 | 145 | 74 | 71 | - | - | F | - | View |
| T134 | ![]() United States | +3 | 145 | 72 | 73 | - | - | F | - | View |
| T135 | ![]() United States | +3 | 145 | 72 | 73 | - | - | F | - | View |
| T136 | ![]() United States | +4 | 146 | 75 | 71 | - | - | F | - | View |
| T137 | ![]() United States | +4 | 146 | 74 | 72 | - | - | F | - | View |
| T138 | ![]() United States | +4 | 146 | 73 | 73 | - | - | F | - | View |
| T139 | ![]() United States | +4 | 146 | 69 | 77 | - | - | F | - | View |
| T140 | ![]() England | +5 | 147 | 75 | 72 | - | - | F | - | View |
| T141 | ![]() United States | +5 | 147 | 73 | 74 | - | - | F | - | View |
| T142 | ![]() United States | +5 | 147 | 71 | 76 | - | - | F | - | View |
| T143 | ![]() United States | +6 | 148 | 71 | 77 | - | - | F | - | View |
| T144 | ![]() United States | +11 | 153 | 77 | 76 | - | - | F | - | View |












































































































































