| Pos | Player | Score | Total | R1 | R2 | R3 | R4 | Thru | Earnings | Scorecard |
|---|---|---|---|---|---|---|---|---|---|---|
| 1↓2 | ![]() Sweden | -12 | 276 | 74 | 66 | 70 | 66 | F | $4,000,000 | View |
| T2↓6 | ![]() United States | -11 | 277 | 75 | 70 | 68 | 64 | F | $2,200,000 | View |
| T3↓5 | ![]() United States | -9 | 279 | 70 | 67 | 76 | 66 | F | $1,200,000 | View |
| T4↑2 | ![]() United States | -9 | 279 | 69 | 71 | 68 | 71 | F | $1,200,000 | View |
| T5↑1 | ![]() United States | -8 | 280 | 76 | 69 | 67 | 68 | F | $736,500 | View |
| T6↑1 | ![]() United States | -8 | 280 | 74 | 70 | 68 | 68 | F | $736,500 | View |
| T7↑1 | ![]() England | -8 | 280 | 75 | 68 | 69 | 68 | F | $736,500 | View |
| T8↑3 | ![]() United States | -8 | 280 | 68 | 70 | 71 | 71 | F | $736,500 | View |
| T9↓7 | ![]() United States | -6 | 282 | 75 | 67 | 73 | 67 | F | $556,667 | View |
| T10↓4 | ![]() Canada | -6 | 282 | 74 | 71 | 69 | 68 | F | $556,667 | View |
| T11↑1 | ![]() United States | -6 | 282 | 73 | 71 | 69 | 69 | F | $556,667 | View |
| T12↓8 | ![]() United States | -5 | 283 | 75 | 71 | 70 | 67 | F | $472,000 | View |
| T13↓7 | ![]() United States | -4 | 284 | 71 | 71 | 74 | 68 | F | $384,250 | View |
| T14 | ![]() Japan | -4 | 284 | 74 | 72 | 68 | 70 | F | $384,250 | View |
| T15 | ![]() United States | -4 | 284 | 71 | 72 | 71 | 70 | F | $384,250 | View |
| T16↑9 | ![]() United States | -4 | 284 | 70 | 66 | 76 | 72 | F | $384,250 | View |
| T17↓16 | ![]() United States | -3 | 285 | 73 | 72 | 73 | 67 | F | $270,714 | View |
| T18↓11 | ![]() United States | -3 | 285 | 72 | 76 | 69 | 68 | F | $270,714 | View |
| T19↓11 | ![]() United States | -3 | 285 | 76 | 71 | 70 | 68 | F | $270,714 | View |
| T20↓11 | ![]() Chinese Taipei | -3 | 285 | 74 | 70 | 73 | 68 | F | $270,714 | View |
| T21↓3 | ![]() United States | -3 | 285 | 71 | 71 | 74 | 69 | F | $270,714 | View |
| T22↑1 | ![]() United States | -3 | 285 | 71 | 70 | 74 | 70 | F | $270,714 | View |
| T23↑9 | ![]() Northern Ireland | -3 | 285 | 72 | 67 | 74 | 72 | F | $270,714 | View |
| T24↓18 | ![]() Canada | -2 | 286 | 72 | 74 | 73 | 67 | F | $164,857 | View |
| T25↓9 | ![]() United States | -2 | 286 | 74 | 73 | 71 | 68 | F | $164,857 | View |
| T26↓9 | ![]() United States | -2 | 286 | 77 | 68 | 73 | 68 | F | $164,857 | View |
| T27↓4 | ![]() United States | -2 | 286 | 71 | 74 | 72 | 69 | F | $164,857 | View |
| T28↑4 | ![]() South Korea | -2 | 286 | 74 | 70 | 72 | 70 | F | $164,857 | View |
| T29↑4 | ![]() Ireland | -2 | 286 | 69 | 73 | 74 | 70 | F | $164,857 | View |
| T30↑8 | ![]() United States | -2 | 286 | 75 | 71 | 69 | 71 | F | $164,857 | View |
| T31↓14 | ![]() United States | -1 | 287 | 74 | 74 | 72 | 67 | F | $126,000 | View |
| T32↑11 | ![]() United States | -1 | 287 | 70 | 72 | 74 | 71 | F | $126,000 | View |
| T33↑15 | ![]() United States | -1 | 287 | 72 | 71 | 72 | 72 | F | $126,000 | View |
| T34↑1 | ![]() United States | E | 288 | 74 | 72 | 72 | 70 | F | $109,000 | View |
| T35↑1 | ![]() United States | E | 288 | 76 | 69 | 73 | 70 | F | $109,000 | View |
| T36↑26 | ![]() Colombia | E | 288 | 71 | 74 | 68 | 75 | F | $109,000 | View |
| T37↓5 | ![]() Australia | +1 | 289 | 74 | 70 | 75 | 70 | F | $96,500 | View |
| T38↑9 | ![]() England | +1 | 289 | 72 | 70 | 75 | 72 | F | $96,500 | View |
| T39↓6 | ![]() Ireland | +2 | 290 | 73 | 73 | 74 | 70 | F | $82,000 | View |
| T40↑6 | ![]() United States | +2 | 290 | 75 | 71 | 72 | 72 | F | $82,000 | View |
| T41↑6 | ![]() United States | +2 | 290 | 72 | 71 | 75 | 72 | F | $82,000 | View |
| T42↑19 | ![]() South Africa | +2 | 290 | 76 | 71 | 69 | 74 | F | $82,000 | View |
| T43↑19 | ![]() United States | +2 | 290 | 77 | 69 | 70 | 74 | F | $82,000 | View |
| T44↓9 | ![]() France | +3 | 291 | 79 | 69 | 75 | 68 | F | $64,000 | View |
| T45↓3 | ![]() United States | +3 | 291 | 74 | 73 | 74 | 70 | F | $64,000 | View |
| T46↑2 | ![]() Germany | +3 | 291 | 75 | 70 | 74 | 72 | F | $64,000 | View |
| T47↑11 | ![]() South Korea | +3 | 291 | 73 | 72 | 73 | 73 | F | $64,000 | View |
| T48↓2 | ![]() Australia | +4 | 292 | 71 | 77 | 74 | 70 | F | $56,000 | View |
| T49↑16 | ![]() England | +5 | 293 | 74 | 70 | 74 | 75 | F | $54,000 | View |
| T50↓3 | ![]() Canada | +6 | 294 | 74 | 74 | 75 | 71 | F | $51,500 | View |
| T51 | ![]() Australia | +6 | 294 | 76 | 72 | 74 | 72 | F | $51,500 | View |
| T52↑5 | ![]() Canada | +8 | 296 | 74 | 73 | 74 | 75 | F | $50,000 | View |
| T53↑3 | ![]() Belgium | +9 | 297 | 76 | 71 | 75 | 75 | F | $49,000 | View |
| T54↑7 | ![]() United States | +12 | 300 | 77 | 71 | 73 | 79 | F | $48,000 | View |
| T55 | ![]() United States | +5 | 149 | 78 | 71 | - | - | F | - | View |
| T56 | ![]() United States | +5 | 149 | 78 | 71 | - | - | F | - | View |
| T57 | ![]() England | +5 | 149 | 75 | 74 | - | - | F | - | View |
| T58 | ![]() United States | +5 | 149 | 75 | 74 | - | - | F | - | View |
| T59 | ![]() South Korea | +5 | 149 | 74 | 75 | - | - | F | - | View |
| T60 | ![]() Norway | +5 | 149 | 73 | 76 | - | - | F | - | View |
| T61 | ![]() United States | +6 | 150 | 78 | 72 | - | - | F | - | View |
| T62 | ![]() United States | +6 | 150 | 76 | 74 | - | - | F | - | View |
| T63 | ![]() Australia | +7 | 151 | 79 | 72 | - | - | F | - | View |
| T64 | ![]() Australia | +7 | 151 | 77 | 74 | - | - | F | - | View |
| T65 | ![]() United States | +7 | 151 | 76 | 75 | - | - | F | - | View |
| T66 | ![]() United States | +7 | 151 | 76 | 75 | - | - | F | - | View |
| T67 | ![]() Scotland | +7 | 151 | 76 | 75 | - | - | F | - | View |
| T68 | ![]() United States | +8 | 152 | 75 | 77 | - | - | F | - | View |
| T69 | ![]() Canada | +10 | 154 | 83 | 71 | - | - | F | - | View |
| T70 | ![]() Austria | +10 | 154 | 78 | 76 | - | - | F | - | View |
| T71 | ![]() South Korea | +10 | 154 | 75 | 79 | - | - | F | - | View |
| T72 | ![]() Denmark | +15 | 159 | 82 | 77 | - | - | F | - | View |







































































