| Pos | Player | Score | Total | R1 | R2 | R3 | R4 | Thru | Earnings | Scorecard |
|---|---|---|---|---|---|---|---|---|---|---|
| 1↓1 | ![]() Northern Ireland | -21 | 267 | 66 | 70 | 65 | 66 | F | $3,600,000 | View |
| T2 | ![]() Ireland | -19 | 269 | 66 | 70 | 65 | 68 | F | $2,160,000 | View |
| T3↓4 | ![]() United States | -18 | 270 | 66 | 69 | 68 | 67 | F | $1,160,000 | View |
| T4↓1 | ![]() England | -18 | 270 | 65 | 69 | 68 | 68 | F | $1,160,000 | View |
| T5↓3 | ![]() United States | -17 | 271 | 64 | 69 | 71 | 67 | F | $755,000 | View |
| T6↑1 | ![]() Australia | -17 | 271 | 65 | 68 | 69 | 69 | F | $755,000 | View |
| T7↑3 | ![]() South Korea | -16 | 272 | 69 | 65 | 68 | 70 | F | $640,000 | View |
| T8↑6 | ![]() Austria | -16 | 272 | 65 | 65 | 70 | 72 | F | $640,000 | View |
| T9↓6 | ![]() United States | -15 | 273 | 72 | 65 | 70 | 66 | F | $535,000 | View |
| T10↓1 | ![]() United States | -15 | 273 | 67 | 70 | 69 | 67 | F | $535,000 | View |
| T11↓1 | ![]() Canada | -15 | 273 | 67 | 70 | 69 | 67 | F | $535,000 | View |
| T12↓9 | ![]() South Korea | -13 | 275 | 67 | 71 | 70 | 67 | F | $455,000 | View |
| T13↓16 | ![]() United States | -12 | 276 | 69 | 65 | 75 | 67 | F | $368,500 | View |
| T14↓2 | ![]() Australia | -12 | 276 | 70 | 69 | 68 | 69 | F | $368,500 | View |
| T15↓2 | ![]() United States | -12 | 276 | 67 | 67 | 73 | 69 | F | $368,500 | View |
| T16↑4 | ![]() United States | -12 | 276 | 67 | 67 | 71 | 71 | F | $368,500 | View |
| T17↓12 | ![]() United States | -11 | 277 | 68 | 70 | 71 | 68 | F | $272,000 | View |
| T18↓4 | ![]() Ireland | -11 | 277 | 69 | 71 | 68 | 69 | F | $272,000 | View |
| T19↓4 | ![]() Australia | -11 | 277 | 69 | 71 | 68 | 69 | F | $272,000 | View |
| T20↑2 | ![]() United States | -11 | 277 | 69 | 67 | 71 | 70 | F | $272,000 | View |
| T21↑7 | ![]() United States | -11 | 277 | 67 | 70 | 69 | 71 | F | $272,000 | View |
| T22↓41 | ![]() Australia | -10 | 278 | 74 | 71 | 69 | 64 | F | $158,273 | View |
| T23↓30 | ![]() South Korea | -10 | 278 | 71 | 69 | 72 | 66 | F | $158,273 | View |
| T24↓25 | ![]() United States | -10 | 278 | 73 | 68 | 70 | 67 | F | $158,273 | View |
| T25↓25 | ![]() United States | -10 | 278 | 70 | 66 | 75 | 67 | F | $158,273 | View |
| T26↓15 | ![]() United States | -10 | 278 | 68 | 72 | 70 | 68 | F | $158,273 | View |
| T27↓15 | ![]() United States | -10 | 278 | 69 | 69 | 72 | 68 | F | $158,273 | View |
| T28↑1 | ![]() England | -10 | 278 | 71 | 70 | 67 | 70 | F | $158,273 | View |
| T29↑1 | ![]() United States | -10 | 278 | 66 | 69 | 73 | 70 | F | $158,273 | View |
| T30↑1 | ![]() Norway | -10 | 278 | 65 | 70 | 73 | 70 | F | $158,273 | View |
| T31↑7 | ![]() United States | -10 | 278 | 68 | 69 | 70 | 71 | F | $158,273 | View |
| T32↑12 | ![]() Denmark | -10 | 278 | 65 | 71 | 70 | 72 | F | $158,273 | View |
| T33↓4 | ![]() South Korea | -9 | 279 | 68 | 72 | 70 | 69 | F | $99,000 | View |
| T34↓4 | ![]() United States | -9 | 279 | 71 | 69 | 70 | 69 | F | $99,000 | View |
| T35↑4 | ![]() Canada | -9 | 279 | 68 | 69 | 72 | 70 | F | $99,000 | View |
| T36↑4 | ![]() United States | -9 | 279 | 66 | 70 | 73 | 70 | F | $99,000 | View |
| T37↑12 | ![]() United States | -9 | 279 | 70 | 68 | 70 | 71 | F | $99,000 | View |
| T38↑18 | ![]() United States | -9 | 279 | 65 | 72 | 70 | 72 | F | $99,000 | View |
| T39↑23 | ![]() United States | -9 | 279 | 66 | 69 | 71 | 73 | F | $99,000 | View |
| T40↓20 | ![]() Germany | -8 | 280 | 68 | 72 | 73 | 67 | F | $66,375 | View |
| T41↓20 | ![]() Canada | -8 | 280 | 68 | 69 | 76 | 67 | F | $66,375 | View |
| T42↓12 | ![]() South Africa | -8 | 280 | 67 | 77 | 68 | 68 | F | $66,375 | View |
| T43↓12 | ![]() United States | -8 | 280 | 68 | 71 | 73 | 68 | F | $66,375 | View |
| T44↑3 | ![]() Scotland | -8 | 280 | 68 | 72 | 70 | 70 | F | $66,375 | View |
| T45↑3 | ![]() Venezuela | -8 | 280 | 70 | 67 | 73 | 70 | F | $66,375 | View |
| T46↑11 | ![]() South Africa | -8 | 280 | 68 | 70 | 71 | 71 | F | $66,375 | View |
| T47↑11 | ![]() England | -8 | 280 | 69 | 68 | 72 | 71 | F | $66,375 | View |
| T48↓4 | ![]() United States | -7 | 281 | 70 | 74 | 68 | 69 | F | $48,600 | View |
| T49↓4 | ![]() England | -7 | 281 | 73 | 67 | 72 | 69 | F | $48,600 | View |
| T50↑1 | ![]() Belgium | -7 | 281 | 69 | 70 | 72 | 70 | F | $48,600 | View |
| T51↑11 | ![]() Japan | -7 | 281 | 70 | 69 | 71 | 71 | F | $48,600 | View |
| T52↑11 | ![]() United States | -7 | 281 | 66 | 70 | 74 | 71 | F | $48,600 | View |
| T53↓7 | ![]() United States | -6 | 282 | 71 | 72 | 70 | 69 | F | $43,000 | View |
| T54↑1 | ![]() United States | -6 | 282 | 71 | 72 | 69 | 70 | F | $43,000 | View |
| T55↑6 | ![]() United States | -6 | 282 | 67 | 72 | 72 | 71 | F | $43,000 | View |
| T56↑24 | ![]() United States | -6 | 282 | 68 | 69 | 72 | 73 | F | $43,000 | View |
| T57↑32 | ![]() United States | -6 | 282 | 69 | 70 | 69 | 74 | F | $43,000 | View |
| T58↑6 | ![]() England | -5 | 283 | 71 | 71 | 70 | 71 | F | $39,250 | View |
| T59↑11 | ![]() United States | -5 | 283 | 71 | 70 | 70 | 72 | F | $39,250 | View |
| T60↑21 | ![]() United States | -5 | 283 | 69 | 70 | 71 | 73 | F | $39,250 | View |
| T61↑29 | ![]() United States | -5 | 283 | 69 | 68 | 72 | 74 | F | $39,250 | View |
| T62↓2 | ![]() United States | -4 | 284 | 69 | 72 | 74 | 69 | F | $37,750 | View |
| T63↑25 | ![]() United States | -4 | 284 | 69 | 69 | 72 | 74 | F | $37,750 | View |
| T64 | ![]() Chinese Taipei | -3 | 285 | 71 | 72 | 72 | 70 | F | $37,000 | View |
| T65↓3 | ![]() United States | -2 | 286 | 72 | 69 | 76 | 69 | F | $36,000 | View |
| T66↓2 | ![]() Canada | -2 | 286 | 72 | 73 | 71 | 70 | F | $36,000 | View |
| T67↑1 | ![]() Canada | -2 | 286 | 70 | 69 | 76 | 71 | F | $36,000 | View |
| T68↓1 | ![]() United States | -1 | 287 | 73 | 70 | 75 | 69 | F | $35,000 | View |
| T69↓8 | ![]() United States | E | 288 | 70 | 72 | 79 | 67 | F | $34,500 | View |
| T70↓5 | ![]() United States | E | 288 | 72 | 70 | 78 | 68 | F | $34,500 | View |
| T71↑17 | ![]() United States | E | 288 | 69 | 70 | 73 | 76 | F | $34,500 | View |
| T72↓2 | ![]() United States | +1 | 289 | 73 | 73 | 74 | 69 | F | $34,000 | View |
| T73 | ![]() France | +2 | 290 | 68 | 73 | 78 | 71 | F | $33,375 | View |
| T74↑4 | ![]() United States | +2 | 290 | 74 | 73 | 71 | 72 | F | $33,375 | View |
| T75↑4 | ![]() United States | +2 | 290 | 68 | 76 | 74 | 72 | F | $33,375 | View |
| T76↑4 | ![]() United States | +2 | 290 | 69 | 75 | 74 | 72 | F | $33,375 | View |
| T77↑3 | ![]() Colombia | +5 | 293 | 69 | 75 | 76 | 73 | F | $32,750 | View |
| T78 | ![]() United States | +10 | 298 | 75 | 73 | 80 | 70 | F | $32,500 | View |
| T79 | ![]() United States | +5 | 221 | 70 | 72 | 79 | - | F | - | View |
| T80 | ![]() Sweden | +5 | 77 | 77 | - | - | - | F | - | View |















































































