AT&T Pebble Beach Pro-Am
1/30/2025 - 2/2/2025
Spyglass Hill GC
Pebble Beach, CA, United States
How to Watch

CBS
National

ESPN+
National
Golf Channel
National

Paramount+
National
* Broadcast information provided by ESPN. Check local listings for exact times and availability.
| Pos | Player | Score | Total | R1 | R2 | R3 | R4 | Thru | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 1↓1 | -21 | 267 | 66 | 70 | 65 | 66 | F | $3,600,000 | |
| T2 | -19 | 269 | 66 | 70 | 65 | 68 | F | $2,160,000 | |
| T3↓4 | -18 | 270 | 66 | 69 | 68 | 67 | F | $1,160,000 | |
| T4↓1 | -18 | 270 | 65 | 69 | 68 | 68 | F | $1,160,000 | |
| T5↓3 | -17 | 271 | 64 | 69 | 71 | 67 | F | $755,000 | |
| T6↑1 | -17 | 271 | 65 | 68 | 69 | 69 | F | $755,000 | |
| T7↑3 | -16 | 272 | 69 | 65 | 68 | 70 | F | $640,000 | |
| T8↑6 | -16 | 272 | 65 | 65 | 70 | 72 | F | $640,000 | |
| T9↓6 | -15 | 273 | 72 | 65 | 70 | 66 | F | $535,000 | |
| T10↓1 | -15 | 273 | 67 | 70 | 69 | 67 | F | $535,000 | |
| T11↓1 | -15 | 273 | 67 | 70 | 69 | 67 | F | $535,000 | |
| T12↓9 | -13 | 275 | 67 | 71 | 70 | 67 | F | $455,000 | |
| T13↓16 | -12 | 276 | 69 | 65 | 75 | 67 | F | $368,500 | |
| T14↓2 | -12 | 276 | 70 | 69 | 68 | 69 | F | $368,500 | |
| T15↓2 | -12 | 276 | 67 | 67 | 73 | 69 | F | $368,500 | |
| T16↑4 | -12 | 276 | 67 | 67 | 71 | 71 | F | $368,500 | |
| T17↓12 | -11 | 277 | 68 | 70 | 71 | 68 | F | $272,000 | |
| T18↓4 | -11 | 277 | 69 | 71 | 68 | 69 | F | $272,000 | |
| T19↓4 | -11 | 277 | 69 | 71 | 68 | 69 | F | $272,000 | |
| T20↑2 | -11 | 277 | 69 | 67 | 71 | 70 | F | $272,000 | |
| T21↑7 | -11 | 277 | 67 | 70 | 69 | 71 | F | $272,000 | |
| T22↓41 | -10 | 278 | 74 | 71 | 69 | 64 | F | $158,273 | |
| T23↓30 | -10 | 278 | 71 | 69 | 72 | 66 | F | $158,273 | |
| T24↓25 | -10 | 278 | 73 | 68 | 70 | 67 | F | $158,273 | |
| T25↓25 | -10 | 278 | 70 | 66 | 75 | 67 | F | $158,273 | |
| T26↓15 | -10 | 278 | 68 | 72 | 70 | 68 | F | $158,273 | |
| T27↓15 | -10 | 278 | 69 | 69 | 72 | 68 | F | $158,273 | |
| T28↑1 | -10 | 278 | 71 | 70 | 67 | 70 | F | $158,273 | |
| T29↑1 | -10 | 278 | 66 | 69 | 73 | 70 | F | $158,273 | |
| T30↑1 | -10 | 278 | 65 | 70 | 73 | 70 | F | $158,273 | |
| T31↑7 | -10 | 278 | 68 | 69 | 70 | 71 | F | $158,273 | |
| T32↑12 | -10 | 278 | 65 | 71 | 70 | 72 | F | $158,273 | |
| T33↓4 | -9 | 279 | 68 | 72 | 70 | 69 | F | $99,000 | |
| T34↓4 | -9 | 279 | 71 | 69 | 70 | 69 | F | $99,000 | |
| T35↑4 | -9 | 279 | 68 | 69 | 72 | 70 | F | $99,000 | |
| T36↑4 | -9 | 279 | 66 | 70 | 73 | 70 | F | $99,000 | |
| T37↑12 | -9 | 279 | 70 | 68 | 70 | 71 | F | $99,000 | |
| T38↑18 | -9 | 279 | 65 | 72 | 70 | 72 | F | $99,000 | |
| T39↑23 | -9 | 279 | 66 | 69 | 71 | 73 | F | $99,000 | |
| T40↓20 | -8 | 280 | 68 | 72 | 73 | 67 | F | $66,375 | |
| T41↓20 | -8 | 280 | 68 | 69 | 76 | 67 | F | $66,375 | |
| T42↓12 | -8 | 280 | 67 | 77 | 68 | 68 | F | $66,375 | |
| T43↓12 | -8 | 280 | 68 | 71 | 73 | 68 | F | $66,375 | |
| T44↑3 | -8 | 280 | 68 | 72 | 70 | 70 | F | $66,375 | |
| T45↑3 | -8 | 280 | 70 | 67 | 73 | 70 | F | $66,375 | |
| T46↑11 | -8 | 280 | 68 | 70 | 71 | 71 | F | $66,375 | |
| T47↑11 | -8 | 280 | 69 | 68 | 72 | 71 | F | $66,375 | |
| T48↓4 | -7 | 281 | 70 | 74 | 68 | 69 | F | $48,600 | |
| T49↓4 | -7 | 281 | 73 | 67 | 72 | 69 | F | $48,600 | |
| T50↑1 | -7 | 281 | 69 | 70 | 72 | 70 | F | $48,600 | |
| T51↑11 | -7 | 281 | 70 | 69 | 71 | 71 | F | $48,600 | |
| T52↑11 | -7 | 281 | 66 | 70 | 74 | 71 | F | $48,600 | |
| T53↓7 | -6 | 282 | 71 | 72 | 70 | 69 | F | $43,000 | |
| T54↑1 | -6 | 282 | 71 | 72 | 69 | 70 | F | $43,000 | |
| T55↑6 | -6 | 282 | 67 | 72 | 72 | 71 | F | $43,000 | |
| T56↑24 | -6 | 282 | 68 | 69 | 72 | 73 | F | $43,000 | |
| T57↑32 | -6 | 282 | 69 | 70 | 69 | 74 | F | $43,000 | |
| T58↑6 | -5 | 283 | 71 | 71 | 70 | 71 | F | $39,250 | |
| T59↑11 | -5 | 283 | 71 | 70 | 70 | 72 | F | $39,250 | |
| T60↑21 | -5 | 283 | 69 | 70 | 71 | 73 | F | $39,250 | |
| T61↑29 | -5 | 283 | 69 | 68 | 72 | 74 | F | $39,250 | |
| T62↓2 | -4 | 284 | 69 | 72 | 74 | 69 | F | $37,750 | |
| T63↑25 | -4 | 284 | 69 | 69 | 72 | 74 | F | $37,750 | |
| T64 | -3 | 285 | 71 | 72 | 72 | 70 | F | $37,000 | |
| T65↓3 | -2 | 286 | 72 | 69 | 76 | 69 | F | $36,000 | |
| T66↓2 | -2 | 286 | 72 | 73 | 71 | 70 | F | $36,000 | |
| T67↑1 | -2 | 286 | 70 | 69 | 76 | 71 | F | $36,000 | |
| T68↓1 | -1 | 287 | 73 | 70 | 75 | 69 | F | $35,000 | |
| T69↓8 | E | 288 | 70 | 72 | 79 | 67 | F | $34,500 | |
| T70↓5 | E | 288 | 72 | 70 | 78 | 68 | F | $34,500 | |
| T71↑17 | E | 288 | 69 | 70 | 73 | 76 | F | $34,500 | |
| T72↓2 | +1 | 289 | 73 | 73 | 74 | 69 | F | $34,000 | |
| T73 | +2 | 290 | 68 | 73 | 78 | 71 | F | $33,375 | |
| T74↑4 | +2 | 290 | 74 | 73 | 71 | 72 | F | $33,375 | |
| T75↑4 | +2 | 290 | 68 | 76 | 74 | 72 | F | $33,375 | |
| T76↑4 | +2 | 290 | 69 | 75 | 74 | 72 | F | $33,375 | |
| T77↑3 | +5 | 293 | 69 | 75 | 76 | 73 | F | $32,750 | |
| T78 | +10 | 298 | 75 | 73 | 80 | 70 | F | $32,500 | |
| T79 | +5 | 221 | 70 | 72 | 79 | - | F | - | |
| T80 | +5 | 77 | 77 | - | - | - | F | - |















































































