CME Group Tour Championship
11/20/2025 - 11/23/2025
Tiburón Golf Club
Naples, FL, United States
How to Watch
Golf Channel
National
* Broadcast information provided by ESPN. Check local listings for exact times and availability.
| Pos | Player | Score | Total | R1 | R2 | R3 | R4 | Thru | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | -26 | 262 | 67 | 63 | 64 | 68 | F | $4,000,000 | |
| T2 | -22 | 266 | 68 | 67 | 65 | 66 | F | $1,000,000 | |
| T3↑1 | -20 | 268 | 71 | 64 | 65 | 68 | F | $550,000 | |
| T4↓4 | -19 | 269 | 69 | 73 | 62 | 65 | F | $350,000 | |
| T5↓4 | -17 | 271 | 67 | 67 | 71 | 66 | F | $260,000 | |
| T6↑2 | -16 | 272 | 67 | 66 | 68 | 71 | F | $195,000 | |
| T7↓13 | -14 | 274 | 72 | 67 | 68 | 67 | F | $137,000 | |
| T8↓13 | -14 | 274 | 69 | 67 | 71 | 67 | F | $137,000 | |
| T9↓2 | -14 | 274 | 68 | 67 | 70 | 69 | F | $137,000 | |
| T10↓6 | -13 | 275 | 68 | 69 | 69 | 69 | F | $107,167 | |
| T11↑1 | -13 | 275 | 69 | 67 | 69 | 70 | F | $107,167 | |
| T12↑5 | -13 | 275 | 64 | 70 | 68 | 73 | F | $107,167 | |
| T13↓23 | -12 | 276 | 68 | 72 | 70 | 66 | F | $88,083 | |
| T14↓11 | -12 | 276 | 68 | 71 | 69 | 68 | F | $88,083 | |
| T15↓7 | -12 | 276 | 70 | 70 | 67 | 69 | F | $88,083 | |
| T16↓3 | -12 | 276 | 67 | 69 | 70 | 70 | F | $88,083 | |
| T17↑4 | -12 | 276 | 69 | 68 | 68 | 71 | F | $88,083 | |
| T18↑4 | -12 | 276 | 68 | 67 | 70 | 71 | F | $88,083 | |
| T19↓10 | -11 | 277 | 73 | 69 | 67 | 68 | F | $78,071 | |
| T20↓10 | -11 | 277 | 70 | 69 | 70 | 68 | F | $78,071 | |
| T21↓1 | -11 | 277 | 72 | 70 | 65 | 70 | F | $78,071 | |
| T22↑3 | -11 | 277 | 70 | 70 | 66 | 71 | F | $78,071 | |
| T23↑3 | -11 | 277 | 69 | 69 | 68 | 71 | F | $78,071 | |
| T24↑10 | -11 | 277 | 70 | 69 | 66 | 72 | F | $78,071 | |
| T25↑10 | -11 | 277 | 72 | 66 | 67 | 72 | F | $78,071 | |
| T26↓18 | -10 | 278 | 70 | 74 | 68 | 66 | F | $71,107 | |
| T27↓10 | -10 | 278 | 72 | 68 | 70 | 68 | F | $71,107 | |
| T28↓3 | -10 | 278 | 72 | 70 | 67 | 69 | F | $71,107 | |
| T29↓3 | -10 | 278 | 68 | 72 | 69 | 69 | F | $71,107 | |
| T30↓3 | -10 | 278 | 66 | 71 | 72 | 69 | F | $71,107 | |
| T31↑2 | -10 | 278 | 71 | 71 | 66 | 70 | F | $71,107 | |
| T32↑2 | -10 | 278 | 69 | 71 | 68 | 70 | F | $71,107 | |
| T33↓8 | -9 | 279 | 70 | 72 | 69 | 68 | F | $67,000 | |
| T34↓3 | -9 | 279 | 73 | 70 | 67 | 69 | F | $67,000 | |
| T35↑9 | -9 | 279 | 73 | 68 | 67 | 71 | F | $67,000 | |
| T36 | -8 | 280 | 70 | 69 | 71 | 70 | F | $64,750 | |
| T37↑7 | -8 | 280 | 69 | 73 | 67 | 71 | F | $64,750 | |
| T38↑30 | -8 | 280 | 69 | 67 | 67 | 77 | F | $64,750 | |
| T39↓5 | -7 | 281 | 69 | 74 | 69 | 69 | F | $62,875 | |
| T40↓2 | -7 | 281 | 69 | 75 | 67 | 70 | F | $62,875 | |
| T41↓11 | -6 | 282 | 74 | 67 | 73 | 68 | F | $61,750 | |
| T42↑5 | -6 | 282 | 69 | 68 | 73 | 72 | F | $61,750 | |
| T43↓12 | -5 | 283 | 72 | 70 | 73 | 68 | F | $60,500 | |
| T44↓5 | -5 | 283 | 72 | 73 | 68 | 70 | F | $60,500 | |
| T45↑19 | -5 | 283 | 69 | 69 | 70 | 75 | F | $60,500 | |
| T46↑2 | -4 | 284 | 69 | 73 | 70 | 72 | F | $59,500 | |
| T47↓8 | -3 | 285 | 68 | 74 | 73 | 70 | F | $58,250 | |
| T48↓1 | -3 | 285 | 73 | 72 | 68 | 72 | F | $58,250 | |
| T49↓1 | -3 | 285 | 73 | 71 | 69 | 72 | F | $58,250 | |
| T50↑6 | -3 | 285 | 69 | 72 | 70 | 74 | F | $58,250 | |
| T51↓4 | -2 | 286 | 76 | 71 | 68 | 71 | F | $56,875 | |
| T52↑3 | -2 | 286 | 72 | 70 | 71 | 73 | F | $56,875 | |
| T53↑22 | -2 | 286 | 74 | 67 | 68 | 77 | F | $56,875 | |
| T54↑45 | -2 | 286 | 69 | 68 | 66 | 83 | F | $56,875 | |
| T55↑3 | -1 | 287 | 68 | 74 | 72 | 73 | F | $56,125 | |
| T56↑11 | -1 | 287 | 71 | 71 | 70 | 75 | F | $56,125 | |
| T57↑5 | +1 | 289 | 71 | 68 | 75 | 75 | F | $55,750 | |
| T58↓1 | +2 | 290 | 70 | 75 | 72 | 73 | F | $55,500 | |
| T59↑4 | +5 | 293 | 69 | 74 | 72 | 78 | F | $55,250 | |
| T60 | +6 | 294 | 74 | 71 | 74 | 75 | F | $55,000 |


































