Maybank Championship
10/30/2025 - 11/2/2025
Kuala Lumpur Golf and Country Club (West Course)
Kuala Lumpur, Malaysia
How to Watch
Golf Channel
National
* Broadcast information provided by ESPN. Check local listings for exact times and availability.
| Pos | Player | Score | Total | R1 | R2 | R3 | R4 | Thru | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | -18 | 270 | 66 | 70 | 69 | 65 | F | $450,000 | |
| T2 | -18 | 270 | 66 | 69 | 67 | 68 | F | $237,869 | |
| T3 | -18 | 270 | 64 | 66 | 67 | 73 | F | $237,869 | |
| T4↓7 | -17 | 271 | 69 | 68 | 68 | 66 | F | $108,235 | |
| T5↓3 | -17 | 271 | 69 | 69 | 66 | 67 | F | $108,235 | |
| T6 | -17 | 271 | 72 | 67 | 64 | 68 | F | $108,235 | |
| T7 | -17 | 271 | 68 | 70 | 65 | 68 | F | $108,235 | |
| T8↑2 | -17 | 271 | 67 | 69 | 65 | 70 | F | $108,235 | |
| T9↑2 | -16 | 272 | 66 | 70 | 68 | 68 | F | $64,157 | |
| T10↑5 | -16 | 272 | 68 | 68 | 67 | 69 | F | $64,157 | |
| T11 | -15 | 273 | 69 | 68 | 68 | 68 | F | $56,607 | |
| T12↑5 | -14 | 274 | 68 | 67 | 69 | 70 | F | $52,833 | |
| T13↓7 | -13 | 275 | 65 | 74 | 69 | 67 | F | $46,594 | |
| T14↓3 | -13 | 275 | 67 | 72 | 67 | 69 | F | $46,594 | |
| T15↑2 | -13 | 275 | 68 | 68 | 69 | 70 | F | $46,594 | |
| T16↓22 | -12 | 276 | 67 | 73 | 71 | 65 | F | $36,359 | |
| T17↓18 | -12 | 276 | 71 | 68 | 71 | 66 | F | $36,359 | |
| T18↓12 | -12 | 276 | 69 | 73 | 67 | 67 | F | $36,359 | |
| T19↓12 | -12 | 276 | 71 | 69 | 69 | 67 | F | $36,359 | |
| T20↓4 | -12 | 276 | 72 | 71 | 65 | 68 | F | $36,359 | |
| T21↓4 | -12 | 276 | 65 | 71 | 72 | 68 | F | $36,359 | |
| T22 | -12 | 276 | 68 | 71 | 67 | 70 | F | $36,359 | |
| T23↓15 | -11 | 277 | 72 | 69 | 70 | 66 | F | $29,399 | |
| T24↓11 | -11 | 277 | 69 | 69 | 72 | 67 | F | $29,399 | |
| T25↓5 | -11 | 277 | 66 | 74 | 69 | 68 | F | $29,399 | |
| T26↓5 | -11 | 277 | 67 | 70 | 72 | 68 | F | $29,399 | |
| T27↑7 | -10 | 278 | 70 | 70 | 68 | 70 | F | $24,228 | |
| T28↑7 | -10 | 278 | 66 | 73 | 69 | 70 | F | $24,228 | |
| T29↑7 | -10 | 278 | 67 | 70 | 71 | 70 | F | $24,228 | |
| T30↑11 | -10 | 278 | 70 | 70 | 66 | 72 | F | $24,228 | |
| T31↑16 | -10 | 278 | 69 | 68 | 68 | 73 | F | $24,228 | |
| T32↑20 | -10 | 278 | 67 | 69 | 68 | 74 | F | $24,228 | |
| T33↓14 | -9 | 279 | 69 | 72 | 72 | 66 | F | $19,737 | |
| T34↓1 | -9 | 279 | 73 | 68 | 69 | 69 | F | $19,737 | |
| T35↓1 | -9 | 279 | 67 | 71 | 72 | 69 | F | $19,737 | |
| T36↑5 | -9 | 279 | 70 | 69 | 70 | 70 | F | $19,737 | |
| T37↓10 | -8 | 280 | 70 | 72 | 71 | 67 | F | $16,718 | |
| T38↓8 | -8 | 280 | 71 | 72 | 69 | 68 | F | $16,718 | |
| T39↑9 | -8 | 280 | 68 | 69 | 72 | 71 | F | $16,718 | |
| T40↑17 | -8 | 280 | 66 | 70 | 72 | 72 | F | $16,718 | |
| T41↓16 | -7 | 281 | 73 | 74 | 68 | 66 | F | $15,096 | |
| T42↓10 | -6 | 282 | 77 | 69 | 68 | 68 | F | $13,888 | |
| T43↑4 | -6 | 282 | 69 | 73 | 69 | 71 | F | $13,888 | |
| T44↑4 | -6 | 282 | 69 | 72 | 70 | 71 | F | $13,888 | |
| T45↑7 | -5 | 283 | 73 | 69 | 69 | 72 | F | $12,378 | |
| T46↑25 | -5 | 283 | 71 | 68 | 69 | 75 | F | $12,378 | |
| T47↑26 | -5 | 283 | 68 | 70 | 69 | 76 | F | $12,378 | |
| T48↑1 | -4 | 284 | 68 | 73 | 72 | 71 | F | $11,472 | |
| T49↓18 | -3 | 285 | 74 | 71 | 72 | 68 | F | $9,984 | |
| T50↓14 | -3 | 285 | 72 | 73 | 71 | 69 | F | $9,984 | |
| T51↓14 | -3 | 285 | 70 | 74 | 72 | 69 | F | $9,984 | |
| T52↓8 | -3 | 285 | 67 | 76 | 72 | 70 | F | $9,984 | |
| T53↓3 | -3 | 285 | 73 | 73 | 68 | 71 | F | $9,984 | |
| T54↓3 | -3 | 285 | 74 | 71 | 69 | 71 | F | $9,984 | |
| T55↑4 | -3 | 285 | 67 | 75 | 70 | 73 | F | $9,984 | |
| T56↓1 | -2 | 286 | 72 | 73 | 70 | 71 | F | $8,303 | |
| T57↓1 | -2 | 286 | 69 | 72 | 74 | 71 | F | $8,303 | |
| T58↑18 | -2 | 286 | 69 | 74 | 68 | 75 | F | $8,303 | |
| T59↑18 | -2 | 286 | 67 | 73 | 71 | 75 | F | $8,303 | |
| T60↓15 | -1 | 287 | 71 | 80 | 70 | 66 | F | $7,322 | |
| T61↓3 | -1 | 287 | 72 | 73 | 71 | 71 | F | $7,322 | |
| T62↑8 | -1 | 287 | 71 | 69 | 74 | 73 | F | $7,322 | |
| T63↑8 | -1 | 287 | 72 | 67 | 75 | 73 | F | $7,322 | |
| T64↓7 | E | 288 | 75 | 68 | 76 | 69 | F | $6,793 | |
| T65↓7 | E | 288 | 68 | 73 | 78 | 69 | F | $6,793 | |
| T66↑7 | E | 288 | 75 | 71 | 69 | 73 | F | $6,793 | |
| T67↑4 | +1 | 289 | 77 | 69 | 70 | 73 | F | - | |
| T68↑20 | +1 | 289 | 76 | 71 | 66 | 76 | F | $6,416 | |
| T69↑20 | +1 | 289 | 74 | 69 | 70 | 76 | F | $6,416 | |
| T70↑3 | +2 | 290 | 69 | 72 | 76 | 73 | F | $6,189 | |
| T71↑14 | +3 | 291 | 68 | 74 | 73 | 76 | F | - | |
| T72↓2 | +4 | 292 | 75 | 77 | 68 | 72 | F | $5,963 | |
| T73↑1 | +4 | 292 | 68 | 76 | 75 | 73 | F | $5,963 | |
| T74↑5 | +4 | 292 | 70 | 69 | 78 | 75 | F | $5,963 | |
| T75↑8 | +5 | 293 | 70 | 73 | 74 | 76 | F | $5,811 | |
| T76↑1 | +7 | 295 | 73 | 76 | 72 | 74 | F | $5,736 | |
| T77 | +12 | 300 | 75 | 76 | 77 | 72 | F | - | |
| T78 | -5 | 143 | 66 | 72 | 5 | - | F | $5,667 |








































