Blue Bay LPGA
3/6/2025 - 3/9/2025
Jian Lake Blue Bay Golf Course
Hainan Island, China
How to Watch
Golf Channel
National
* Broadcast information provided by ESPN. Check local listings for exact times and availability.
| Pos | Player | Score | Total | R1 | R2 | R3 | R4 | Thru | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | -17 | 271 | 69 | 69 | 69 | 64 | F | $375,000 | |
| T2 | -11 | 277 | 70 | 72 | 68 | 67 | F | $230,318 | |
| T3 | -10 | 278 | 68 | 72 | 70 | 68 | F | $167,080 | |
| T4 | -7 | 281 | 69 | 68 | 72 | 72 | F | $129,249 | |
| T5 | -6 | 282 | 72 | 73 | 68 | 69 | F | $86,798 | |
| T6 | -6 | 282 | 69 | 72 | 70 | 71 | F | $86,798 | |
| T7 | -6 | 282 | 70 | 70 | 70 | 72 | F | $86,798 | |
| T8 | -5 | 283 | 75 | 71 | 68 | 69 | F | $54,222 | |
| T9 | -5 | 283 | 71 | 66 | 76 | 70 | F | $54,222 | |
| T10 | -5 | 283 | 75 | 69 | 68 | 71 | F | $54,222 | |
| T11 | -5 | 283 | 69 | 70 | 73 | 71 | F | $54,222 | |
| T12 | -4 | 284 | 73 | 75 | 69 | 67 | F | $39,089 | |
| T13 | -4 | 284 | 70 | 74 | 71 | 69 | F | $39,089 | |
| T14 | -4 | 284 | 73 | 69 | 73 | 69 | F | $39,089 | |
| T15 | -4 | 284 | 69 | 73 | 68 | 74 | F | $39,089 | |
| T16 | -4 | 284 | 68 | 71 | 70 | 75 | F | $39,089 | |
| T17 | -3 | 285 | 73 | 72 | 73 | 67 | F | $30,213 | |
| T18 | -3 | 285 | 75 | 71 | 70 | 69 | F | $30,213 | |
| T19 | -3 | 285 | 69 | 74 | 70 | 72 | F | $30,213 | |
| T20 | -3 | 285 | 68 | 77 | 67 | 73 | F | $30,213 | |
| T21 | -3 | 285 | 70 | 71 | 68 | 76 | F | $30,213 | |
| T22 | -2 | 286 | 72 | 73 | 72 | 69 | F | $25,976 | |
| T23 | -2 | 286 | 70 | 71 | 73 | 72 | F | $25,976 | |
| T24 | -2 | 286 | 69 | 73 | 69 | 75 | F | $25,976 | |
| T25 | -1 | 287 | 74 | 73 | 72 | 68 | F | $22,761 | |
| T26 | -1 | 287 | 70 | 71 | 76 | 70 | F | $22,761 | |
| T27 | -1 | 287 | 72 | 69 | 74 | 72 | F | $22,761 | |
| T28 | -1 | 287 | 73 | 68 | 71 | 75 | F | $22,761 | |
| T29 | E | 288 | 71 | 72 | 71 | 74 | F | $20,554 | |
| T30 | +1 | 289 | 74 | 74 | 73 | 68 | F | $19,041 | |
| T31 | +1 | 289 | 74 | 70 | 73 | 72 | F | $19,041 | |
| T32 | +1 | 289 | 73 | 73 | 70 | 73 | F | $19,041 | |
| T33 | +2 | 290 | 73 | 75 | 71 | 71 | F | $15,258 | |
| T34 | +2 | 290 | 72 | 74 | 71 | 73 | F | $15,258 | |
| T35 | +2 | 290 | 71 | 75 | 70 | 74 | F | $15,258 | |
| T36 | +2 | 290 | 75 | 71 | 70 | 74 | F | $15,258 | |
| T37 | +2 | 290 | 71 | 72 | 73 | 74 | F | $15,258 | |
| T38 | +2 | 290 | 70 | 73 | 70 | 77 | F | $15,258 | |
| T39 | +2 | 290 | 69 | 73 | 70 | 78 | F | $15,258 | |
| T40 | +3 | 291 | 72 | 76 | 71 | 72 | F | $12,610 | |
| T41 | +3 | 291 | 71 | 75 | 73 | 72 | F | $12,610 | |
| T42 | +3 | 291 | 72 | 73 | 72 | 74 | F | $12,610 | |
| T43 | +4 | 292 | 73 | 73 | 72 | 74 | F | $11,600 | |
| T44 | +5 | 293 | 74 | 74 | 73 | 72 | F | $10,529 | |
| T45 | +5 | 293 | 74 | 71 | 75 | 73 | F | $10,528 | |
| T46 | +5 | 293 | 73 | 69 | 75 | 76 | F | $10,529 | |
| T47 | +5 | 293 | 71 | 70 | 76 | 76 | F | $10,529 | |
| T48 | +6 | 294 | 74 | 74 | 75 | 71 | F | $8,234 | |
| T49 | +6 | 294 | 70 | 77 | 76 | 71 | F | $8,234 | |
| T50 | +6 | 294 | 73 | 74 | 75 | 72 | F | $8,234 | |
| T51 | +6 | 294 | 75 | 72 | 74 | 73 | F | $8,234 | |
| T52 | +6 | 294 | 73 | 73 | 75 | 73 | F | $8,234 | |
| T53 | +6 | 294 | 74 | 71 | 75 | 74 | F | $8,234 | |
| T54 | +6 | 294 | 74 | 74 | 71 | 75 | F | $8,234 | |
| T55 | +6 | 294 | 75 | 72 | 71 | 76 | F | $8,234 | |
| T56 | +6 | 294 | 70 | 74 | 74 | 76 | F | $8,234 | |
| T57 | +6 | 294 | 76 | 67 | 75 | 76 | F | $8,234 | |
| T58 | +7 | 295 | 74 | 74 | 76 | 71 | F | $6,381 | |
| T59 | +7 | 295 | 72 | 76 | 75 | 72 | F | $6,381 | |
| T60 | +7 | 295 | 73 | 75 | 73 | 74 | F | $6,381 | |
| T61 | +7 | 295 | 72 | 75 | 72 | 76 | F | $6,381 | |
| T62 | +7 | 295 | 71 | 71 | 77 | 76 | F | $6,381 | |
| T63 | +8 | 296 | 76 | 72 | 74 | 74 | F | $5,864 | |
| T64 | +8 | 296 | 71 | 73 | 77 | 75 | F | $5,864 | |
| T65 | +9 | 297 | 74 | 74 | 75 | 74 | F | $5,548 | |
| T66 | +9 | 297 | 72 | 75 | 74 | 76 | F | $5,548 | |
| T67 | +9 | 297 | 73 | 75 | 72 | 77 | F | $5,548 | |
| T68 | +10 | 298 | 73 | 75 | 76 | 74 | F | $5,233 | |
| T69 | +10 | 298 | 75 | 73 | 75 | 75 | F | $5,233 | |
| T70 | +11 | 299 | 72 | 74 | 76 | 77 | F | $5,045 | |
| T71 | +12 | 300 | 70 | 78 | 75 | 77 | F | $4,949 | |
| T72 | +12 | 300 | 70 | 76 | 74 | 80 | F | $4,949 | |
| T73 | +16 | 304 | 73 | 72 | 81 | 78 | F | $4,854 | |
| T74 | +19 | 307 | 71 | 77 | 81 | 78 | F | $4,791 | |
| T75 | +5 | 149 | 77 | 72 | - | - | F | - | |
| T76 | +5 | 149 | 77 | 72 | - | - | F | - | |
| T77 | +5 | 149 | 75 | 74 | - | - | F | - | |
| T78 | +5 | 149 | 75 | 74 | - | - | F | - | |
| T79 | +5 | 149 | 75 | 74 | - | - | F | - | |
| T80 | +5 | 149 | 74 | 75 | - | - | F | - | |
| T81 | +5 | 149 | 74 | 75 | - | - | F | - | |
| T82 | +5 | 149 | 73 | 76 | - | - | F | - | |
| T83 | +5 | 149 | 73 | 76 | - | - | F | - | |
| T84 | +5 | 149 | 73 | 76 | - | - | F | - | |
| T85 | +5 | 149 | 73 | 76 | - | - | F | - | |
| T86 | +5 | 149 | 70 | 79 | - | - | F | - | |
| T87 | +6 | 150 | 77 | 73 | - | - | F | - | |
| T88 | +6 | 150 | 76 | 74 | - | - | F | - | |
| T89 | +6 | 150 | 75 | 75 | - | - | F | - | |
| T90 | +6 | 150 | 75 | 75 | - | - | F | - | |
| T91 | +7 | 151 | 76 | 75 | - | - | F | - | |
| T92 | +7 | 151 | 75 | 76 | - | - | F | - | |
| T93 | +8 | 152 | 81 | 71 | - | - | F | - | |
| T94 | +8 | 152 | 76 | 76 | - | - | F | - | |
| T95 | +8 | 152 | 76 | 76 | - | - | F | - | |
| T96 | +8 | 152 | 75 | 77 | - | - | F | - | |
| T97 | +8 | 152 | 74 | 78 | - | - | F | - | |
| T98 | +9 | 153 | 78 | 75 | - | - | F | - | |
| T99 | +10 | 154 | 78 | 76 | - | - | F | - | |
| T100 | +11 | 155 | 80 | 75 | - | - | F | - | |
| T101 | +12 | 156 | 76 | 80 | - | - | F | - | |
| T102 | +12 | 156 | 75 | 81 | - | - | F | - | |
| T103 | +13 | 157 | 82 | 75 | - | - | F | - | |
| T104 | +20 | 164 | 80 | 84 | - | - | F | - | |
| T105 | +22 | 166 | 84 | 82 | - | - | F | - | |
| T106 | +25 | 169 | 89 | 80 | - | - | F | - | |
| T107 | +4 | 80 | 73 | 7 | - | - | F | - | |
| T108 | - | - | - | - | - | - | F | - |














































