| Pos | Player | Score | Total | R1 | R2 | R3 | R4 | Thru | Earnings | Scorecard |
|---|---|---|---|---|---|---|---|---|---|---|
| 1↓4 | ![]() Chile | - | - | - | - | - | - | F | - | - |
| T2 | ![]() Northern Ireland | - | - | - | - | - | - | F | - | - |
| T3↑1 | ![]() India | - | - | - | - | - | - | F | - | - |
| T4↓6 | ![]() Belgium | - | - | - | - | - | - | F | - | - |
| T5↓1 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T6↓1 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T7↑2 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T8↑3 | ![]() Spain | - | - | - | - | - | - | F | - | - |
| T9↑6 | ![]() Germany | - | - | - | - | - | - | F | - | - |
| T10↓22 | ![]() England | - | - | - | - | - | - | F | - | - |
| T11↓4 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T12↓4 | ![]() Australia | - | - | - | - | - | - | F | - | - |
| T13 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T14↑1 | ![]() Mexico | - | - | - | - | - | - | F | - | - |
| T15↓13 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T16↓10 | ![]() England | - | - | - | - | - | - | F | - | - |
| T17↓2 | ![]() Colombia | - | - | - | - | - | - | F | - | - |
| T18↑4 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T19↓23 | New Zealand | - | - | - | - | - | - | F | - | - |
| T20↑2 | ![]() England | - | - | - | - | - | - | F | - | - |
| T21↑2 | ![]() South Africa | - | - | - | - | - | - | F | - | - |
| T22↑2 | ![]() Mexico | - | - | - | - | - | - | F | - | - |
| T23↓16 | Japan | - | - | - | - | - | - | F | - | - |
| T24↓9 | ![]() South Africa | - | - | - | - | - | - | F | - | - |
| T25↓9 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T26↓2 | ![]() Australia | - | - | - | - | - | - | F | - | - |
| T27↑13 | ![]() South Africa | - | - | - | - | - | - | F | - | - |
| T28↑13 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T29↓10 | ![]() England | - | - | - | - | - | - | F | - | - |
| T30↑1 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T31↑12 | ![]() Poland | - | - | - | - | - | - | F | - | - |
| T32↑12 | ![]() South Africa | - | - | - | - | - | - | F | - | - |
| T33↑1 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T34↑1 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T35↑5 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T36↑8 | ![]() England | - | - | - | - | - | - | F | - | - |
| T37↑16 | Spain | - | - | - | - | - | - | F | - | - |
| T38↓8 | ![]() Spain | - | - | - | - | - | - | F | - | - |
| T39↓1 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T40↑1 | ![]() Northern Ireland | - | - | - | - | - | - | F | - | - |
| T41↑21 | South Korea | - | - | - | - | - | - | F | - | - |
| T42 | United States | - | - | - | - | - | - | F | - | - |
| T43↑15 | ![]() New Zealand | - | - | - | - | - | - | F | - | - |
| T44↓2 | ![]() Sweden | - | - | - | - | - | - | F | - | - |
| T45↑2 | United States | - | - | - | - | - | - | F | - | - |
| T46↓3 | ![]() Australia | - | - | - | - | - | - | F | - | - |
| T47↓4 | ![]() England | - | - | - | - | - | - | F | - | - |
| T48↑10 | ![]() Denmark | - | - | - | - | - | - | F | - | - |
| T49↓2 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T50 | ![]() Australia | - | - | - | - | - | - | F | - | - |
| T51↑4 | ![]() Spain | - | - | - | - | - | - | F | - | - |
| T52↑5 | ![]() Chile | - | - | - | - | - | - | F | - | - |
| T53↑2 | Chinese Taipei | - | - | - | - | - | - | F | - | - |
| T54 | ![]() United States | - | - | - | - | - | - | F | - | - |














































