| Pos | Player | Score | Total | R1 | R2 | R3 | R4 | Thru | Earnings | Scorecard |
|---|---|---|---|---|---|---|---|---|---|---|
| 1↓2 | ![]() Chile | - | - | - | - | - | - | F | - | - |
| T2↓17 | ![]() Australia | - | - | - | - | - | - | F | - | - |
| T3↑1 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T4 | ![]() Spain | - | - | - | - | - | - | F | - | - |
| T5 | ![]() England | - | - | - | - | - | - | F | - | - |
| T6↑3 | ![]() Australia | - | - | - | - | - | - | F | - | - |
| T7↓3 | ![]() Colombia | - | - | - | - | - | - | F | - | - |
| T8↓3 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T9↓3 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T10↓1 | ![]() South Africa | - | - | - | - | - | - | F | - | - |
| T11↑1 | United States | - | - | - | - | - | - | F | - | - |
| T12↑1 | ![]() England | - | - | - | - | - | - | F | - | - |
| T13↓10 | ![]() Spain | - | - | - | - | - | - | F | - | - |
| T14↑3 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T15↓8 | ![]() Belgium | - | - | - | - | - | - | F | - | - |
| T16↑8 | ![]() Mexico | - | - | - | - | - | - | F | - | - |
| T17↓2 | ![]() Northern Ireland | - | - | - | - | - | - | F | - | - |
| T18↑1 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T19↑11 | ![]() Australia | - | - | - | - | - | - | F | - | - |
| T20↑11 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T21↓21 | Japan | - | - | - | - | - | - | F | - | - |
| T22↓12 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T23↓1 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T24↑3 | ![]() India | - | - | - | - | - | - | F | - | - |
| T25↑6 | ![]() England | - | - | - | - | - | - | F | - | - |
| T26↓4 | ![]() South Africa | - | - | - | - | - | - | F | - | - |
| T27↓4 | ![]() Mexico | - | - | - | - | - | - | F | - | - |
| T28↑3 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T29↑7 | ![]() South Africa | - | - | - | - | - | - | F | - | - |
| T30↓4 | Spain | - | - | - | - | - | - | F | - | - |
| T31↓4 | ![]() Denmark | - | - | - | - | - | - | F | - | - |
| T32↑7 | ![]() Australia | - | - | - | - | - | - | F | - | - |
| T33↑7 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T34↓5 | ![]() Northern Ireland | - | - | - | - | - | - | F | - | - |
| T35↓5 | Chinese Taipei | - | - | - | - | - | - | F | - | - |
| T36↑4 | ![]() Sweden | - | - | - | - | - | - | F | - | - |
| T37↑11 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T38↓4 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T39↑22 | ![]() England | - | - | - | - | - | - | F | - | - |
| T40↓7 | ![]() South Africa | - | - | - | - | - | - | F | - | - |
| T41↓6 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T42↓6 | ![]() England | - | - | - | - | - | - | F | - | - |
| T43↓1 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T44↑2 | ![]() New Zealand | - | - | - | - | - | - | F | - | - |
| T45↑7 | ![]() England | - | - | - | - | - | - | F | - | - |
| T46↑4 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T47↑5 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T48↑17 | ![]() Germany | - | - | - | - | - | - | F | - | - |
| T49↑11 | ![]() Chile | - | - | - | - | - | - | F | - | - |
| T50 | ![]() Spain | - | - | - | - | - | - | F | - | - |
| T51↑1 | United States | - | - | - | - | - | - | F | - | - |
| T52 | ![]() Poland | - | - | - | - | - | - | F | - | - |
| T53 | South Korea | - | - | - | - | - | - | F | - | - |
| T54 | New Zealand | - | - | - | - | - | - | F | - | - |














































