| Pos | Player | Score | Total | R1 | R2 | R3 | R4 | Thru | Earnings | Scorecard |
|---|---|---|---|---|---|---|---|---|---|---|
| 1↓2 | ![]() Australia | - | - | - | - | - | - | F | - | - |
| T2↓7 | ![]() South Africa | - | - | - | - | - | - | F | - | - |
| T3↑1 | ![]() Spain | - | - | - | - | - | - | F | - | - |
| T4↓11 | ![]() Mexico | - | - | - | - | - | - | F | - | - |
| T5↑4 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T6↑3 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T7↓13 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T8↑4 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T9↓6 | ![]() Australia | - | - | - | - | - | - | F | - | - |
| T10↓2 | ![]() New Zealand | - | - | - | - | - | - | F | - | - |
| T11↑3 | ![]() Spain | - | - | - | - | - | - | F | - | - |
| T12↓13 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T13↓3 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T14↓6 | ![]() Spain | - | - | - | - | - | - | F | - | - |
| T15↑3 | ![]() Northern Ireland | - | - | - | - | - | - | F | - | - |
| T16↑5 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T17↑8 | ![]() South Africa | - | - | - | - | - | - | F | - | - |
| T18↓15 | ![]() India | - | - | - | - | - | - | F | - | - |
| T19↑3 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T20↑7 | ![]() Australia | - | - | - | - | - | - | F | - | - |
| T21↓8 | ![]() Australia | - | - | - | - | - | - | F | - | - |
| T22↓4 | ![]() Colombia | - | - | - | - | - | - | F | - | - |
| T23↑6 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T24↓1 | United States | - | - | - | - | - | - | F | - | - |
| T25↑4 | ![]() South Korea | - | - | - | - | - | - | F | - | - |
| T26↑4 | Spain | - | - | - | - | - | - | F | - | - |
| T27↓10 | ![]() England | - | - | - | - | - | - | F | - | - |
| T28↑19 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T29↓20 | United States | - | - | - | - | - | - | F | - | - |
| T30↓15 | ![]() Germany | - | - | - | - | - | - | F | - | - |
| T31↓4 | ![]() England | - | - | - | - | - | - | F | - | - |
| T32↑4 | South Korea | - | - | - | - | - | - | F | - | - |
| T33↓11 | ![]() England | - | - | - | - | - | - | F | - | - |
| T34↓4 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T35 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T36↑4 | ![]() South Africa | - | - | - | - | - | - | F | - | - |
| T37↑4 | ![]() Chile | - | - | - | - | - | - | F | - | - |
| T38↑4 | ![]() England | - | - | - | - | - | - | F | - | - |
| T39↓5 | ![]() Poland | - | - | - | - | - | - | F | - | - |
| T40↓2 | ![]() Belgium | - | - | - | - | - | - | F | - | - |
| T41↑19 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T42↓6 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T43 | ![]() Denmark | - | - | - | - | - | - | F | - | - |
| T44↑7 | ![]() Northern Ireland | - | - | - | - | - | - | F | - | - |
| T45↑33 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T46↑13 | ![]() Mexico | - | - | - | - | - | - | F | - | - |
| T47↓5 | ![]() England | - | - | - | - | - | - | F | - | - |
| T48↓2 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T49↑10 | ![]() Sweden | - | - | - | - | - | - | F | - | - |
| T50↓2 | ![]() South Africa | - | - | - | - | - | - | F | - | - |
| T51↑10 | ![]() England | - | - | - | - | - | - | F | - | - |
| T52↑3 | ![]() Chile | - | - | - | - | - | - | F | - | - |
| T53↓1 | Chinese Taipei | - | - | - | - | - | - | F | - | - |
| T54↑9 | New Zealand | - | - | - | - | - | - | F | - | - |















































