| Pos | Player | Score | Total | R1 | R2 | R3 | R4 | Thru | Earnings | Scorecard |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() South Africa | - | - | - | - | - | - | F | - | - |
| T2 | ![]() Spain | - | - | - | - | - | - | F | - | - |
| T3 | ![]() Spain | - | - | - | - | - | - | F | - | - |
| T4↓1 | ![]() Mexico | - | - | - | - | - | - | F | - | - |
| T5↓13 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T6↓4 | ![]() South Africa | - | - | - | - | - | - | F | - | - |
| T7 | ![]() England | - | - | - | - | - | - | F | - | - |
| T8↓10 | ![]() Belgium | - | - | - | - | - | - | F | - | - |
| T9↑1 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T10↓15 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T11↓8 | ![]() Colombia | - | - | - | - | - | - | F | - | - |
| T12↑3 | ![]() England | - | - | - | - | - | - | F | - | - |
| T13↓5 | Chinese Taipei | - | - | - | - | - | - | F | - | - |
| T14↓5 | ![]() Chile | - | - | - | - | - | - | F | - | - |
| T15↑1 | ![]() Australia | - | - | - | - | - | - | F | - | - |
| T16↑9 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T17↓18 | ![]() Chile | - | - | - | - | - | - | F | - | - |
| T18↓18 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T19↓13 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T20↓8 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T21↓8 | ![]() Mexico | - | - | - | - | - | - | F | - | - |
| T22↓8 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T23↓1 | ![]() Spain | - | - | - | - | - | - | F | - | - |
| T24↑5 | ![]() Spain | - | - | - | - | - | - | F | - | - |
| T25↑13 | ![]() South Africa | - | - | - | - | - | - | F | - | - |
| T26↑13 | ![]() Australia | - | - | - | - | - | - | F | - | - |
| T27↑13 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T28↑16 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T29↓19 | United States | - | - | - | - | - | - | F | - | - |
| T30↓16 | ![]() South Africa | - | - | - | - | - | - | F | - | - |
| T31↓6 | ![]() Australia | - | - | - | - | - | - | F | - | - |
| T32↓6 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T33↑11 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T34↓8 | ![]() Northern Ireland | - | - | - | - | - | - | F | - | - |
| T35↑4 | ![]() Germany | - | - | - | - | - | - | F | - | - |
| T36↑9 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T37↑22 | ![]() England | - | - | - | - | - | - | F | - | - |
| T38↑25 | ![]() India | - | - | - | - | - | - | F | - | - |
| T39↓9 | ![]() England | - | - | - | - | - | - | F | - | - |
| T40↓6 | ![]() Sweden | - | - | - | - | - | - | F | - | - |
| T41↓6 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T42↓3 | ![]() England | - | - | - | - | - | - | F | - | - |
| T43↑9 | South Korea | - | - | - | - | - | - | F | - | - |
| T44↓9 | United States | - | - | - | - | - | - | F | - | - |
| T45↑2 | ![]() Poland | - | - | - | - | - | - | F | - | - |
| T46↑9 | ![]() England | - | - | - | - | - | - | F | - | - |
| T47↑12 | Japan | - | - | - | - | - | - | F | - | - |
| T48↑17 | New Zealand | - | - | - | - | - | - | F | - | - |
| T49↓3 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T50↑14 | ![]() Australia | - | - | - | - | - | - | F | - | - |
| T51↑21 | ![]() New Zealand | - | - | - | - | - | - | F | - | - |
| T52↑1 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T53↑4 | ![]() Northern Ireland | - | - | - | - | - | - | F | - | - |
| T54 | ![]() Denmark | - | - | - | - | - | - | F | - | - |















































