| Pos | Player | Score | Total | R1 | R2 | R3 | R4 | Thru | Earnings | Scorecard |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Chile | - | - | - | - | - | - | F | - | - |
| T2 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T3 | United States | - | - | - | - | - | - | F | - | - |
| T4↓2 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T5↓9 | ![]() Spain | - | - | - | - | - | - | F | - | - |
| T6↓6 | ![]() South Africa | - | - | - | - | - | - | F | - | - |
| T7↓14 | ![]() Spain | - | - | - | - | - | - | F | - | - |
| T8↓7 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T9↑4 | ![]() Poland | - | - | - | - | - | - | F | - | - |
| T10↓4 | ![]() Australia | - | - | - | - | - | - | F | - | - |
| T11↓16 | ![]() South Africa | - | - | - | - | - | - | F | - | - |
| T12↓10 | ![]() Germany | - | - | - | - | - | - | F | - | - |
| T13 | ![]() Colombia | - | - | - | - | - | - | F | - | - |
| T14 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T15↑5 | ![]() Northern Ireland | - | - | - | - | - | - | F | - | - |
| T16↑5 | ![]() Australia | - | - | - | - | - | - | F | - | - |
| T17↑8 | ![]() England | - | - | - | - | - | - | F | - | - |
| T18↑4 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T19↑4 | ![]() Spain | - | - | - | - | - | - | F | - | - |
| T20↑12 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T21↓12 | South Korea | - | - | - | - | - | - | F | - | - |
| T22↓6 | ![]() Spain | - | - | - | - | - | - | F | - | - |
| T23 | ![]() South Africa | - | - | - | - | - | - | F | - | - |
| T24↑7 | ![]() England | - | - | - | - | - | - | F | - | - |
| T25↓13 | ![]() South Africa | - | - | - | - | - | - | F | - | - |
| T26↓8 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T27↓2 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T28↑19 | ![]() Mexico | - | - | - | - | - | - | F | - | - |
| T29↓17 | ![]() India | - | - | - | - | - | - | F | - | - |
| T30↓7 | ![]() England | - | - | - | - | - | - | F | - | - |
| T31↑2 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T32↑8 | ![]() Mexico | - | - | - | - | - | - | F | - | - |
| T33↑8 | ![]() Belgium | - | - | - | - | - | - | F | - | - |
| T34↓4 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T35↑1 | ![]() Australia | - | - | - | - | - | - | F | - | - |
| T36↑13 | ![]() Sweden | - | - | - | - | - | - | F | - | - |
| T37↓1 | ![]() England | - | - | - | - | - | - | F | - | - |
| T38↑10 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T39↑23 | ![]() England | - | - | - | - | - | - | F | - | - |
| T40↓6 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T41↑13 | ![]() Australia | - | - | - | - | - | - | F | - | - |
| T42↓9 | Chinese Taipei | - | - | - | - | - | - | F | - | - |
| T43↓2 | New Zealand | - | - | - | - | - | - | F | - | - |
| T44↑4 | ![]() Chile | - | - | - | - | - | - | F | - | - |
| T45↑6 | ![]() England | - | - | - | - | - | - | F | - | - |
| T46↓6 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T47↑1 | ![]() Northern Ireland | - | - | - | - | - | - | F | - | - |
| T48↑1 | United States | - | - | - | - | - | - | F | - | - |
| T49↑9 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T50↓2 | Japan | - | - | - | - | - | - | F | - | - |
| T51↑6 | ![]() New Zealand | - | - | - | - | - | - | F | - | - |
| T52↑12 | ![]() Denmark | - | - | - | - | - | - | F | - | - |
| T53↑1 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T54↑4 | ![]() United States | - | - | - | - | - | - | F | - | - |















































