| Pos | Player | Score | Total | R1 | R2 | R3 | R4 | Thru | Earnings | Scorecard |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T2↓2 | ![]() Spain | - | - | - | - | - | - | F | - | - |
| T3↓4 | ![]() Mexico | - | - | - | - | - | - | F | - | - |
| T4↓11 | ![]() Australia | - | - | - | - | - | - | F | - | - |
| T5↓7 | ![]() Northern Ireland | - | - | - | - | - | - | F | - | - |
| T6↑1 | ![]() South Africa | - | - | - | - | - | - | F | - | - |
| T7↓8 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T8 | ![]() Australia | - | - | - | - | - | - | F | - | - |
| T9↑5 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T10↓5 | ![]() Colombia | - | - | - | - | - | - | F | - | - |
| T11↓1 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T12↑3 | ![]() Spain | - | - | - | - | - | - | F | - | - |
| T13↑6 | Japan | - | - | - | - | - | - | F | - | - |
| T14↑6 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T15 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T16 | ![]() England | - | - | - | - | - | - | F | - | - |
| T17 | ![]() England | - | - | - | - | - | - | F | - | - |
| T18↑4 | ![]() Poland | - | - | - | - | - | - | F | - | - |
| T19↓6 | ![]() New Zealand | - | - | - | - | - | - | F | - | - |
| T20↓6 | ![]() Belgium | - | - | - | - | - | - | F | - | - |
| T21↓6 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T22↑4 | ![]() Spain | - | - | - | - | - | - | F | - | - |
| T23↓22 | ![]() Spain | - | - | - | - | - | - | F | - | - |
| T24↓9 | ![]() India | - | - | - | - | - | - | F | - | - |
| T25↓2 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T26↓2 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T27↑8 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T28↑8 | ![]() England | - | - | - | - | - | - | F | - | - |
| T29↑8 | ![]() Chile | - | - | - | - | - | - | F | - | - |
| T30↓2 | ![]() South Africa | - | - | - | - | - | - | F | - | - |
| T31↑23 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T32↓13 | ![]() Australia | - | - | - | - | - | - | F | - | - |
| T33↓10 | United States | - | - | - | - | - | - | F | - | - |
| T34 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T35 | ![]() England | - | - | - | - | - | - | F | - | - |
| T36 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T37 | Chinese Taipei | - | - | - | - | - | - | F | - | - |
| T38 | ![]() England | - | - | - | - | - | - | F | - | - |
| T39 | ![]() England | - | - | - | - | - | - | F | - | - |
| T40↑7 | ![]() Germany | - | - | - | - | - | - | F | - | - |
| T41↓1 | ![]() Northern Ireland | - | - | - | - | - | - | F | - | - |
| T42↓1 | ![]() Chile | - | - | - | - | - | - | F | - | - |
| T43↑9 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T44↑16 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T45↓3 | ![]() Sweden | - | - | - | - | - | - | F | - | - |
| T46↑13 | ![]() South Africa | - | - | - | - | - | - | F | - | - |
| T47↑34 | New Zealand | - | - | - | - | - | - | F | - | - |
| T48↓4 | ![]() Mexico | - | - | - | - | - | - | F | - | - |
| T49↑1 | ![]() Denmark | - | - | - | - | - | - | F | - | - |
| T50↓4 | ![]() Australia | - | - | - | - | - | - | F | - | - |
| T51 | ![]() South Africa | - | - | - | - | - | - | F | - | - |
| T52↑4 | United States | - | - | - | - | - | - | F | - | - |
| T53↑8 | South Korea | - | - | - | - | - | - | F | - | - |
| T54↑2 | Spain | - | - | - | - | - | - | F | - | - |














































