| Pos | Player | Score | Total | R1 | R2 | R3 | R4 | Thru | Earnings | Scorecard |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T2↓1 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T3 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T4↓17 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T5↓5 | ![]() Belgium | - | - | - | - | - | - | F | - | - |
| T6↓12 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T7↓7 | ![]() Australia | - | - | - | - | - | - | F | - | - |
| T8↓2 | ![]() Spain | - | - | - | - | - | - | F | - | - |
| T9↓2 | Japan | - | - | - | - | - | - | F | - | - |
| T10 | ![]() Mexico | - | - | - | - | - | - | F | - | - |
| T11↑5 | ![]() England | - | - | - | - | - | - | F | - | - |
| T12↑5 | ![]() South Africa | - | - | - | - | - | - | F | - | - |
| T13↓15 | ![]() England | - | - | - | - | - | - | F | - | - |
| T14↓1 | ![]() England | - | - | - | - | - | - | F | - | - |
| T15↑4 | ![]() Australia | - | - | - | - | - | - | F | - | - |
| T16↑10 | ![]() South Africa | - | - | - | - | - | - | F | - | - |
| T17↓19 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T18↓4 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T19↑8 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T20↓18 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T21↓13 | Spain | - | - | - | - | - | - | F | - | - |
| T22↓8 | ![]() Northern Ireland | - | - | - | - | - | - | F | - | - |
| T23↓8 | ![]() Sweden | - | - | - | - | - | - | F | - | - |
| T24↑2 | ![]() Colombia | - | - | - | - | - | - | F | - | - |
| T25↑6 | ![]() Spain | - | - | - | - | - | - | F | - | - |
| T26↑6 | ![]() Chile | - | - | - | - | - | - | F | - | - |
| T27↑6 | United States | - | - | - | - | - | - | F | - | - |
| T28↑24 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T29↓14 | ![]() England | - | - | - | - | - | - | F | - | - |
| T30↓9 | ![]() Chile | - | - | - | - | - | - | F | - | - |
| T31↓7 | Chinese Taipei | - | - | - | - | - | - | F | - | - |
| T32↓4 | ![]() England | - | - | - | - | - | - | F | - | - |
| T33↑1 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T34↓7 | ![]() Australia | - | - | - | - | - | - | F | - | - |
| T35↑6 | ![]() South Africa | - | - | - | - | - | - | F | - | - |
| T36↑13 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T37↑16 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T38↑17 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T39↓7 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T40↓2 | ![]() Mexico | - | - | - | - | - | - | F | - | - |
| T41↑18 | ![]() Poland | - | - | - | - | - | - | F | - | - |
| T42↓7 | ![]() Spain | - | - | - | - | - | - | F | - | - |
| T43↓4 | ![]() Australia | - | - | - | - | - | - | F | - | - |
| T44↑21 | ![]() South Korea | - | - | - | - | - | - | F | - | - |
| T45↓4 | ![]() Germany | - | - | - | - | - | - | F | - | - |
| T46↑2 | ![]() India | - | - | - | - | - | - | F | - | - |
| T47↑1 | ![]() Northern Ireland | - | - | - | - | - | - | F | - | - |
| T48↑5 | South Korea | - | - | - | - | - | - | F | - | - |
| T49↑15 | ![]() England | - | - | - | - | - | - | F | - | - |
| T50↑12 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T51↑2 | ![]() Denmark | - | - | - | - | - | - | F | - | - |
| T52↓1 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T53↓1 | United States | - | - | - | - | - | - | F | - | - |
| T54↑2 | ![]() New Zealand | - | - | - | - | - | - | F | - | - |















































