| Pos | Player | Score | Total | R1 | R2 | R3 | R4 | Thru | Earnings | Scorecard |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Chile | - | - | - | - | - | - | F | - | - |
| T2↓6 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T3↓4 | New Zealand | - | - | - | - | - | - | F | - | - |
| T4↓6 | ![]() Spain | - | - | - | - | - | - | F | - | - |
| T5↓5 | ![]() South Africa | - | - | - | - | - | - | F | - | - |
| T6↓5 | ![]() Spain | - | - | - | - | - | - | F | - | - |
| T7↑2 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T8↑2 | ![]() Colombia | - | - | - | - | - | - | F | - | - |
| T9↑4 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T10↓11 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T11 | ![]() Mexico | - | - | - | - | - | - | F | - | - |
| T12↑2 | ![]() England | - | - | - | - | - | - | F | - | - |
| T13↑7 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T14↓11 | ![]() England | - | - | - | - | - | - | F | - | - |
| T15↓10 | Spain | - | - | - | - | - | - | F | - | - |
| T16↓7 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T17↓5 | ![]() South Africa | - | - | - | - | - | - | F | - | - |
| T18↑11 | ![]() Australia | - | - | - | - | - | - | F | - | - |
| T19↓16 | ![]() England | - | - | - | - | - | - | F | - | - |
| T20↓2 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T21 | United States | - | - | - | - | - | - | F | - | - |
| T22↑9 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T23↑9 | ![]() Australia | - | - | - | - | - | - | F | - | - |
| T24↑14 | ![]() Belgium | - | - | - | - | - | - | F | - | - |
| T25↓6 | ![]() India | - | - | - | - | - | - | F | - | - |
| T26 | ![]() Northern Ireland | - | - | - | - | - | - | F | - | - |
| T27 | Chinese Taipei | - | - | - | - | - | - | F | - | - |
| T28 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T29↓10 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T30↓10 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T31↓6 | ![]() South Africa | - | - | - | - | - | - | F | - | - |
| T32↓10 | ![]() Poland | - | - | - | - | - | - | F | - | - |
| T33↑1 | ![]() Spain | - | - | - | - | - | - | F | - | - |
| T34↑1 | ![]() Australia | - | - | - | - | - | - | F | - | - |
| T35↑22 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T36↑22 | ![]() New Zealand | - | - | - | - | - | - | F | - | - |
| T37↑12 | ![]() Mexico | - | - | - | - | - | - | F | - | - |
| T38↓4 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T39↓1 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T40↑7 | ![]() Sweden | - | - | - | - | - | - | F | - | - |
| T41↓3 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T42↓3 | ![]() South Africa | - | - | - | - | - | - | F | - | - |
| T43↑16 | South Korea | - | - | - | - | - | - | F | - | - |
| T44↓6 | ![]() Germany | - | - | - | - | - | - | F | - | - |
| T45↑9 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T46↑9 | ![]() United States | - | - | - | - | - | - | F | - | - |
| T47 | ![]() England | - | - | - | - | - | - | F | - | - |
| T48↑3 | United States | - | - | - | - | - | - | F | - | - |
| T49↑2 | ![]() England | - | - | - | - | - | - | F | - | - |
| T50↑2 | ![]() England | - | - | - | - | - | - | F | - | - |
| T51↓1 | ![]() Australia | - | - | - | - | - | - | F | - | - |
| T52↓1 | ![]() Chile | - | - | - | - | - | - | F | - | - |
| T53↑2 | ![]() Northern Ireland | - | - | - | - | - | - | F | - | - |
| T54 | ![]() Denmark | - | - | - | - | - | - | F | - | - |















































